The Automated ScoreBook

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Chattanooga 9 98 96 11 25 0-0 8-0
ETSU 9 103 102 11 19 0-0 11-0
Furman 9 126 90 31 60 2-2 7-0
Mercer 9 142 101 21 65 1-1 8-0
Samford 9 142 115 19 43 0-0 3-1
The Citadel 9 95 112 13 25 2-1 9-1
UNC Greensboro 9 144 88 18 62 0-0 6-0
VMI 9 97 96 8 29 0-0 6-1
Western Carolina 9 128 77 16 40 0-0 5-0
Wofford 9 55 81 9 25 1-1 3-1
 
SHOTS GP No. Avg/G
1. UNC Greensboro 9 144 16.00
2. Mercer 9 142 15.78
Samford 9 142 15.78
4. Western Carolina 9 128 14.22
5. Furman 9 126 14.00
6. ETSU 9 103 11.44
7. Chattanooga 9 98 10.89
8. VMI 9 97 10.78
9. The Citadel 9 95 10.56
10. Wofford 9 55 6.11
 
POINTS GP No. Avg/G
1. Samford 9 59 6.56
2. Mercer 9 46 5.11
3. Furman 9 44 4.89
UNC Greensboro 9 44 4.89
5. Chattanooga 9 31 3.44
6. Western Carolina 9 29 3.22
7. The Citadel 9 26 2.89
8. ETSU 9 18 2.00
9. Wofford 9 10 1.11
10. VMI 9 2 0.22
 
GOALS GP No. Avg/G
1. Samford 9 21 2.33
2. Mercer 9 16 1.78
UNC Greensboro 9 16 1.78
Furman 9 16 1.78
5. The Citadel 9 10 1.11
Chattanooga 9 10 1.11
Western Carolina 9 10 1.11
8. ETSU 9 6 0.67
9. Wofford 9 4 0.44
10. VMI 9 1 0.11
 
GOALS PER GAME GP No. Avg/G
1. Samford 9 21 2.33
2. Mercer 9 16 1.78
Furman 9 16 1.78
UNC Greensboro 9 16 1.78
5. Western Carolina 9 10 1.11
The Citadel 9 10 1.11
Chattanooga 9 10 1.11
8. ETSU 9 6 0.67
9. Wofford 9 4 0.44
10. VMI 9 1 0.11
 
ASSISTS GP No. Avg/G
1. Samford 9 17 1.89
2. Mercer 9 14 1.56
3. Furman 9 12 1.33
UNC Greensboro 9 12 1.33
5. Chattanooga 9 11 1.22
6. Western Carolina 9 9 1.00
7. ETSU 9 6 0.67
The Citadel 9 6 0.67
9. Wofford 9 2 0.22
10. VMI 9 0 0.00
 
ASSISTS PER GAME GP No. Avg/G
1. Samford 9 17 1.89
2. Mercer 9 14 1.56
3. UNC Greensboro 9 12 1.33
Furman 9 12 1.33
5. Chattanooga 9 11 1.22
6. Western Carolina 9 9 1.00
7. ETSU 9 6 0.67
The Citadel 9 6 0.67
9. Wofford 9 2 0.22
10. VMI 9 0 0.00
 
GOALS ALLOWED GP No. Avg/G
1. Samford 9 3 0.33
2. Furman 9 6 0.67
Chattanooga 9 6 0.67
4. UNC Greensboro 9 8 0.89
5. Mercer 9 10 1.11
6. Wofford 9 11 1.22
Western Carolina 9 11 1.22
8. ETSU 9 12 1.33
9. VMI 9 17 1.89
10. The Citadel 9 26 2.89
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Samford 9 3 830:00 0.33
2. Furman 9 6 834:27 0.65
3. Chattanooga 9 6 829:12 0.65
4. UNC Greensboro 9 8 806:14 0.89
5. Mercer 9 10 823:02 1.09
6. Western Carolina 9 11 824:20 1.20
7. Wofford 9 11 804:45 1.23
8. ETSU 9 12 877:22 1.23
9. VMI 9 17 830:00 1.84
10. The Citadel 9 26 806:14 2.90
 
SAVES GP Saves Avg/G
1. Mercer 9 54 6.00
2. Wofford 9 52 5.78
3. VMI 9 51 5.67
4. ETSU 9 43 4.78
5. The Citadel 9 40 4.44
6. Chattanooga 9 39 4.33
7. Western Carolina 9 35 3.89
8. Samford 9 33 3.67
9. UNC Greensboro 9 30 3.33
10. Furman 9 28 3.11
 
SHUTOUTS GP No. Avg/G
1. Furman 9 6 0.67
Samford 9 6 0.67
3. Chattanooga 9 5 0.56
4. Mercer 9 4 0.44
UNC Greensboro 9 4 0.44
6. Western Carolina 9 3 0.33
7. Wofford 9 2 0.22
ETSU 9 2 0.22
9. The Citadel 9 1 0.11
VMI 9 1 0.11
 
FOULS GP No. Avg/G
1. Samford 9 115 12.78
2. The Citadel 9 112 12.44
3. ETSU 9 102 11.33
4. Mercer 9 101 11.22
5. Chattanooga 9 96 10.67
VMI 9 96 10.67
7. Furman 9 90 10.00
8. UNC Greensboro 9 88 9.78
9. Wofford 9 81 9.00
10. Western Carolina 9 77 8.56
 
CORNERS GP No. Avg/G
1. Mercer 9 65 7.22
2. UNC Greensboro 9 62 6.89
3. Furman 9 60 6.67
4. Samford 9 43 4.78
5. Western Carolina 9 40 4.44
6. VMI 9 29 3.22
7. The Citadel 9 25 2.78
Wofford 9 25 2.78
Chattanooga 9 25 2.78
10. ETSU 9 19 2.11
 
OFFSIDES GP No. Avg/G
1. Furman 9 31 3.44
2. Mercer 9 21 2.33
3. Samford 9 19 2.11
4. UNC Greensboro 9 18 2.00
5. Western Carolina 9 16 1.78
6. The Citadel 9 13 1.44
7. Chattanooga 9 11 1.22
ETSU 9 11 1.22
9. Wofford 9 9 1.00
10. VMI 9 8 0.89
 
YELLOW CARDS GP No. Avg/G
1. ETSU 9 11 1.22
2. The Citadel 9 9 1.00
3. Mercer 9 8 0.89
Chattanooga 9 8 0.89
5. Furman 9 7 0.78
6. VMI 9 6 0.67
UNC Greensboro 9 6 0.67
8. Western Carolina 9 5 0.56
9. Wofford 9 3 0.33
Samford 9 3 0.33
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Samford 7-1-1 .833 21 3   7-1-1 .833 21 3
Furman 7-1-1 .833 16 6   7-1-1 .833 16 6
UNC Greensboro 7-2-0 .778 16 8   7-2-0 .778 16 8
Mercer 7-2-0 .778 16 10   7-2-0 .778 16 10
Western Carolina 5-4-0 .556 10 11   5-4-0 .556 10 11
Chattanooga 4-4-1 .500 10 6   4-4-1 .500 10 6
Wofford 3-6-0 .333 4 11   3-6-0 .333 4 11
ETSU 1-6-2 .222 6 12   1-6-2 .222 6 12
The Citadel 1-8-0 .111 10 26   1-8-0 .111 10 26
VMI 0-8-1 .056 1 17   0-8-1 .056 1 17
 
Current unbeaten streak No. Record in streak
UNC Greensboro 3 3-0-0
Samford 3 3-0-0
Mercer 2 2-0-0
Wofford 1 1-0-0
Western Carolina 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Chattanooga 9 10-6 1.11-0.67 +0.44 0-0 98 39 86.7 25
ETSU 9 6-12 0.67-1.33 -0.67 0-0 103 43 78.2 19
Furman 9 16-6 1.78-0.67 +1.11 2-2 126 28 82.4 60
Mercer 9 16-10 1.78-1.11 +0.67 1-1 142 54 84.4 65
Samford 9 21-3 2.33-0.33 +2.00 0-0 142 33 91.7 43
The Citadel 9 10-26 1.11-2.89 -1.78 1-2 95 40 60.6 25
UNC Greensboro 9 16-8 1.78-0.89 +0.89 0-0 144 30 78.9 62
VMI 9 1-17 0.11-1.89 -1.78 0-0 97 51 75.0 29
Western Carolina 9 10-11 1.11-1.22 -0.11 0-0 128 35 76.1 40
Wofford 9 4-11 0.44-1.22 -0.78 1-1 55 52 82.5 25
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Chattanooga 4-1166 292   5-1302 260   0-0 0   9-2468 274
ETSU 5-1858 372   4-825 206   0-0 0   9-2683 298
Furman 5-1705 341   4-1432 358   0-0 0   9-3137 349
Mercer 5-1449 290   4-1204 301   0-0 0   9-2653 295
Samford 5-1631 326   4-956 239   0-0 0   9-2587 287
The Citadel 4-641 160   5-1535 307   0-0 0   9-2176 242
UNC Greensboro 5-1676 335   4-1124 281   0-0 0   9-2800 311
VMI 4-781 195   5-1372 274   0-0 0   9-2153 239
Western Carolina 4-1120 280   5-1416 283   0-0 0   9-2536 282
Wofford 4-649 162   5-1510 302   0-0 0   9-2159 240
Totals 45-12676 282   45-12676 282   0-0 0   90-25352 282  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Cienna Rideout-UNCG 9 37 4.11
2. Suzuka Yosue-CIT 9 30 3.33
Beatrice Abati-ETSU 9 30 3.33
4. Nicole Icen-MER 9 29 3.22
5. Jasmine Greene-FUR 9 28 3.11
6. Abigail Zoeller-MER 9 26 2.89
7. Amaya Evans-MER 9 25 2.78
8. Taylor Yount-SAM 9 23 2.56
9. Isabella Gutierrez-FUR 9 22 2.44
10. Julia Winter-WCU 9 21 2.33
11. Kyla Reynolds-SAM 9 20 2.22
12. Erin Bonner-SAM 9 19 2.11
13. Payton Creed-WCU 9 18 2.00
Hollie Massey-UTC 9 18 2.00
15. Hannah Roth-CIT 8 17 2.12
 
SHOTS PER GAME GP No. Avg/G
1. Cienna Rideout-UNCG 9 37 4.11
2. Suzuka Yosue-CIT 9 30 3.33
Beatrice Abati-ETSU 9 30 3.33
4. Nicole Icen-MER 9 29 3.22
5. Jasmine Greene-FUR 9 28 3.11
6. Abigail Zoeller-MER 9 26 2.89
7. Amaya Evans-MER 9 25 2.78
8. Taylor Yount-SAM 9 23 2.56
9. Isabella Gutierrez-FUR 9 22 2.44
10. Julia Winter-WCU 9 21 2.33
Kyndal Anderson-FUR 6 14 2.33
12. Kyla Reynolds-SAM 9 20 2.22
13. Hannah Roth-CIT 8 17 2.12
14. Erin Bonner-SAM 9 19 2.11
15. Payton Creed-WCU 9 18 2.00
Hollie Massey-UTC 9 18 2.00
Erin Houlihan-FUR 6 12 2.00
 
POINTS GP Goals Assists Points Avg/G
1. Kyla Reynolds-SAM 9 7 1 15 1.67
2. Nicole Icen-MER 9 5 2 12 1.33
3. Cienna Rideout-UNCG 9 4 3 11 1.22
4. Erin O'Hearn-FUR 9 5 0 10 1.11
5. Abigail Zoeller-MER 9 2 5 9 1.00
Alyssa Frazier-SAM 9 2 5 9 1.00
Caroline Orman-SAM 9 3 3 9 1.00
Taylor Yount-SAM 9 4 1 9 1.00
9. Isabella Gutierrez-FUR 9 3 2 8 0.89
10. Nikki Bario-SAM 9 3 1 7 0.78
Suzuka Yosue-CIT 9 2 3 7 0.78
Amaya Evans-MER 9 3 1 7 0.78
Nicole Souply-UNCG 9 3 1 7 0.78
14. Kyndal Anderson-FUR 6 3 0 6 1.00
Kayla Campbell-UNCG 9 3 0 6 0.67
Jasmine Greene-FUR 9 1 4 6 0.67
Erin Bonner-SAM 9 1 4 6 0.67
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Kyla Reynolds-SAM 9 7 1 15 1.67
2. Nicole Icen-MER 9 5 2 12 1.33
3. Cienna Rideout-UNCG 9 4 3 11 1.22
4. Erin O'Hearn-FUR 9 5 0 10 1.11
5. Abigail Zoeller-MER 9 2 5 9 1.00
Alyssa Frazier-SAM 9 2 5 9 1.00
Taylor Yount-SAM 9 4 1 9 1.00
Caroline Orman-SAM 9 3 3 9 1.00
Kyndal Anderson-FUR 6 3 0 6 1.00
10. Isabella Gutierrez-FUR 9 3 2 8 0.89
11. Nicole Souply-UNCG 9 3 1 7 0.78
Amaya Evans-MER 9 3 1 7 0.78
Suzuka Yosue-CIT 9 2 3 7 0.78
Nikki Bario-SAM 9 3 1 7 0.78
15. Jasmine Greene-FUR 9 1 4 6 0.67
Erin Bonner-SAM 9 1 4 6 0.67
Kayla Campbell-UNCG 9 3 0 6 0.67
Erin Houlihan-FUR 6 2 0 4 0.67
 
GOALS GP No. Avg/G
1. Kyla Reynolds-SAM 9 7 0.78
2. Erin O'Hearn-FUR 9 5 0.56
Nicole Icen-MER 9 5 0.56
4. Taylor Yount-SAM 9 4 0.44
Cienna Rideout-UNCG 9 4 0.44
6. Kyndal Anderson-FUR 6 3 0.50
Nicole Souply-UNCG 9 3 0.33
Amaya Evans-MER 9 3 0.33
Caroline Orman-SAM 9 3 0.33
Isabella Gutierrez-FUR 9 3 0.33
Nikki Bario-SAM 9 3 0.33
Kayla Campbell-UNCG 9 3 0.33
13. Erin Houlihan-FUR 6 2 0.33
Logan Dix-CIT 8 2 0.25
Maegan Sours-ETSU 8 2 0.25
Chloe Arnold-UTC 9 2 0.22
Julia Winter-WCU 9 2 0.22
Ciara Whitely-MER 9 2 0.22
Emily Threatt-WCU 9 2 0.22
Abigail Zoeller-MER 9 2 0.22
Alyssa Frazier-SAM 9 2 0.22
Kate Swartwout-WCU 9 2 0.22
Suzuka Yosue-CIT 9 2 0.22
 
GOALS PER GAME GP No. Avg/G
1. Kyla Reynolds-SAM 9 7 0.78
2. Erin O'Hearn-FUR 9 5 0.56
Nicole Icen-MER 9 5 0.56
4. Kyndal Anderson-FUR 6 3 0.50
5. Taylor Yount-SAM 9 4 0.44
Cienna Rideout-UNCG 9 4 0.44
7. Kayla Campbell-UNCG 9 3 0.33
Nikki Bario-SAM 9 3 0.33
Isabella Gutierrez-FUR 9 3 0.33
Caroline Orman-SAM 9 3 0.33
Amaya Evans-MER 9 3 0.33
Nicole Souply-UNCG 9 3 0.33
Erin Houlihan-FUR 6 2 0.33
14. Maegan Sours-ETSU 8 2 0.25
Logan Dix-CIT 8 2 0.25
 
ASSISTS GP No. Avg/G
1. Alyssa Frazier-SAM 9 5 0.56
Abigail Zoeller-MER 9 5 0.56
3. Jasmine Greene-FUR 9 4 0.44
Erin Bonner-SAM 9 4 0.44
5. Kricak, Anjela-ETSU 9 3 0.33
Suzuka Yosue-CIT 9 3 0.33
Cienna Rideout-UNCG 9 3 0.33
Caroline Orman-SAM 9 3 0.33
9. Sarah Adcock-MER 4 2 0.50
Rea Syska-WCU 7 2 0.29
Hannah Roth-CIT 8 2 0.25
Emily Zipay-WCU 9 2 0.22
Gabi Santora-UNCG 9 2 0.22
Hollie Massey-UTC 9 2 0.22
Nicole Icen-MER 9 2 0.22
Arianna Milicia-FUR 9 2 0.22
Isabelle Blomdahl-UNCG 9 2 0.22
Isabella Gutierrez-FUR 9 2 0.22
Bailey Gale-UTC 9 2 0.22
 
ASSISTS PER GAME GP No. Avg/G
1. Alyssa Frazier-SAM 9 5 0.56
Abigail Zoeller-MER 9 5 0.56
3. Jasmine Greene-FUR 9 4 0.44
Erin Bonner-SAM 9 4 0.44
5. Cienna Rideout-UNCG 9 3 0.33
Suzuka Yosue-CIT 9 3 0.33
Caroline Orman-SAM 9 3 0.33
Kricak, Anjela-ETSU 9 3 0.33
9. Rea Syska-WCU 7 2 0.29
10. Hannah Roth-CIT 8 2 0.25
11. Emily Zipay-WCU 9 2 0.22
Gabi Santora-UNCG 9 2 0.22
Nicole Icen-MER 9 2 0.22
Arianna Milicia-FUR 9 2 0.22
Isabelle Blomdahl-UNCG 9 2 0.22
Isabella Gutierrez-FUR 9 2 0.22
Bailey Gale-UTC 9 2 0.22
Hollie Massey-UTC 9 2 0.22
 
GAME-WINNING GOALS GP No. Avg/G
1. Kyla Reynolds-SAM 9 3 0.33
Erin O'Hearn-FUR 9 3 0.33
3. Erin Houlihan-FUR 6 2 0.33
Ciara Whitely-MER 9 2 0.22
Caroline Orman-SAM 9 2 0.22
Amaya Evans-MER 9 2 0.22
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Morgan McAslan-SAM 9 3 761:23 0.35
2. Kellsey Weaver-FUR 8 4 696:25 0.52
3. Ashton Shields-UTC 7 5 624:45 0.72
4. Abby Buchholz-UNCG 9 8 806:14 0.89
5. Melody Mezzina-WCU 8 7 549:42 1.15
6. Jordyn Ebert-MER 9 10 778:02 1.16
7. Maria Mon-WOF 9 11 804:45 1.23
8. Tess Mrozek-ETSU 9 12 877:22 1.23
9. Natalia Icen-WCU 5 4 274:38 1.31
10. Sidney Swoope-VMI 5 8 425:00 1.69
11. Noelle Heilpern-VMI 5 9 404:39 2.00
12. Maddie Somogyi-CIT 5 9 319:19 2.54
13. Brie Sikes-CIT 7 17 486:55 3.14
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Morgan McAslan-SAM 9 30 3 .909
2. Ashton Shields-UTC 7 33 5 .868
3. Kellsey Weaver-FUR 8 23 4 .852
4. Jordyn Ebert-MER 9 53 10 .841
5. Natalia Icen-WCU 5 21 4 .840
6. Maria Mon-WOF 9 52 11 .825
7. Abby Buchholz-UNCG 9 30 8 .789
8. Tess Mrozek-ETSU 9 43 12 .782
9. Sidney Swoope-VMI 5 26 8 .765
10. Noelle Heilpern-VMI 5 25 9 .735
11. Maddie Somogyi-CIT 5 23 9 .719
12. Melody Mezzina-WCU 8 14 7 .667
13. Brie Sikes-CIT 7 17 17 .500
 
SAVES GP No. Avg/G
1. Jordyn Ebert-MER 9 53 5.89
2. Maria Mon-WOF 9 52 5.78
3. Tess Mrozek-ETSU 9 43 4.78
4. Ashton Shields-UTC 7 33 4.71
5. Morgan McAslan-SAM 9 30 3.33
Abby Buchholz-UNCG 9 30 3.33
7. Sidney Swoope-VMI 5 26 5.20
8. Noelle Heilpern-VMI 5 25 5.00
9. Maddie Somogyi-CIT 5 23 4.60
Kellsey Weaver-FUR 8 23 2.88
11. Natalia Icen-WCU 5 21 4.20
12. Brie Sikes-CIT 7 17 2.43
13. Melody Mezzina-WCU 8 14 1.75
14. Abbey Saddler-UTC 2 6 3.00
15. Nora Sampson-FUR 4 5 1.25
 
SAVES PER GAME GP No. Avg/G
1. Jordyn Ebert-MER 9 53 5.89
2. Maria Mon-WOF 9 52 5.78
3. Sidney Swoope-VMI 5 26 5.20
4. Noelle Heilpern-VMI 5 25 5.00
5. Tess Mrozek-ETSU 9 43 4.78
6. Ashton Shields-UTC 7 33 4.71
7. Maddie Somogyi-CIT 5 23 4.60
8. Natalia Icen-WCU 5 21 4.20
9. Abby Buchholz-UNCG 9 30 3.33
Morgan McAslan-SAM 9 30 3.33
11. Kellsey Weaver-FUR 8 23 2.88
12. Brie Sikes-CIT 7 17 2.43
13. Melody Mezzina-WCU 8 14 1.75
 
SHUTOUTS GP Shutouts Sho/G
1. Abby Buchholz-UNCG 9 4.0 0.44
Ashton Shields-UTC 7 4.0 0.57
3. Morgan McAslan-SAM 9 3.3 0.37
4. Kellsey Weaver-FUR 8 3.2 0.40
5. Jordyn Ebert-MER 9 3.1 0.34
6. Melody Mezzina-WCU 8 2.1 0.26
7. Tess Mrozek-ETSU 9 2.0 0.22
Maria Mon-WOF 9 2.0 0.22
9. Abbey Saddler-UTC 2 1.0 0.50
Maddie Somogyi-CIT 5 1.0 0.20
Sidney Swoope-VMI 5 1.0 0.20
12. Lauren Delp-SAM 3 0.3 0.10
Nora Sampson-FUR 4 0.3 0.08
14. Payton Jamieson-MER 1 0.1 0.10
Natalia Icen-WCU 5 0.1 0.02
Sarah Rinker-FUR 1 0.1 0.10
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Ashton Shields-UTC 7 4.0 0.57
2. Abby Buchholz-UNCG 9 4.0 0.44
3. Kellsey Weaver-FUR 8 3.2 0.40
4. Morgan McAslan-SAM 9 3.3 0.37
5. Jordyn Ebert-MER 9 3.1 0.34
6. Melody Mezzina-WCU 8 2.1 0.26
7. Maria Mon-WOF 9 2.0 0.22
Tess Mrozek-ETSU 9 2.0 0.22
9. Maddie Somogyi-CIT 5 1.0 0.20
Sidney Swoope-VMI 5 1.0 0.20
11. Natalia Icen-WCU 5 0.1 0.02
 
Team Identification Team ID
Chattanooga UTC
ETSU ETSU
Furman FUR
Mercer MER
Samford SAM
The Citadel CIT
UNC Greensboro UNCG
VMI VMI
Western Carolina WCU
Wofford WOF