The Automated ScoreBook

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Chattanooga 19 224 205 26 69 0-0 17-0
ETSU 20 273 191 37 84 0-0 17-0
Furman 21 305 207 50 109 2-2 15-0
Mercer 20 301 209 42 140 4-4 12-0
Samford 22 347 309 50 105 3-3 15-1
The Citadel 19 304 219 19 83 3-2 17-2
UNC Greensboro 20 313 201 31 117 1-1 10-0
VMI 19 217 197 25 65 0-0 14-1
Western Carolina 19 246 158 37 86 3-2 14-0
Wofford 19 157 175 20 50 4-3 9-1
 
SHOTS GP No. Avg/G
1. Samford 22 347 15.77
2. UNC Greensboro 20 313 15.65
3. Furman 21 305 14.52
4. The Citadel 19 304 16.00
5. Mercer 20 301 15.05
6. ETSU 20 273 13.65
7. Western Carolina 19 246 12.95
8. Chattanooga 19 224 11.79
9. VMI 19 217 11.42
10. Wofford 19 157 8.26
 
POINTS GP No. Avg/G
1. Samford 22 119 5.41
2. Furman 21 112 5.33
3. Mercer 20 101 5.05
4. UNC Greensboro 20 96 4.80
5. The Citadel 19 89 4.68
6. Chattanooga 19 75 3.95
7. Western Carolina 19 70 3.68
8. ETSU 20 67 3.35
9. Wofford 19 41 2.16
10. VMI 19 14 0.74
 
GOALS GP No. Avg/G
1. Samford 22 46 2.09
2. Furman 21 38 1.81
Mercer 20 38 1.90
4. UNC Greensboro 20 33 1.65
5. The Citadel 19 31 1.63
6. Chattanooga 19 26 1.37
7. Western Carolina 19 25 1.32
8. ETSU 20 24 1.20
9. Wofford 19 17 0.89
10. VMI 19 6 0.32
 
GOALS PER GAME GP No. Avg/G
1. Samford 22 46 2.09
2. Mercer 20 38 1.90
3. Furman 21 38 1.81
4. UNC Greensboro 20 33 1.65
5. The Citadel 19 31 1.63
6. Chattanooga 19 26 1.37
7. Western Carolina 19 25 1.32
8. ETSU 20 24 1.20
9. Wofford 19 17 0.89
10. VMI 19 6 0.32
 
ASSISTS GP No. Avg/G
1. Furman 21 36 1.71
2. UNC Greensboro 20 30 1.50
3. The Citadel 19 27 1.42
Samford 22 27 1.23
5. Mercer 20 25 1.25
6. Chattanooga 19 23 1.21
7. Western Carolina 19 20 1.05
8. ETSU 20 19 0.95
9. Wofford 19 7 0.37
10. VMI 19 2 0.11
 
ASSISTS PER GAME GP No. Avg/G
1. Furman 21 36 1.71
2. UNC Greensboro 20 30 1.50
3. The Citadel 19 27 1.42
4. Mercer 20 25 1.25
5. Samford 22 27 1.23
6. Chattanooga 19 23 1.21
7. Western Carolina 19 20 1.05
8. ETSU 20 19 0.95
9. Wofford 19 7 0.37
10. VMI 19 2 0.11
 
GOALS ALLOWED GP No. Avg/G
1. Chattanooga 19 15 0.79
2. Furman 21 19 0.90
3. Mercer 20 22 1.10
Samford 22 22 1.00
5. ETSU 20 23 1.15
6. UNC Greensboro 20 29 1.45
7. Western Carolina 19 30 1.58
8. Wofford 19 32 1.68
VMI 19 32 1.68
10. The Citadel 19 43 2.26
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Chattanooga 19 15 1789:12 0.75
2. Furman 21 19 1914:27 0.89
3. Samford 22 22 2100:00 0.94
4. Mercer 20 22 1867:32 1.06
5. ETSU 20 23 1913:20 1.08
6. UNC Greensboro 20 29 1846:14 1.41
7. Western Carolina 19 30 1742:20 1.55
8. VMI 19 32 1750:00 1.65
9. Wofford 19 32 1704:23 1.69
10. The Citadel 19 43 1746:14 2.22
 
SAVES GP Saves Avg/G
1. Mercer 20 112 5.60
2. Wofford 19 109 5.74
3. VMI 19 102 5.37
4. Samford 22 98 4.45
5. The Citadel 19 88 4.63
6. Chattanooga 19 84 4.42
7. ETSU 20 81 4.05
8. UNC Greensboro 20 74 3.70
9. Western Carolina 19 71 3.74
10. Furman 21 58 2.76
 
SHUTOUTS GP No. Avg/G
1. Samford 22 12 0.55
2. Furman 21 11 0.52
3. Chattanooga 19 9 0.47
Mercer 20 9 0.45
5. Western Carolina 19 6 0.32
UNC Greensboro 20 6 0.30
7. The Citadel 19 5 0.26
ETSU 20 5 0.25
9. Wofford 19 3 0.16
VMI 19 3 0.16
 
FOULS GP No. Avg/G
1. Samford 22 309 14.05
2. The Citadel 19 219 11.53
3. Mercer 20 209 10.45
4. Furman 21 207 9.86
5. Chattanooga 19 205 10.79
6. UNC Greensboro 20 201 10.05
7. VMI 19 197 10.37
8. ETSU 20 191 9.55
9. Wofford 19 175 9.21
10. Western Carolina 19 158 8.32
 
CORNERS GP No. Avg/G
1. Mercer 20 140 7.00
2. UNC Greensboro 20 117 5.85
3. Furman 21 109 5.19
4. Samford 22 105 4.77
5. Western Carolina 19 86 4.53
6. ETSU 20 84 4.20
7. The Citadel 19 83 4.37
8. Chattanooga 19 69 3.63
9. VMI 19 65 3.42
10. Wofford 19 50 2.63
 
OFFSIDES GP No. Avg/G
1. Samford 22 50 2.27
Furman 21 50 2.38
3. Mercer 20 42 2.10
4. Western Carolina 19 37 1.95
ETSU 20 37 1.85
6. UNC Greensboro 20 31 1.55
7. Chattanooga 19 26 1.37
8. VMI 19 25 1.32
9. Wofford 19 20 1.05
10. The Citadel 19 19 1.00
 
YELLOW CARDS GP No. Avg/G
1. The Citadel 19 17 0.89
ETSU 20 17 0.85
Chattanooga 19 17 0.89
4. Furman 21 15 0.71
Samford 22 15 0.68
6. Western Carolina 19 14 0.74
VMI 19 14 0.74
8. Mercer 20 12 0.60
9. UNC Greensboro 20 10 0.50
10. Wofford 19 9 0.47
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Samford 7-1-1 .833 21 3   13-4-5 .705 46 22
Furman 7-1-1 .833 16 6   14-6-1 .690 38 19
Mercer 7-2-0 .778 16 10   16-4-0 .800 38 22
UNC Greensboro 7-2-0 .778 16 8   10-8-2 .550 33 29
Western Carolina 5-4-0 .556 10 11   11-8-0 .579 25 30
Chattanooga 4-4-1 .500 10 6   9-6-4 .579 26 15
Wofford 3-6-0 .333 4 11   7-12-0 .368 17 32
ETSU 1-6-2 .222 6 12   5-11-4 .350 24 23
The Citadel 1-8-0 .111 10 26   6-11-2 .368 31 43
VMI 0-8-1 .056 1 17   1-16-2 .105 6 32
 
Current unbeaten streak No. Record in streak
Chattanooga 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Chattanooga 19 26-15 1.37-0.79 +0.58 0-0 224 84 84.8 69
ETSU 20 24-23 1.20-1.15 +0.05 0-0 273 81 77.9 84
Furman 21 38-19 1.81-0.90 +0.90 2-2 305 58 75.3 109
Mercer 20 38-22 1.90-1.10 +0.80 4-4 301 112 83.6 140
Samford 22 46-22 2.09-1.00 +1.09 3-3 347 98 81.7 105
The Citadel 19 31-43 1.63-2.26 -0.63 2-3 304 88 67.2 83
UNC Greensboro 20 33-29 1.65-1.45 +0.20 1-1 313 74 71.8 117
VMI 19 6-32 0.32-1.68 -1.37 0-0 217 102 76.1 65
Western Carolina 19 25-30 1.32-1.58 -0.26 2-3 246 71 70.3 86
Wofford 19 17-32 0.89-1.68 -0.79 3-4 157 109 77.3 50
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Chattanooga 8-1989 249   11-2632 239   0-0 0   19-4621 243
ETSU 11-4480 407   9-1851 206   0-0 0   20-6331 317
Furman 9-3948 439   10-4336 434   2-352 176   21-8636 411
Mercer 11-2869 261   8-2434 304   1-203 203   20-5506 275
Samford 12-4941 412   8-1850 231   2-555 278   22-7346 334
The Citadel 10-2142 214   9-2162 240   0-0 0   19-4304 227
UNC Greensboro 12-5217 435   8-2399 300   0-0 0   20-7616 381
VMI 8-1677 210   11-2788 253   0-0 0   19-4465 235
Western Carolina 9-2252 250   10-2117 212   0-0 0   19-4369 230
Wofford 7-898 128   12-2782 232   0-0 0   19-3680 194
Totals 97-30413 314   96-25351 264   5-1110 222   198-56874 287  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Cienna Rideout-UNCG 20 83 4.15
2. Taylor Yount-SAM 22 60 2.73
3. Hannah Roth-CIT 18 59 3.28
Jasmine Greene-FUR 21 59 2.81
5. Amaya Evans-MER 20 55 2.75
6. Suzuka Yosue-CIT 17 54 3.18
7. Beatrice Abati-ETSU 20 53 2.65
Isabella Gutierrez-FUR 21 53 2.52
9. Nicole Icen-MER 18 51 2.83
10. Abigail Zoeller-MER 19 50 2.63
11. Sarah Connolly-ETSU 19 42 2.21
12. Gabi Santora-UNCG 20 39 1.95
13. Devyn Nyhart-CIT 19 35 1.84
14. Julia Winter-WCU 19 34 1.79
Caroline Orman-SAM 22 34 1.55
Alyssa Frazier-SAM 22 34 1.55
 
SHOTS PER GAME GP No. Avg/G
1. Cienna Rideout-UNCG 20 83 4.15
2. Hannah Roth-CIT 18 59 3.28
3. Suzuka Yosue-CIT 17 54 3.18
4. Nicole Icen-MER 18 51 2.83
5. Jasmine Greene-FUR 21 59 2.81
6. Amaya Evans-MER 20 55 2.75
7. Taylor Yount-SAM 22 60 2.73
8. Beatrice Abati-ETSU 20 53 2.65
9. Abigail Zoeller-MER 19 50 2.63
10. Isabella Gutierrez-FUR 21 53 2.52
11. Sierra Brewer-VMI 10 23 2.30
12. Sarah Connolly-ETSU 19 42 2.21
13. Caitlyn Reilly-FUR 15 31 2.07
14. Gabi Santora-UNCG 20 39 1.95
15. Erin Bonner-SAM 16 31 1.94
 
POINTS GP Goals Assists Points Avg/G
1. Nicole Icen-MER 18 10 3 23 1.28
2. Taylor Yount-SAM 22 10 2 22 1.00
3. Kyla Reynolds-SAM 22 9 2 20 0.91
4. Abigail Zoeller-MER 19 4 11 19 1.00
Alyssa Frazier-SAM 22 5 9 19 0.86
6. Isabella Gutierrez-FUR 21 6 6 18 0.86
Jasmine Greene-FUR 21 5 8 18 0.86
8. Cienna Rideout-UNCG 20 6 5 17 0.85
9. Kyndal Anderson-FUR 18 7 2 16 0.89
10. Suzuka Yosue-CIT 17 4 7 15 0.88
Katie Gilligan-WOF 19 7 1 15 0.79
Amaya Evans-MER 20 7 1 15 0.75
Erin O'Hearn-FUR 21 6 3 15 0.71
14. Erin Houlihan-FUR 18 7 0 14 0.78
15. Sarah Connolly-ETSU 19 6 1 13 0.68
Caroline Orman-SAM 22 4 5 13 0.59
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Nicole Icen-MER 18 10 3 23 1.28
2. Taylor Yount-SAM 22 10 2 22 1.00
Abigail Zoeller-MER 19 4 11 19 1.00
4. Kyla Reynolds-SAM 22 9 2 20 0.91
5. Kyndal Anderson-FUR 18 7 2 16 0.89
6. Suzuka Yosue-CIT 17 4 7 15 0.88
7. Alyssa Frazier-SAM 22 5 9 19 0.86
8. Jasmine Greene-FUR 21 5 8 18 0.86
Isabella Gutierrez-FUR 21 6 6 18 0.86
10. Cienna Rideout-UNCG 20 6 5 17 0.85
11. Katie Gilligan-WOF 19 7 1 15 0.79
12. Erin Houlihan-FUR 18 7 0 14 0.78
13. Amaya Evans-MER 20 7 1 15 0.75
14. Ally Fordham-MER 11 4 0 8 0.73
15. Erin O'Hearn-FUR 21 6 3 15 0.71
 
GOALS GP No. Avg/G
1. Nicole Icen-MER 18 10 0.56
Taylor Yount-SAM 22 10 0.45
3. Kyla Reynolds-SAM 22 9 0.41
4. Erin Houlihan-FUR 18 7 0.39
Kyndal Anderson-FUR 18 7 0.39
Katie Gilligan-WOF 19 7 0.37
Amaya Evans-MER 20 7 0.35
8. Sarah Connolly-ETSU 19 6 0.32
Cienna Rideout-UNCG 20 6 0.30
Isabella Gutierrez-FUR 21 6 0.29
Erin O'Hearn-FUR 21 6 0.29
12. Logan Dix-CIT 16 5 0.31
Nicole Souply-UNCG 20 5 0.25
Kayla Campbell-UNCG 20 5 0.25
Jasmine Greene-FUR 21 5 0.24
Alyssa Frazier-SAM 22 5 0.23
 
GOALS PER GAME GP No. Avg/G
1. Nicole Icen-MER 18 10 0.56
2. Taylor Yount-SAM 22 10 0.45
3. Kyla Reynolds-SAM 22 9 0.41
4. Kyndal Anderson-FUR 18 7 0.39
Erin Houlihan-FUR 18 7 0.39
6. Katie Gilligan-WOF 19 7 0.37
7. Ally Fordham-MER 11 4 0.36
8. Amaya Evans-MER 20 7 0.35
9. Sarah Connolly-ETSU 19 6 0.32
10. Logan Dix-CIT 16 5 0.31
11. Cienna Rideout-UNCG 20 6 0.30
12. Erin O'Hearn-FUR 21 6 0.29
Isabella Gutierrez-FUR 21 6 0.29
14. Kayla Campbell-UNCG 20 5 0.25
Nicole Souply-UNCG 20 5 0.25
Faith Gober-UTC 12 3 0.25
 
ASSISTS GP No. Avg/G
1. Abigail Zoeller-MER 19 11 0.58
2. Alyssa Frazier-SAM 22 9 0.41
3. Jasmine Greene-FUR 21 8 0.38
4. Suzuka Yosue-CIT 17 7 0.41
5. Kricak,Anjela-ETSU 17 6 0.35
Isabella Gutierrez-FUR 21 6 0.29
7. Bailey Gale-UTC 17 5 0.29
Hollie Massey-UTC 19 5 0.26
Cienna Rideout-UNCG 20 5 0.25
Gabi Santora-UNCG 20 5 0.25
Caroline Orman-SAM 22 5 0.23
12. Sarah Adcock-MER 13 4 0.31
Caitlyn Reilly-FUR 15 4 0.27
Erin Bonner-SAM 16 4 0.25
Jordin Mosley-UNCG 18 4 0.22
Devyn Nyhart-CIT 19 4 0.21
Julia Winter-WCU 19 4 0.21
Ellie Burgess-CIT 19 4 0.21
Ellie Laxer-FUR 21 4 0.19
 
ASSISTS PER GAME GP No. Avg/G
1. Abigail Zoeller-MER 19 11 0.58
2. Suzuka Yosue-CIT 17 7 0.41
3. Alyssa Frazier-SAM 22 9 0.41
4. Jasmine Greene-FUR 21 8 0.38
5. Kricak,Anjela-ETSU 17 6 0.35
6. Sarah Adcock-MER 13 4 0.31
7. Shannon Greenwood-WCU 10 3 0.30
8. Bailey Gale-UTC 17 5 0.29
9. Isabella Gutierrez-FUR 21 6 0.29
10. Caitlyn Reilly-FUR 15 4 0.27
11. Hollie Massey-UTC 19 5 0.26
12. Gabi Santora-UNCG 20 5 0.25
Cienna Rideout-UNCG 20 5 0.25
Erin Bonner-SAM 16 4 0.25
15. Caroline Orman-SAM 22 5 0.23
 
GAME-WINNING GOALS GP No. Avg/G
1. Amaya Evans-MER 20 4 0.20
2. Erin Houlihan-FUR 18 3 0.17
Katie Gilligan-WOF 19 3 0.16
Ciara Whitely-MER 20 3 0.15
Erin O'Hearn-FUR 21 3 0.14
Isabella Gutierrez-FUR 21 3 0.14
Caroline Orman-SAM 22 3 0.14
Alyssa Frazier-SAM 22 3 0.14
Kyla Reynolds-SAM 22 3 0.14
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Morgan McAslan-SAM 22 19 1964:57 0.87
2. Kellsey Weaver-FUR 20 17 1724:48 0.89
3. Ashton Shields-UTC 13 12 1204:45 0.90
4. Jordyn Ebert-MER 20 20 1732:32 1.04
5. Tess Mrozek-ETSU 20 21 1797:27 1.05
6. Melody Mezzina-WCU 14 15 1089:42 1.24
7. Abby Buchholz-UNCG 18 22 1445:38 1.37
8. Noelle Heilpern-VMI 14 22 1234:39 1.60
9. Maddie Somogyi-CIT 11 16 854:19 1.69
10. Maria Mon-WOF 17 29 1479:23 1.76
11. Natalia Icen-WCU 9 12 605:44 1.78
12. Brie Sikes-CIT 9 22 666:55 2.97
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Ashton Shields-UTC 13 64 12 .842
2. Jordyn Ebert-MER 20 102 20 .836
3. Morgan McAslan-SAM 22 94 19 .832
4. Tess Mrozek-ETSU 20 79 21 .790
5. Maria Mon-WOF 17 100 29 .775
6. Noelle Heilpern-VMI 14 73 22 .768
7. Kellsey Weaver-FUR 20 51 17 .750
8. Maddie Somogyi-CIT 11 47 16 .746
9. Natalia Icen-WCU 9 34 12 .739
10. Abby Buchholz-UNCG 18 53 22 .707
11. Melody Mezzina-WCU 14 33 15 .688
12. Brie Sikes-CIT 9 33 22 .600
 
SAVES GP No. Avg/G
1. Jordyn Ebert-MER 20 102 5.10
2. Maria Mon-WOF 17 100 5.88
3. Morgan McAslan-SAM 22 94 4.27
4. Tess Mrozek-ETSU 20 79 3.95
5. Noelle Heilpern-VMI 14 73 5.21
6. Ashton Shields-UTC 13 64 4.92
7. Abby Buchholz-UNCG 18 53 2.94
8. Kellsey Weaver-FUR 20 51 2.55
9. Maddie Somogyi-CIT 11 47 4.27
10. Natalia Icen-WCU 9 34 3.78
11. Brie Sikes-CIT 9 33 3.67
Melody Mezzina-WCU 14 33 2.36
13. Sidney Swoope-VMI 6 29 4.83
14. Aiyanah Tyler-Cooper-UNCG 4 21 5.25
15. Abbey Saddler-UTC 6 20 3.33
 
SAVES PER GAME GP No. Avg/G
1. Maria Mon-WOF 17 100 5.88
2. Noelle Heilpern-VMI 14 73 5.21
3. Jordyn Ebert-MER 20 102 5.10
4. Ashton Shields-UTC 13 64 4.92
5. Morgan McAslan-SAM 22 94 4.27
Maddie Somogyi-CIT 11 47 4.27
7. Tess Mrozek-ETSU 20 79 3.95
8. Natalia Icen-WCU 9 34 3.78
9. Brie Sikes-CIT 9 33 3.67
10. Abby Buchholz-UNCG 18 53 2.94
11. Kellsey Weaver-FUR 20 51 2.55
12. Melody Mezzina-WCU 14 33 2.36
 
SHUTOUTS GP Shutouts Sho/G
1. Morgan McAslan-SAM 22 8.4 0.38
2. Jordyn Ebert-MER 20 7.2 0.36
3. Kellsey Weaver-FUR 20 6.4 0.32
4. Ashton Shields-UTC 13 6.0 0.46
5. Melody Mezzina-WCU 14 5.1 0.36
Abby Buchholz-UNCG 18 5.1 0.28
7. Tess Mrozek-ETSU 20 3.2 0.16
8. Maddie Somogyi-CIT 11 3.0 0.27
Abbey Saddler-UTC 6 3.0 0.50
10. Noelle Heilpern-VMI 14 2.0 0.14
Maria Mon-WOF 17 2.0 0.12
12. Kelly Hogan-WOF 2 1.0 0.50
Yulia Hayes-CIT 2 1.0 0.50
Sidney Swoope-VMI 6 1.0 0.17
15. Nora Sampson-FUR 6 0.5 0.08
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Ashton Shields-UTC 13 6.0 0.46
2. Morgan McAslan-SAM 22 8.4 0.38
3. Melody Mezzina-WCU 14 5.1 0.36
4. Jordyn Ebert-MER 20 7.2 0.36
5. Kellsey Weaver-FUR 20 6.4 0.32
6. Abby Buchholz-UNCG 18 5.1 0.28
7. Maddie Somogyi-CIT 11 3.0 0.27
8. Tess Mrozek-ETSU 20 3.2 0.16
9. Noelle Heilpern-VMI 14 2.0 0.14
10. Maria Mon-WOF 17 2.0 0.12
11. Natalia Icen-WCU 9 0.1 0.01
 
Team Identification Team ID
Chattanooga UTC
ETSU ETSU
Furman FUR
Mercer MER
Samford SAM
The Citadel CIT
UNC Greensboro UNCG
VMI VMI
Western Carolina WCU
Wofford WOF