Southern Conference Volleyball

Conference-Only Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Samford 64 878 305 2317 .247
2. Western Carolina 56 731 237 2163 .228
3. Wofford 60 740 296 2044 .217
4. Mercer 59 770 321 2094 .214
5. The Citadel 62 757 334 2187 .193
6. ETSU 59 711 329 2052 .186
7. Furman 64 760 405 2274 .156
8. Chattanooga 61 730 365 2419 .151
9. UNC Greensboro 63 665 362 2243 .135
 
Opponent Hitting Pct. S K E TA Pct.
1. Mercer 59 652 362 2112 .137
2. Samford 64 698 309 2207 .176
3. Wofford 60 719 345 2091 .179
4. Western Carolina 56 779 346 2353 .184
5. Furman 64 791 358 2291 .189
6. The Citadel 62 733 319 2098 .197
7. Chattanooga 61 800 326 2349 .202
8. UNC Greensboro 63 826 309 2275 .227
9. ETSU 59 744 280 2017 .230
 
ASSISTS S No. Avg/S
1. Samford 64 792 12.38
2. Western Carolina 56 684 12.21
3. ETSU 59 677 11.47
Mercer 59 677 11.47
5. Wofford 60 687 11.45
6. The Citadel 62 708 11.42
7. Chattanooga 61 675 11.07
8. Furman 64 706 11.03
9. UNC Greensboro 63 612 9.71
 
KILLS S No. Avg/S
1. Samford 64 878 13.72
2. Western Carolina 56 731 13.05
3. Mercer 59 770 13.05
4. Wofford 60 740 12.33
5. The Citadel 62 757 12.21
6. ETSU 59 711 12.05
7. Chattanooga 61 730 11.97
8. Furman 64 760 11.88
9. UNC Greensboro 63 665 10.56
 
BLOCKS S BS BA Total Avg/S
1. Mercer 59 39 224 151.0 2.56
2. Wofford 60 64 157 142.5 2.38
Western Carolina 56 54 158 133.0 2.38
4. Furman 64 52 152 128.0 2.00
5. Samford 64 32 183 123.5 1.93
6. ETSU 59 37 148 111.0 1.88
7. Chattanooga 61 31 145 103.5 1.70
8. The Citadel 62 24 158 103.0 1.66
9. UNC Greensboro 63 18 138 87.0 1.38
 
SERVICE ACES S No. Avg/S
1. Samford 64 125 1.95
2. Mercer 59 88 1.49
3. ETSU 59 87 1.47
4. Chattanooga 61 88 1.44
5. Wofford 60 86 1.43
6. The Citadel 62 88 1.42
7. Western Carolina 56 71 1.27
8. Furman 64 80 1.25
9. UNC Greensboro 63 74 1.17
 
DIGS S No. Avg/S
1. Western Carolina 56 1060 18.93
2. Chattanooga 61 1108 18.16
3. Samford 64 1036 16.19
4. Mercer 59 944 16.00
5. UNC Greensboro 63 967 15.35
6. Furman 64 981 15.33
7. ETSU 59 889 15.07
8. The Citadel 62 925 14.92
9. Wofford 60 889 14.82
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Chattanooga 8-206 26   8-672 84   0-0 0   16-878 55
ETSU 8-1529 191   8-392 49   0-0 0   16-1921 120
Furman 8-240 30   8-523 65   0-0 0   16-763 48
Mercer 8-1037 130   8-461 58   0-0 0   16-1498 94
Samford 8-1147 143   8-660 82   0-0 0   16-1807 113
The Citadel 8-1201 150   8-794 99   0-0 0   16-1995 125
UNC Greensboro 8-205 26   8-965 121   0-0 0   16-1170 73
Western Carolina 8-300 38   8-725 91   0-0 0   16-1025 64
Wofford 8-1 0   8-674 84   0-0 0   16-675 42
Totals 72-5866 81   72-5866 81   0-0 0   144-11732 81  
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Sarah Barham-Wofford 60 150 32 311 .379
2. Jaida Howell-Mercer 59 172 46 340 .371
3. Riley Coonan-Wofford 60 171 52 381 .312
4. Harris,Neci-Furman 40 128 39 286 .311
5. Sierra Rayzor-Samford 64 122 41 280 .289
6. Sharlissa De Jesus-The Citadel 62 257 78 626 .286
7. Makenzie White-Western Carolina 42 76 20 197 .284
8. Sanne Maring-ETSU SR 55 110 33 278 .277
9. Mikaela Gauthreaux-Chattanooga 39 89 29 230 .261
10. Grey Breen-UNC Greensboro 61 89 27 246 .252
 
KILLS Cl S No. Avg/S
1. Lauren Deaton-Samford 64 297 4.64
2. Sharlissa De Jesus-The Citadel 62 257 4.15
3. Merry Gebel-Western Carolina 56 221 3.95
4. Maria Esch-UNC Greensboro 63 210 3.33
5. Annie Karle-Mercer 59 193 3.27
6. Mellanie King-The Citadel 62 199 3.21
7. Harris,Neci-Furman 40 128 3.20
8. Sara Esposito-ETSU JR 54 164 3.04
9. Kenya McQuirter-Samford 51 149 2.92
10. Jaida Howell-Mercer 59 172 2.92
 
ASSISTS Cl S No. Avg/S
1. Corinne Meglic-Samford 41 469 11.44
2. Emily Hodsdon-Wofford 60 611 10.18
3. Emily Arnold-ETSU SO 59 598 10.14
4. Amie Greene-The Citadel 62 602 9.71
5. Hannah Price-Western Carolina 56 496 8.86
6. Gabriela McHugh-UNC Greensboro 42 354 8.43
7. Murphy,Katie-Furman 64 533 8.33
8. Sophia Bossong-Chattanooga 59 445 7.54
9. Agnieska Paskevic-Mercer 58 292 5.03
 
SERVICE ACES Cl S No. Avg/S
1. Sharlissa De Jesus-The Citadel 62 29 0.47
2. Emily Naubert-Samford 64 27 0.42
3. Emily Hodsdon-Wofford 60 24 0.40
4. Andie Salasky-Samford 64 24 0.38
Lauren Deaton-Samford 64 24 0.38
6. Rayanne de Oliveira-Mercer 59 21 0.36
7. Sara Esposito-ETSU JR 54 19 0.35
8. Schultz,Mikaela-Furman 61 21 0.34
9. Meghan Yaffa-Wofford 46 15 0.33
10. Sarah Hayes Farley-Samford 64 20 0.31
 
BLOCKS Cl S BS BA Total Avg/S
1. Jaida Howell-Mercer 59 12 61 73.0 1.24
2. Johnna Robinson-Western Carolina 49 18 40 58.0 1.18
3. Rayanne de Oliveira-Mercer 59 11 51 62.0 1.05
4. Gina Delancey-The Citadel 60 6 54 60.0 1.00
 
DIGS Cl S No. Avg/S
1. Destinee Dorsey-Western Carolina 56 301 5.38
2. Aceveda,Andrea-Furman 64 288 4.50
3. Paige Gallentine-Chattanooga 50 215 4.30
4. Abbey Richman-Wofford 60 253 4.22
5. Emily Naubert-Samford 64 269 4.20
6. Megan Smith-Mercer 53 221 4.17
7. Kenzie Kellerman-The Citadel 62 251 4.05
8. Merry Gebel-Western Carolina 56 208 3.71
9. Sydney Cherney-ETSU SO 59 219 3.71
10. Brenna Everingham-Chattanooga 57 197 3.46
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Mercer 59 652 362 2112 .137
Samford 64 698 309 2207 .176
Wofford 60 719 345 2091 .179
Western Carolina 56 779 346 2353 .184
Furman 64 791 358 2291 .189
The Citadel 62 733 319 2098 .197
Chattanooga 61 800 326 2349 .202
UNC Greensboro 63 826 309 2275 .227
ETSU 59 744 280 2017 .230
 
KILLS BY OPPONENTS S No. Avg/S
Samford 64 698 10.91
Mercer 59 652 11.05
The Citadel 62 733 11.82
Wofford 60 719 11.98
Furman 64 791 12.36
ETSU 59 744 12.61
UNC Greensboro 63 826 13.11
Chattanooga 61 800 13.11
Western Carolina 56 779 13.91
 
ASSISTS BY OPPONENTS S No. Avg/S
Mercer 59 573 9.71
Samford 64 638 9.97
The Citadel 62 694 11.19
Furman 64 722 11.28
Wofford 60 677 11.28
ETSU 59 691 11.71
Chattanooga 61 728 11.93
UNC Greensboro 63 770 12.22
Western Carolina 56 725 12.95
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Western Carolina 56 58 1.04
Chattanooga 61 80 1.31
The Citadel 62 83 1.34
Mercer 59 79 1.34
ETSU 59 81 1.37
Wofford 60 85 1.42
Samford 64 97 1.52
Furman 64 111 1.73
UNC Greensboro 63 113 1.79
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Western Carolina 56 36 110 91.0 1.62
The Citadel 62 36 147 109.5 1.77
Samford 64 30 177 118.5 1.85
ETSU 59 42 135 109.5 1.86
Mercer 59 48 125 110.5 1.87
Wofford 60 52 125 114.5 1.91
Chattanooga 61 38 185 130.5 2.14
UNC Greensboro 63 24 224 136.0 2.16
Furman 64 45 235 162.5 2.54
 
DIGS BY OPPONENTS S No. Avg/S
Wofford 60 868 14.47
Mercer 59 859 14.56
Furman 64 942 14.72
ETSU 59 890 15.08
Samford 64 997 15.58
The Citadel 62 970 15.65
UNC Greensboro 63 1065 16.90
Western Carolina 56 1055 18.84
Chattanooga 61 1153 18.90