Southern Conference Men's Soccer

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Appalachian State 7 76 79 14 37 1-1 10-1
Col. of Charleston 7 99 72 18 29 1-1 5-0
Davidson 7 74 81 11 32 0-0 4-0
Elon 7 102 72 16 44 4-3 5-0
Furman 7 108 93 11 45 1-1 13-1
Georgia Southern 7 93 99 9 38 0-0 14-0
UNCG 7 102 94 12 38 1-0 11-0
Wofford 7 104 80 19 36 1-1 12-0
 
SHOTS GP No. Avg/G
1. Furman 7 108 15.43
2. Wofford 7 104 14.86
3. UNCG 7 102 14.57
Elon 7 102 14.57
5. Col. of Charleston 7 99 14.14
6. Georgia Southern 7 93 13.29
7. Appalachian State 7 76 10.86
8. Davidson 7 74 10.57
 
POINTS GP No. Avg/G
1. Elon 7 42 6.00
2. Col. of Charleston 7 37 5.29
3. Wofford 7 33 4.71
Georgia Southern 7 33 4.71
5. UNCG 7 30 4.29
6. Furman 7 27 3.86
7. Appalachian State 7 14 2.00
Davidson 7 14 2.00
 
GOALS GP No. Avg/G
1. Elon 7 15 2.14
2. Col. of Charleston 7 14 2.00
3. Georgia Southern 7 12 1.71
4. Wofford 7 11 1.57
5. Furman 7 10 1.43
6. UNCG 7 9 1.29
7. Davidson 7 6 0.86
8. Appalachian State 7 5 0.71
 
GOALS PER GAME GP No. Avg/G
1. Elon 7 15 2.14
2. Col. of Charleston 7 14 2.00
3. Georgia Southern 7 12 1.71
4. Wofford 7 11 1.57
5. Furman 7 10 1.43
6. UNCG 7 9 1.29
7. Davidson 7 6 0.86
8. Appalachian State 7 5 0.71
 
ASSISTS GP No. Avg/G
1. UNCG 7 12 1.71
Elon 7 12 1.71
3. Wofford 7 11 1.57
4. Col. of Charleston 7 9 1.29
Georgia Southern 7 9 1.29
6. Furman 7 7 1.00
7. Appalachian State 7 4 0.57
8. Davidson 7 2 0.29
 
ASSISTS PER GAME GP No. Avg/G
1. Elon 7 12 1.71
UNCG 7 12 1.71
3. Wofford 7 11 1.57
4. Col. of Charleston 7 9 1.29
Georgia Southern 7 9 1.29
6. Furman 7 7 1.00
7. Appalachian State 7 4 0.57
8. Davidson 7 2 0.29
 
GOALS ALLOWED GP No. Avg/G
1. Col. of Charleston 7 6 0.86
2. Appalachian State 7 7 1.00
3. Furman 7 8 1.14
4. UNCG 7 9 1.29
5. Georgia Southern 7 10 1.43
6. Elon 7 11 1.57
7. Wofford 7 13 1.86
8. Davidson 7 18 2.57
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Col. of Charleston 7 6 665:10 0.81
2. Appalachian State 7 7 670:00 0.94
3. Furman 7 8 669:44 1.08
4. UNCG 7 9 677:10 1.20
5. Georgia Southern 7 10 671:42 1.34
6. Elon 7 11 670:26 1.48
7. Wofford 7 13 691:06 1.69
8. Davidson 7 18 630:00 2.57
 
SAVES GP Saves Avg/G
1. Georgia Southern 7 46 6.57
2. UNCG 7 34 4.86
3. Elon 7 29 4.14
4. Col. of Charleston 7 28 4.00
5. Furman 7 25 3.57
6. Wofford 7 24 3.43
7. Appalachian State 7 21 3.00
8. Davidson 7 20 2.86
 
SHUTOUTS GP No. Avg/G
1. UNCG 7 3 0.43
Elon 7 3 0.43
Col. of Charleston 7 3 0.43
4. Wofford 7 2 0.29
Georgia Southern 7 2 0.29
Appalachian State 7 2 0.29
7. Furman 7 1 0.14
8. Davidson 7 0 0.00
 
FOULS GP No. Avg/G
1. Georgia Southern 7 99 14.14
2. UNCG 7 94 13.43
3. Furman 7 93 13.29
4. Davidson 7 81 11.57
5. Wofford 7 80 11.43
6. Appalachian State 7 79 11.29
7. Elon 7 72 10.29
Col. of Charleston 7 72 10.29
 
CORNERS GP No. Avg/G
1. Furman 7 45 6.43
2. Elon 7 44 6.29
3. UNCG 7 38 5.43
Georgia Southern 7 38 5.43
5. Appalachian State 7 37 5.29
6. Wofford 7 36 5.14
7. Davidson 7 32 4.57
8. Col. of Charleston 7 29 4.14
 
OFFSIDES GP No. Avg/G
1. Wofford 7 19 2.71
2. Col. of Charleston 7 18 2.57
3. Elon 7 16 2.29
4. Appalachian State 7 14 2.00
5. UNCG 7 12 1.71
6. Davidson 7 11 1.57
Furman 7 11 1.57
8. Georgia Southern 7 9 1.29
 
YELLOW CARDS GP No. Avg/G
1. Georgia Southern 7 14 2.00
2. Furman 7 13 1.86
3. Wofford 7 12 1.71
4. UNCG 7 11 1.57
5. Appalachian State 7 10 1.43
6. Col. of Charleston 7 5 0.71
Elon 7 5 0.71
8. Davidson 7 4 0.57
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Elon 5-2-0 15 .714 15 11   5-2-0 15 .714 15 11
Col. of Charleston 4-2-1 13 .643 14 6   4-2-1 13 .643 14 6
Furman 4-2-1 13 .643 10 8   4-2-1 13 .643 10 8
Georgia Southern 3-3-1 10 .500 12 10   3-3-1 10 .500 12 10
UNCG 3-4-0 9 .429 9 9   3-4-0 9 .429 9 9
Appalachian State 2-3-2 8 .429 5 7   2-3-2 8 .429 5 7
Wofford 2-4-1 7 .357 11 13   2-4-1 7 .357 11 13
Davidson 2-5-0 6 .286 6 18   2-5-0 6 .286 6 18
 
Current unbeaten streak No. Record in streak
Elon 2 2-0-0
Appalachian State 2 2-0-0
Furman 2 2-0-0
Georgia Southern 1 1-0-0
Col. of Charleston 1 0-0-1
Wofford 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Appalachian State 7 5-7 0.71-1.00 -0.29 1-1 76 21 75.0 37
Col. of Charleston 7 14-6 2.00-0.86 +1.14 1-1 99 28 82.4 29
Davidson 7 6-18 0.86-2.57 -1.71 0-0 74 20 52.6 32
Elon 7 15-11 2.14-1.57 +0.57 3-4 102 29 72.5 44
Furman 7 10-8 1.43-1.14 +0.29 1-1 108 25 75.8 45
Georgia Southern 7 12-10 1.71-1.43 +0.29 0-0 93 46 82.1 38
UNCG 7 9-9 1.29-1.29 +0.00 0-1 102 34 79.1 38
Wofford 7 11-13 1.57-1.86 -0.29 1-1 104 24 64.9 36
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Appalachian State 3-822 274   4-2605 651   0-0 0   7-3427 490
Col. of Charleston 4-1912 478   3-1624 541   0-0 0   7-3536 505
Davidson 3-1818 606   4-1855 464   0-0 0   7-3673 525
Elon 3-1017 339   4-2306 576   0-0 0   7-3323 475
Furman 4-2909 727   3-1463 488   0-0 0   7-4372 625
Georgia Southern 3-1736 579   4-1858 464   0-0 0   7-3594 513
UNCG 4-2454 614   3-1344 448   0-0 0   7-3798 543
Wofford 4-1672 418   3-1285 428   0-0 0   7-2957 422
Totals 28-14340 512   28-14340 512   0-0 0   56-28680 512  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Chris Thomas-ELON 7 26 3.71
Martin Ontiveros-FUR 7 26 3.71
3. Sean de Silva-COFC 7 25 3.57
4. Hakan Ilhan-UNCG 7 22 3.14
5. Gabe Latigue-ELON 7 21 3.00
6. Ralphie Lundy-COFC 7 19 2.71
7. Coleton Henning-FUR 6 18 3.00
Ryan Hurst-WOF 7 18 2.57
9. Nestor Jaramillo-WOF 7 17 2.43
Witt Carlisle-GSU 7 17 2.43
Forrest Lasso-WOF 7 17 2.43
 
SHOTS PER GAME GP No. Avg/G
1. Martin Ontiveros-FUR 7 26 3.71
Chris Thomas-ELON 7 26 3.71
3. Sean de Silva-COFC 7 25 3.57
4. Hakan Ilhan-UNCG 7 22 3.14
5. Gabe Latigue-ELON 7 21 3.00
Coleton Henning-FUR 6 18 3.00
7. Ralphie Lundy-COFC 7 19 2.71
8. Ryan Hurst-WOF 7 18 2.57
9. Witt Carlisle-GSU 7 17 2.43
Nestor Jaramillo-WOF 7 17 2.43
Forrest Lasso-WOF 7 17 2.43
 
POINTS GP Goals Assists Points Avg/G
1. Chris Thomas-ELON 7 7 2 16 2.29
2. Sean de Silva-COFC 7 5 3 13 1.86
3. Hakan Ilhan-UNCG 7 2 6 10 1.43
4. Matt Wescoe-ELON 7 4 1 9 1.29
5. C Dominguez Gonzalez-WOF 6 3 2 8 1.33
Michael Gandier-FUR 6 4 0 8 1.33
Luke Huggett-COFC 7 4 0 8 1.14
8. Hunter Norton-GSU 7 3 1 7 1.00
9. Coleton Henning-FUR 6 3 0 6 1.00
Martin Ontiveros-FUR 7 1 4 6 0.86
Gabe Latigue-ELON 7 1 4 6 0.86
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Chris Thomas-ELON 7 7 2 16 2.29
2. Sean de Silva-COFC 7 5 3 13 1.86
3. Hakan Ilhan-UNCG 7 2 6 10 1.43
4. Michael Gandier-FUR 6 4 0 8 1.33
C Dominguez Gonzalez-WOF 6 3 2 8 1.33
6. Matt Wescoe-ELON 7 4 1 9 1.29
7. Luke Huggett-COFC 7 4 0 8 1.14
8. Hunter Norton-GSU 7 3 1 7 1.00
Coleton Henning-FUR 6 3 0 6 1.00
10. Martin Ontiveros-FUR 7 1 4 6 0.86
Gabe Latigue-ELON 7 1 4 6 0.86
 
GOALS GP No. Avg/G
1. Chris Thomas-ELON 7 7 1.00
2. Sean de Silva-COFC 7 5 0.71
3. Michael Gandier-FUR 6 4 0.67
Matt Wescoe-ELON 7 4 0.57
Luke Huggett-COFC 7 4 0.57
6. C Dominguez Gonzalez-WOF 6 3 0.50
Coleton Henning-FUR 6 3 0.50
Hunter Norton-GSU 7 3 0.43
9. Jason Waterman-ELON 5 2 0.40
Rocco Bagley-GSU 5 2 0.40
Brian Graham-UNCG 6 2 0.33
Connor Coons-COFC 7 2 0.29
Kristian Lee-Him-APP 7 2 0.29
Hakan Ilhan-UNCG 7 2 0.29
Forrest Lasso-WOF 7 2 0.29
Austin Miller-UNCG 7 2 0.29
Alex Hutchins-WOF 7 2 0.29
Peter Paras-DAV 7 2 0.29
Ryan Malden-DAV 7 2 0.29
Harrison Delbridge-APP 7 2 0.29
 
GOALS PER GAME GP No. Avg/G
1. Chris Thomas-ELON 7 7 1.00
2. Sean de Silva-COFC 7 5 0.71
3. Michael Gandier-FUR 6 4 0.67
4. Matt Wescoe-ELON 7 4 0.57
Luke Huggett-COFC 7 4 0.57
6. Coleton Henning-FUR 6 3 0.50
C Dominguez Gonzalez-WOF 6 3 0.50
8. Hunter Norton-GSU 7 3 0.43
9. Jason Waterman-ELON 5 2 0.40
Rocco Bagley-GSU 5 2 0.40
 
ASSISTS GP No. Avg/G
1. Hakan Ilhan-UNCG 7 6 0.86
2. Gabe Latigue-ELON 7 4 0.57
Martin Ontiveros-FUR 7 4 0.57
4. Sean de Silva-COFC 7 3 0.43
5. C Dominguez Gonzalez-WOF 6 2 0.33
Lukas Zarges-UNCG 7 2 0.29
Chris Thomas-ELON 7 2 0.29
Billy Padula-WOF 7 2 0.29
Justin Jones-UNCG 7 2 0.29
Nestor Jaramillo-WOF 7 2 0.29
Luke Adams-APP 7 2 0.29
Drew Ruggles-GSU 7 2 0.29
 
ASSISTS PER GAME GP No. Avg/G
1. Hakan Ilhan-UNCG 7 6 0.86
2. Martin Ontiveros-FUR 7 4 0.57
Gabe Latigue-ELON 7 4 0.57
4. Sean de Silva-COFC 7 3 0.43
5. C Dominguez Gonzalez-WOF 6 2 0.33
6. Lukas Zarges-UNCG 7 2 0.29
Chris Thomas-ELON 7 2 0.29
Luke Adams-APP 7 2 0.29
Drew Ruggles-GSU 7 2 0.29
Billy Padula-WOF 7 2 0.29
Justin Jones-UNCG 7 2 0.29
Nestor Jaramillo-WOF 7 2 0.29
 
GAME-WINNING GOALS GP No. Avg/G
1. Michael Gandier-FUR 6 2 0.33
Kristian Lee-Him-APP 7 2 0.29
Sean de Silva-COFC 7 2 0.29
Chris Thomas-ELON 7 2 0.29
Matt Wescoe-ELON 7 2 0.29
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Doug Ryan-FUR 4 3 381:45 0.71
2. Kees Heemskerk-COFC 7 6 665:10 0.81
3. Peyton Ford-UNCG 7 8 665:28 1.08
4. Neal Bates-GSU 7 10 671:42 1.34
5. Danny Free-APP 5 7 470:00 1.34
6. Nathan Dean-ELON 7 11 670:26 1.48
7. Sven Lissek-FUR 3 5 287:59 1.56
8. Andrew Drennan-WOF 7 13 691:06 1.69
9. Matt Pacifici-DAV 7 18 603:09 2.69
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Kees Heemskerk-COFC 7 28 6 .824
2. Neal Bates-GSU 7 44 10 .815
3. Peyton Ford-UNCG 7 33 8 .805
4. Sven Lissek-FUR 3 19 5 .792
5. Danny Free-APP 5 20 7 .741
6. Nathan Dean-ELON 7 29 11 .725
7. Doug Ryan-FUR 4 6 3 .667
8. Andrew Drennan-WOF 7 22 13 .629
9. Matt Pacifici-DAV 7 19 18 .514
 
SAVES GP No. Avg/G
1. Neal Bates-GSU 7 44 6.29
2. Peyton Ford-UNCG 7 33 4.71
3. Nathan Dean-ELON 7 29 4.14
4. Kees Heemskerk-COFC 7 28 4.00
5. Andrew Drennan-WOF 7 22 3.14
6. Danny Free-APP 5 20 4.00
7. Sven Lissek-FUR 3 19 6.33
Matt Pacifici-DAV 7 19 2.71
9. Doug Ryan-FUR 4 6 1.50
10. Paul West-APP 2 1 0.50
 
SAVES PER GAME GP No. Avg/G
1. Sven Lissek-FUR 3 19 6.33
2. Neal Bates-GSU 7 44 6.29
3. Peyton Ford-UNCG 7 33 4.71
4. Nathan Dean-ELON 7 29 4.14
5. Kees Heemskerk-COFC 7 28 4.00
Danny Free-APP 5 20 4.00
7. Andrew Drennan-WOF 7 22 3.14
8. Matt Pacifici-DAV 7 19 2.71
9. Doug Ryan-FUR 4 6 1.50
 
SHUTOUTS GP Shutouts Sho/G
1. Nathan Dean-ELON 7 3 0.43
Peyton Ford-UNCG 7 3 0.43
Kees Heemskerk-COFC 7 3 0.43
4. Andrew Drennan-WOF 7 2 0.29
Paul West-APP 2 2 1.00
Neal Bates-GSU 7 2 0.29
7. Doug Ryan-FUR 4 1 0.25
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Peyton Ford-UNCG 7 3 0.43
Nathan Dean-ELON 7 3 0.43
Kees Heemskerk-COFC 7 3 0.43
4. Neal Bates-GSU 7 2 0.29
Andrew Drennan-WOF 7 2 0.29
6. Doug Ryan-FUR 4 1 0.25
 
Team Identification Team ID
Appalachian State APP
Col. of Charleston COFC
Davidson DAV
Elon ELON
Furman FUR
Georgia Southern GSU
UNCG UNCG
Wofford WOF