Southern Conference Men's Soccer

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Appalachian State 19 234 215 33 94 2-2 31-1
Col. of Charleston 19 246 213 54 87 3-3 23-0
Davidson 18 213 165 35 86 2-2 16-1
Elon 22 290 244 46 111 9-8 29-0
Furman 19 296 267 38 111 3-3 28-1
Georgia Southern 19 246 242 31 105 3-3 36-1
UNCG 17 255 235 31 104 1-0 34-1
Wofford 21 277 250 46 88 5-5 34-0
 
SHOTS GP No. Avg/G
1. Furman 19 296 15.58
2. Elon 22 290 13.18
3. Wofford 21 277 13.19
4. UNCG 17 255 15.00
5. Col. of Charleston 19 246 12.95
Georgia Southern 19 246 12.95
7. Appalachian State 19 234 12.32
8. Davidson 18 213 11.83
 
POINTS GP No. Avg/G
1. Furman 19 115 6.05
2. Elon 22 112 5.09
3. Wofford 21 99 4.71
4. UNCG 17 76 4.47
5. Col. of Charleston 19 74 3.89
6. Georgia Southern 19 72 3.79
7. Davidson 18 56 3.11
8. Appalachian State 19 47 2.47
 
GOALS GP No. Avg/G
1. Elon 22 42 1.91
2. Furman 19 39 2.05
3. Wofford 21 33 1.57
4. Col. of Charleston 19 27 1.42
5. Georgia Southern 19 26 1.37
6. UNCG 17 25 1.47
7. Davidson 18 21 1.17
8. Appalachian State 19 17 0.89
 
GOALS PER GAME GP No. Avg/G
1. Furman 19 39 2.05
2. Elon 22 42 1.91
3. Wofford 21 33 1.57
4. UNCG 17 25 1.47
5. Col. of Charleston 19 27 1.42
6. Georgia Southern 19 26 1.37
7. Davidson 18 21 1.17
8. Appalachian State 19 17 0.89
 
ASSISTS GP No. Avg/G
1. Furman 19 37 1.95
2. Wofford 21 33 1.57
3. Elon 22 28 1.27
4. UNCG 17 26 1.53
5. Georgia Southern 19 20 1.05
Col. of Charleston 19 20 1.05
7. Davidson 18 14 0.78
8. Appalachian State 19 13 0.68
 
ASSISTS PER GAME GP No. Avg/G
1. Furman 19 37 1.95
2. Wofford 21 33 1.57
3. UNCG 17 26 1.53
4. Elon 22 28 1.27
5. Col. of Charleston 19 20 1.05
Georgia Southern 19 20 1.05
7. Davidson 18 14 0.78
8. Appalachian State 19 13 0.68
 
GOALS ALLOWED GP No. Avg/G
1. Appalachian State 19 19 1.00
2. Furman 19 21 1.11
3. Col. of Charleston 19 25 1.32
4. Wofford 21 27 1.29
UNCG 17 27 1.59
6. Elon 22 31 1.41
7. Davidson 18 36 2.00
8. Georgia Southern 19 37 1.95
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Appalachian State 19 19 1806:41 0.95
2. Furman 19 21 1792:38 1.05
3. Wofford 21 27 1992:45 1.22
4. Col. of Charleston 19 25 1748:59 1.29
5. Elon 22 31 2066:15 1.35
6. UNCG 17 27 1631:39 1.49
7. Georgia Southern 19 37 1766:11 1.89
8. Davidson 18 36 1661:39 1.95
 
SAVES GP Saves Avg/G
1. Georgia Southern 19 99 5.21
2. Elon 22 86 3.91
3. Davidson 18 78 4.33
4. Col. of Charleston 19 75 3.95
5. Wofford 21 73 3.48
6. UNCG 17 70 4.12
7. Appalachian State 19 63 3.32
8. Furman 19 55 2.89
 
SHUTOUTS GP No. Avg/G
1. Appalachian State 19 8 0.42
2. Elon 22 7 0.32
3. Furman 19 6 0.32
Wofford 21 6 0.29
5. Col. of Charleston 19 5 0.26
6. UNCG 17 4 0.24
7. Georgia Southern 19 3 0.16
8. Davidson 18 2 0.11
 
FOULS GP No. Avg/G
1. Furman 19 267 14.05
2. Wofford 21 250 11.90
3. Elon 22 244 11.09
4. Georgia Southern 19 242 12.74
5. UNCG 17 235 13.82
6. Appalachian State 19 215 11.32
7. Col. of Charleston 19 213 11.21
8. Davidson 18 165 9.17
 
CORNERS GP No. Avg/G
1. Furman 19 111 5.84
Elon 22 111 5.05
3. Georgia Southern 19 105 5.53
4. UNCG 17 104 6.12
5. Appalachian State 19 94 4.95
6. Wofford 21 88 4.19
7. Col. of Charleston 19 87 4.58
8. Davidson 18 86 4.78
 
OFFSIDES GP No. Avg/G
1. Col. of Charleston 19 54 2.84
2. Elon 22 46 2.09
Wofford 21 46 2.19
4. Furman 19 38 2.00
5. Davidson 18 35 1.94
6. Appalachian State 19 33 1.74
7. UNCG 17 31 1.82
Georgia Southern 19 31 1.63
 
YELLOW CARDS GP No. Avg/G
1. Georgia Southern 19 36 1.89
2. UNCG 17 34 2.00
Wofford 21 34 1.62
4. Appalachian State 19 31 1.63
5. Elon 22 29 1.32
6. Furman 19 28 1.47
7. Col. of Charleston 19 23 1.21
8. Davidson 18 16 0.89
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Elon 5-2-0 15 .714 15 11   15-5-2 47 .727 42 31
Furman 4-2-1 13 .643 10 8   12-4-3 39 .711 39 21
Col. of Charleston 4-2-1 13 .643 14 6   8-10-1 25 .447 27 25
Georgia Southern 3-3-1 10 .500 12 10   6-12-1 19 .342 26 37
UNCG 3-4-0 9 .429 9 9   5-10-2 17 .353 25 27
Appalachian State 2-3-2 8 .429 5 7   8-7-4 28 .526 17 19
Wofford 2-4-1 7 .357 11 13   10-9-2 32 .524 33 27
Davidson 2-5-0 6 .286 6 18   6-11-1 19 .361 21 36
 
Current unbeaten streak No. Record in streak
Appalachian State 4 3-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Appalachian State 19 17-19 0.89-1.00 -0.11 2-2 234 63 76.8 94
Col. of Charleston 19 27-25 1.42-1.32 +0.11 3-3 246 75 75.0 87
Davidson 18 21-36 1.17-2.00 -0.83 2-2 213 78 68.4 86
Elon 22 42-31 1.91-1.41 +0.50 8-9 290 86 73.5 111
Furman 19 39-21 2.05-1.11 +0.95 3-3 296 55 72.4 111
Georgia Southern 19 26-37 1.37-1.95 -0.58 3-3 246 99 72.8 105
UNCG 17 25-27 1.47-1.59 -0.12 0-1 255 70 72.2 104
Wofford 21 33-27 1.57-1.29 +0.29 5-5 277 73 73.0 88
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Appalachian State 6-1392 232   8-3966 496   5-314 63   19-5672 299
Col. of Charleston 10-8868 887   7-3858 551   2-323 162   19-13049 687
Davidson 8-6544 818   9-4190 466   1-223 223   18-10957 609
Elon 10-8334 833   9-4779 531   3-739 246   22-13852 630
Furman 10-8954 895   6-2508 418   3-1099 366   19-12561 661
Georgia Southern 6-2584 431   10-3936 394   3-0 0   19-6520 343
UNCG 7-6967 995   10-5748 575   0-0 0   17-12715 748
Wofford 7-2838 405   10-7542 754   4-1309 327   21-11689 557
Totals 64-46481 726   69-36527 529   21-4007 191   154-87015 565  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Chris Thomas-ELON 22 82 3.73
2. Martin Ontiveros-FUR 19 58 3.05
3. Sean de Silva-COFC 18 55 3.06
4. Gabe Latigue-ELON 21 54 2.57
5. Coleton Henning-FUR 17 52 3.06
6. Ralphie Lundy-COFC 19 50 2.63
7. Witt Carlisle-GSU 19 48 2.53
Nestor Jaramillo-WOF 21 48 2.29
9. Alex Hutchins-WOF 21 46 2.19
10. Hakan Ilhan-UNCG 17 44 2.59
 
SHOTS PER GAME GP No. Avg/G
1. Chris Thomas-ELON 22 82 3.73
2. Coleton Henning-FUR 17 52 3.06
3. Sean de Silva-COFC 18 55 3.06
4. Martin Ontiveros-FUR 19 58 3.05
5. Ralphie Lundy-COFC 19 50 2.63
6. Boubacar Toure-APP 10 26 2.60
7. Hakan Ilhan-UNCG 17 44 2.59
8. Gabe Latigue-ELON 21 54 2.57
9. Witt Carlisle-GSU 19 48 2.53
10. Oddur Gudmundsson-UNCG 17 40 2.35
 
POINTS GP Goals Assists Points Avg/G
1. Chris Thomas-ELON 22 23 5 51 2.32
2. Alex Hutchins-WOF 21 13 2 28 1.33
3. Martin Ontiveros-FUR 19 8 9 25 1.32
4. Hakan Ilhan-UNCG 17 7 7 21 1.24
5. Sean de Silva-COFC 18 7 5 19 1.06
Matt Wescoe-ELON 22 6 7 19 0.86
7. Coleton Henning-FUR 17 8 1 17 1.00
8. Gabe Latigue-ELON 21 5 6 16 0.76
9. Walker Zimmerman-FUR 17 6 3 15 0.88
C Dominguez Gonzalez-WOF 19 5 5 15 0.79
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Chris Thomas-ELON 22 23 5 51 2.32
2. Alex Hutchins-WOF 21 13 2 28 1.33
3. Martin Ontiveros-FUR 19 8 9 25 1.32
4. Hakan Ilhan-UNCG 17 7 7 21 1.24
5. Sean de Silva-COFC 18 7 5 19 1.06
6. Coleton Henning-FUR 17 8 1 17 1.00
7. Walker Zimmerman-FUR 17 6 3 15 0.88
8. Matt Wescoe-ELON 22 6 7 19 0.86
9. C Dominguez Gonzalez-WOF 19 5 5 15 0.79
10. Gabe Latigue-ELON 21 5 6 16 0.76
 
GOALS GP No. Avg/G
1. Chris Thomas-ELON 22 23 1.05
2. Alex Hutchins-WOF 21 13 0.62
3. Coleton Henning-FUR 17 8 0.47
Martin Ontiveros-FUR 19 8 0.42
5. Hakan Ilhan-UNCG 17 7 0.41
Sean de Silva-COFC 18 7 0.39
7. Walker Zimmerman-FUR 17 6 0.35
Matt Wescoe-ELON 22 6 0.27
9. Luke Huggett-COFC 16 5 0.31
Michael Gandier-FUR 17 5 0.29
Oddur Gudmundsson-UNCG 17 5 0.29
Reed Norton-GSU 19 5 0.26
C Dominguez Gonzalez-WOF 19 5 0.26
Gabe Latigue-ELON 21 5 0.24
 
GOALS PER GAME GP No. Avg/G
1. Chris Thomas-ELON 22 23 1.05
2. Alex Hutchins-WOF 21 13 0.62
3. Coleton Henning-FUR 17 8 0.47
4. Martin Ontiveros-FUR 19 8 0.42
5. Hakan Ilhan-UNCG 17 7 0.41
6. Sean de Silva-COFC 18 7 0.39
7. Walker Zimmerman-FUR 17 6 0.35
8. Valeriy Sviderskiy-DAV 12 4 0.33
9. Luke Huggett-COFC 16 5 0.31
10. Oddur Gudmundsson-UNCG 17 5 0.29
Michael Gandier-FUR 17 5 0.29
 
ASSISTS GP No. Avg/G
1. Martin Ontiveros-FUR 19 9 0.47
2. Billy Padula-WOF 21 8 0.38
3. Hakan Ilhan-UNCG 17 7 0.41
Matt Wescoe-ELON 22 7 0.32
5. Maximilian Schulz-UNCG 17 6 0.35
Danny Hojaij-FUR 19 6 0.32
Gabe Latigue-ELON 21 6 0.29
Nestor Jaramillo-WOF 21 6 0.29
9. Sean de Silva-COFC 18 5 0.28
C Dominguez Gonzalez-WOF 19 5 0.26
Chris Thomas-ELON 22 5 0.23
 
ASSISTS PER GAME GP No. Avg/G
1. Martin Ontiveros-FUR 19 9 0.47
2. Hakan Ilhan-UNCG 17 7 0.41
3. Adrian McInnis-FUR 10 4 0.40
4. Billy Padula-WOF 21 8 0.38
5. Maximilian Schulz-UNCG 17 6 0.35
6. Matt Wescoe-ELON 22 7 0.32
7. Danny Hojaij-FUR 19 6 0.32
8. Nestor Jaramillo-WOF 21 6 0.29
Gabe Latigue-ELON 21 6 0.29
10. Sean de Silva-COFC 18 5 0.28
 
GAME-WINNING GOALS GP No. Avg/G
1. Chris Thomas-ELON 22 9 0.41
2. Kristian Lee-Him-APP 17 3 0.18
Michael Gandier-FUR 17 3 0.18
Alex Hutchins-WOF 21 3 0.14
Matt Wescoe-ELON 22 3 0.14
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Doug Ryan-FUR 15 14 1356:52 0.93
2. Danny Free-APP 14 16 1320:41 1.09
3. Andrew Drennan-WOF 21 27 1984:49 1.22
4. Kees Heemskerk-COFC 19 25 1746:57 1.29
5. Nathan Dean-ELON 22 31 2066:15 1.35
6. Neal Bates-GSU 11 17 1046:11 1.46
7. Peyton Ford-UNCG 17 26 1554:39 1.51
8. Matt Pacifici-DAV 18 36 1589:48 2.04
9. Jack Falle-GSU 8 20 720:00 2.50
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Neal Bates-GSU 11 64 17 .790
2. Danny Free-APP 14 52 16 .765
3. Kees Heemskerk-COFC 19 74 25 .747
4. Nathan Dean-ELON 22 84 31 .730
5. Peyton Ford-UNCG 17 68 26 .723
6. Andrew Drennan-WOF 21 65 27 .707
7. Doug Ryan-FUR 15 33 14 .702
8. Matt Pacifici-DAV 18 75 36 .676
9. Jack Falle-GSU 8 31 20 .608
 
SAVES GP No. Avg/G
1. Nathan Dean-ELON 22 84 3.82
2. Matt Pacifici-DAV 18 75 4.17
3. Kees Heemskerk-COFC 19 74 3.89
4. Peyton Ford-UNCG 17 68 4.00
5. Andrew Drennan-WOF 21 65 3.10
6. Neal Bates-GSU 11 64 5.82
7. Danny Free-APP 14 52 3.71
8. Doug Ryan-FUR 15 33 2.20
9. Jack Falle-GSU 8 31 3.88
10. Sven Lissek-FUR 4 20 5.00
 
SAVES PER GAME GP No. Avg/G
1. Neal Bates-GSU 11 64 5.82
2. Matt Pacifici-DAV 18 75 4.17
3. Peyton Ford-UNCG 17 68 4.00
4. Kees Heemskerk-COFC 19 74 3.89
5. Jack Falle-GSU 8 31 3.88
6. Nathan Dean-ELON 22 84 3.82
7. Danny Free-APP 14 52 3.71
8. Andrew Drennan-WOF 21 65 3.10
9. Doug Ryan-FUR 15 33 2.20
 
SHUTOUTS GP Shutouts Sho/G
1. Nathan Dean-ELON 22 7 0.32
2. Andrew Drennan-WOF 21 5 0.24
Kees Heemskerk-COFC 19 5 0.26
4. Paul West-APP 5 4 0.80
Doug Ryan-FUR 15 4 0.27
Danny Free-APP 14 4 0.29
7. Peyton Ford-UNCG 17 3 0.18
8. Neal Bates-GSU 11 2 0.18
9. Jack Falle-GSU 8 1 0.12
Matt Pacifici-DAV 18 1 0.06
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Nathan Dean-ELON 22 7 0.32
2. Danny Free-APP 14 4 0.29
3. Doug Ryan-FUR 15 4 0.27
4. Kees Heemskerk-COFC 19 5 0.26
5. Andrew Drennan-WOF 21 5 0.24
6. Neal Bates-GSU 11 2 0.18
7. Peyton Ford-UNCG 17 3 0.18
8. Jack Falle-GSU 8 1 0.12
9. Matt Pacifici-DAV 18 1 0.06
 
Team Identification Team ID
Appalachian State APP
Col. of Charleston COFC
Davidson DAV
Elon ELON
Furman FUR
Georgia Southern GSU
UNCG UNCG
Wofford WOF