2021-22 SoCon Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. VMI 18 9-9 1432 79.6
2. Furman 18 12-6 1385 76.9
3. Samford 18 10-8 1336 74.2
4. The Citadel 18 6-12 1330 73.9
5. Chattanooga 18 14-4 1318 73.2
6. ETSU 18 7-11 1308 72.7
7. Wofford 18 10-8 1261 70.1
8. Mercer 18 8-10 1245 69.2
9. Western Carolina 18 5-13 1210 67.2
10. UNCG 18 9-9 1178 65.4
 
SCORING DEFENSE G Pts Avg/G
1. UNCG 18 1173 65.2
2. Furman 18 1175 65.3
3. Chattanooga 18 1197 66.5
4. Wofford 18 1203 66.8
5. Mercer 18 1288 71.6
6. ETSU 18 1344 74.7
7. Samford 18 1363 75.7
8. Western Carolina 18 1383 76.8
9. VMI 18 1426 79.2
10. The Citadel 18 1451 80.6
 
SCORING MARGIN G Offense Defense Margin
1. Furman 18 76.9 65.3 +11.7
2. Chattanooga 18 73.2 66.5 +6.7
3. Wofford 18 70.1 66.8 +3.2
4. VMI 18 79.6 79.2 +0.3
5. UNCG 18 65.4 65.2 +0.3
6. Samford 18 74.2 75.7 -1.5
7. ETSU 18 72.7 74.7 -2.0
8. Mercer 18 69.2 71.6 -2.4
9. The Citadel 18 73.9 80.6 -6.7
10. Western Carolina 18 67.2 76.8 -9.6
 
FREE THROW PCT G FTM FTA Pct
1. Furman 18 176 220 .800
2. Mercer 18 247 314 .787
3. Wofford 18 186 240 .775
4. VMI 18 212 276 .768
5. Chattanooga 18 208 278 .748
6. Samford 18 220 298 .738
7. UNCG 18 179 243 .737
8. ETSU 18 196 273 .718
9. Western Carolina 18 216 309 .699
10. The Citadel 18 223 327 .682
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. VMI 18 497 1052 .472
2. Wofford 18 450 973 .462
3. Mercer 18 432 944 .458
4. Chattanooga 18 480 1052 .456
5. ETSU 18 475 1046 .454
6. Furman 18 493 1087 .454
7. Samford 18 489 1089 .449
8. UNCG 18 428 995 .430
9. The Citadel 18 455 1058 .430
10. Western Carolina 18 416 1084 .384
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Chattanooga 18 432 1004 .430
2. UNCG 18 392 899 .436
3. Furman 18 431 984 .438
4. Wofford 18 419 956 .438
5. Samford 18 469 1069 .439
6. VMI 18 506 1137 .445
7. Western Carolina 18 479 1073 .446
8. Mercer 18 463 1023 .453
9. ETSU 18 489 1070 .457
10. The Citadel 18 535 1165 .459
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. VMI 18 226 571 .396
2. Furman 18 223 593 .376
3. ETSU 18 162 441 .367
4. The Citadel 18 197 546 .361
5. Wofford 18 175 486 .360
6. Mercer 18 134 384 .349
7. Chattanooga 18 150 431 .348
8. UNCG 18 143 413 .346
9. Samford 18 138 434 .318
10. Western Carolina 18 162 551 .294
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Chattanooga 18 130 427 .304
2. Furman 18 130 388 .335
3. Mercer 18 151 438 .345
4. ETSU 18 189 546 .346
5. Wofford 18 177 500 .354
6. The Citadel 18 171 477 .358
7. Samford 18 192 534 .360
8. Western Carolina 18 196 542 .362
9. VMI 18 209 560 .373
10. UNCG 18 165 438 .377
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Samford 18 641 35.6
2. Western Carolina 18 637 35.4
3. The Citadel 18 634 35.2
4. Chattanooga 18 628 34.9
5. Furman 18 605 33.6
6. ETSU 18 602 33.4
7. VMI 18 593 32.9
8. UNCG 18 575 31.9
9. Wofford 18 564 31.3
10. Mercer 18 563 31.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Wofford 18 495 27.5
2. UNCG 18 541 30.1
3. Mercer 18 569 31.6
4. Chattanooga 18 575 31.9
5. Furman 18 590 32.8
6. ETSU 18 624 34.7
7. Samford 18 625 34.7
8. VMI 18 657 36.5
9. The Citadel 18 679 37.7
10. Western Carolina 18 687 38.2
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Wofford 18 564 31.3 495 27.5 +3.8
2. Chattanooga 18 628 34.9 575 31.9 +2.9
3. UNCG 18 575 31.9 541 30.1 +1.9
4. Samford 18 641 35.6 625 34.7 +0.9
5. Furman 18 605 33.6 590 32.8 +0.8
6. Mercer 18 563 31.3 569 31.6 -0.3
7. ETSU 18 602 33.4 624 34.7 -1.2
8. The Citadel 18 634 35.2 679 37.7 -2.5
9. Western Carolina 18 637 35.4 687 38.2 -2.8
10. VMI 18 593 32.9 657 36.5 -3.6
 
BLOCKED SHOTS G No. Avg/G
1. Furman 18 67 3.7
The Citadel 18 67 3.7
3. Samford 18 56 3.1
4. ETSU 18 52 2.9
5. Mercer 18 51 2.8
6. Western Carolina 18 49 2.7
7. VMI 18 44 2.4
8. Chattanooga 18 36 2.0
9. UNCG 18 31 1.7
10. Wofford 18 26 1.4
 
ASSISTS G No. Avg/G
1. Furman 18 318 17.7
2. VMI 18 278 15.4
3. The Citadel 18 261 14.5
4. Mercer 18 253 14.1
5. Wofford 18 242 13.4
6. ETSU 18 232 12.9
7. Chattanooga 18 230 12.8
8. Samford 18 223 12.4
9. UNCG 18 219 12.2
10. Western Carolina 18 208 11.6
 
STEALS G No. Avg/G
1. Furman 18 148 8.2
2. UNCG 18 139 7.7
3. Chattanooga 18 131 7.3
4. Samford 18 124 6.9
5. ETSU 18 112 6.2
6. Wofford 18 108 6.0
7. Western Carolina 18 87 4.8
8. Mercer 18 85 4.7
9. VMI 18 83 4.6
10. The Citadel 18 79 4.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Furman 18 168 9.3 237 13.2 +3.83
2. UNCG 18 205 11.4 240 13.3 +1.94
3. Chattanooga 18 199 11.1 216 12.0 +0.94
4. ETSU 18 182 10.1 186 10.3 +0.22
5. Samford 18 213 11.8 215 11.9 +0.11
6. Wofford 18 213 11.8 212 11.8 -0.06
7. VMI 18 199 11.1 183 10.2 -0.89
8. Western Carolina 18 202 11.2 183 10.2 -1.06
9. Mercer 18 218 12.1 173 9.6 -2.50
10. The Citadel 18 222 12.3 176 9.8 -2.56
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Furman 18 318 17.7 168 9.3 1.9
2. VMI 18 278 15.4 199 11.1 1.4
3. ETSU 18 232 12.9 182 10.1 1.3
4. The Citadel 18 261 14.5 222 12.3 1.2
5. Mercer 18 253 14.1 218 12.1 1.2
6. Chattanooga 18 230 12.8 199 11.1 1.2
7. Wofford 18 242 13.4 213 11.8 1.1
8. UNCG 18 219 12.2 205 11.4 1.1
9. Samford 18 223 12.4 213 11.8 1.0
10. Western Carolina 18 208 11.6 202 11.2 1.0
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Western Carolina 18 201 11.2
2. Furman 18 181 10.1
3. UNCG 18 179 9.9
4. Samford 18 177 9.8
5. Chattanooga 18 175 9.7
6. ETSU 18 174 9.7
7. The Citadel 18 156 8.7
8. Wofford 18 137 7.6
9. Mercer 18 135 7.5
10. VMI 18 125 6.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. The Citadel 18 478 26.6
2. VMI 18 468 26.0
3. Samford 18 464 25.8
4. Chattanooga 18 453 25.2
5. Western Carolina 18 436 24.2
6. ETSU 18 428 23.8
Mercer 18 428 23.8
8. Wofford 18 427 23.7
9. Furman 18 424 23.6
10. UNCG 18 396 22.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Wofford 18 427 110 .795
2. Chattanooga 18 453 152 .749
3. UNCG 18 396 135 .746
4. The Citadel 18 478 174 .733
5. Samford 18 464 176 .725
6. Mercer 18 428 164 .723
7. Furman 18 424 164 .721
8. VMI 18 468 193 .708
9. Western Carolina 18 436 182 .706
10. ETSU 18 428 190 .693
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. UNCG 18 179 406 .306
2. Furman 18 181 426 .298
3. Chattanooga 18 175 423 .293
4. ETSU 18 174 434 .286
5. Western Carolina 18 201 505 .285
6. Samford 18 177 449 .283
7. Wofford 18 137 385 .262
8. Mercer 18 135 405 .250
9. The Citadel 18 156 505 .236
10. VMI 18 125 464 .212
 
3-POINT FG MADE G No. Avg/G
1. VMI 18 226 12.6
2. Furman 18 223 12.4
3. The Citadel 18 197 10.9
4. Wofford 18 175 9.7
5. ETSU 18 162 9.0
Western Carolina 18 162 9.0
7. Chattanooga 18 150 8.3
8. UNCG 18 143 7.9
9. Samford 18 138 7.7
10. Mercer 18 134 7.4
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Chattanooga 14-4 .778 1318 1197   14-4 .778 1318 1197
Furman 12-6 .667 1385 1175   12-6 .667 1385 1175
Samford 10-8 .556 1336 1363   10-8 .556 1336 1363
Wofford 10-8 .556 1261 1203   10-8 .556 1261 1203
VMI 9-9 .500 1432 1426   9-9 .500 1432 1426
UNCG 9-9 .500 1178 1173   9-9 .500 1178 1173
Mercer 8-10 .444 1245 1288   8-10 .444 1245 1288
ETSU 7-11 .389 1308 1344   7-11 .389 1308 1344
The Citadel 6-12 .333 1330 1451   6-12 .333 1330 1451
Western Carolina 5-13 .278 1210 1383   5-13 .278 1210 1383
 
Winning streak No.
Chattanooga 2
Wofford 2
ETSU 1
Furman 1
Western Carolina 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Chattanooga 18 1318-1197 73.2-66.5 +6.7 480-1052 .456 150-431 .348 208-278 .748 628 575 +2.9
ETSU 18 1308-1344 72.7-74.7 -2.0 475-1046 .454 162-441 .367 196-273 .718 602 624 -1.2
Furman 18 1385-1175 76.9-65.3 +11.7 493-1087 .454 223-593 .376 176-220 .800 605 590 +0.8
Mercer 18 1245-1288 69.2-71.6 -2.4 432-944 .458 134-384 .349 247-314 .787 563 569 -0.3
Samford 18 1336-1363 74.2-75.7 -1.5 489-1089 .449 138-434 .318 220-298 .738 641 625 +0.9
The Citadel 18 1330-1451 73.9-80.6 -6.7 455-1058 .430 197-546 .361 223-327 .682 634 679 -2.5
UNCG 18 1178-1173 65.4-65.2 +0.3 428-995 .430 143-413 .346 179-243 .737 575 541 +1.9
VMI 18 1432-1426 79.6-79.2 +0.3 497-1052 .472 226-571 .396 212-276 .768 593 657 -3.6
Western Carolina 18 1210-1383 67.2-76.8 -9.6 416-1084 .384 162-551 .294 216-309 .699 637 687 -2.8
Wofford 18 1261-1203 70.1-66.8 +3.2 450-973 .462 175-486 .360 186-240 .775 564 495 +3.8
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Chattanooga 9-29214 3246   9-19241 2138   0-0 0   18-48455 2692
ETSU 9-32715 3635   9-15863 1763   0-0 0   18-48578 2699
Furman 9-22324 2480   9-22841 2538   0-0 0   18-45165 2509
Mercer 9-20346 2261   9-17296 1922   0-0 0   18-37642 2091
Samford 9-11902 1322   9-17916 1991   0-0 0   18-29818 1657
The Citadel 9-11151 1239   9-18631 2070   0-0 0   18-29782 1655
UNCG 9-14975 1664   9-18059 2007   0-0 0   18-33034 1835
VMI 9-15273 1697   9-16544 1838   0-0 0   18-31817 1768
Western Carolina 9-14203 1578   9-16855 1873   0-0 0   18-31058 1725
Wofford 9-12169 1352   9-21026 2336   0-0 0   18-33195 1844
Totals 90-184272 2047   90-184272 2047   0-0 0   180-368544 2047  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Jake Stephens-VMI SR 16 123 44 60 350 21.9
2. Malachi Smith-UTC SO 18 128 33 74 363 20.2
3. Ques Glover-SAM SO 17 125 18 55 323 19.0
4. B.J. Mack-WOF JR 18 126 25 46 323 17.9
5. Hayden Brown-CIT SR 17 107 19 65 298 17.5
6. Jordan King-ETSU JR 18 101 61 33 296 16.4
7. Ledarrius Brewer-ETSU SR 18 104 40 43 291 16.2
8. Mike Bothwell-FUR SR 18 100 33 53 286 15.9
9. Trey Bonham-VMI SO 18 94 22 70 280 15.6
10. Felipe Haase-MER SR 18 85 35 67 272 15.1
11. Max Klesmit-WOF SO 17 85 42 38 250 14.7
12. David Jean-Baptiste-UTC SR 16 83 40 27 233 14.6
Nicholas Robinson-WCU SR 16 77 22 57 233 14.6
14. Kamdyn Curfman-VMI JR 18 85 64 18 252 14.0
15. Jalen Slawson-FUR SR 18 84 23 48 239 13.3
16. Jalen Johnson-MER SR 17 73 38 40 224 13.2
17. Jermaine Marshall-SAM SR 15 66 12 53 197 13.1
18. Logan Dye-SAM JR 18 96 13 31 236 13.1
Honor Huff-VMI FR 18 81 37 37 236 13.1
20. David Sloan-ETSU SR 18 90 32 20 232 12.9
21. Jason Roche-CIT FR 18 71 64 25 231 12.8
22. Tyler Moffe-CIT SR 18 74 39 21 208 11.6
23. Ty Brewer-ETSU SR 18 77 14 35 203 11.3
24. De'Monte Buckingham-UNCG SR 17 69 37 16 191 11.2
25. Alex Hunter-FUR SR 18 69 54 4 196 10.9
26. Kamar Robertson-MER JR 15 52 6 47 157 10.5
27. Conley Garrison-FUR SR 17 61 39 15 176 10.4
28. James Glisson III-MER JR 18 66 19 32 183 10.2
29. Stephen Clark-CIT JR 18 75 5 27 182 10.1
30. Marcus Foster-FUR SO 18 57 22 44 180 10.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Hayden Brown-CIT SR 17 39 134 173 10.2
2. Jake Stephens-VMI SR 16 31 129 160 10.0
3. Jermaine Marshall-SAM SR 15 33 75 108 7.2
4. Jalen Slawson-FUR SR 18 25 103 128 7.1
5. Ty Brewer-ETSU SR 18 35 87 122 6.8
6. Malachi Smith-UTC SO 18 28 93 121 6.7
7. Nicholas Robinson-WCU SR 16 26 81 107 6.7
8. Bas Leyte-UNCG JR 17 45 59 104 6.1
9. B.J. Mack-WOF JR 18 40 70 110 6.1
Stephen Clark-CIT JR 18 23 87 110 6.1
11. Isaiah Bigelow-WOF JR 17 21 78 99 5.8
12. Felipe Haase-MER SR 18 15 85 100 5.6
13. Logan Dye-SAM JR 18 24 73 97 5.4
Ledarrius Brewer-ETSU SR 18 20 77 97 5.4
15. De'Monte Buckingham-UNCG SR 17 25 64 89 5.2
16. Darius Banks-UTC SR 18 32 60 92 5.1
Mohammed Abdulsalam-UNCG SR 18 32 60 92 5.1
18. Wesley Cardet-SAM FR 15 23 53 76 5.1
19. Marcus Foster-FUR SO 18 32 57 89 4.9
20. James Glisson III-MER JR 18 17 71 88 4.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Jake Stephens-VMI SR 16 123 204 .603
2. B.J. Mack-WOF JR 18 126 223 .565
3. Logan Dye-SAM JR 18 96 178 .539
4. Hayden Brown-CIT SR 17 107 215 .498
5. Trey Bonham-VMI SO 18 94 192 .490
6. Malachi Smith-UTC SO 18 128 264 .485
7. Mike Bothwell-FUR SR 18 100 207 .483
8. Ques Glover-SAM SO 17 125 271 .461
9. Jordan King-ETSU JR 18 101 221 .457
10. Max Klesmit-WOF SO 17 85 198 .429
11. David Sloan-ETSU SR 18 90 211 .427
12. Ledarrius Brewer-ETSU SR 18 104 252 .413
13. David Jean-Baptiste-UTC SR 16 83 202 .411
 
ASSISTS Cl GP No. Avg/G
1. David Sloan-ETSU SR 18 100 5.6
2. Ques Glover-SAM SO 17 76 4.5
3. Trey Bonham-VMI SO 18 79 4.4
4. Jalen Slawson-FUR SR 18 70 3.9
5. Stephen Clark-CIT JR 18 68 3.8
6. Tyler Moffe-CIT SR 18 66 3.7
7. Jake Stephens-VMI SR 16 56 3.5
8. Felipe Haase-MER SR 18 60 3.3
9. Ryan Larson-WOF SR 18 59 3.3
Mike Bothwell-FUR SR 18 59 3.3
11. Nicholas Robinson-WCU SR 16 52 3.3
12. Kobe Langley-UNCG JR 18 56 3.1
13. Shawn Walker Jr.-MER JR 18 55 3.1
14. Cameron Bacote-WCU SR 18 54 3.0
15. Alex Hunter-FUR SR 18 53 2.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. Jalen Slawson-FUR SR 18 48 54 .889
2. Felipe Haase-MER SR 18 67 76 .882
3. Mike Bothwell-FUR SR 18 53 61 .869
4. B.J. Mack-WOF JR 18 46 53 .868
5. Trey Bonham-VMI SO 18 70 83 .843
6. Nicholas Robinson-WCU SR 16 57 68 .838
7. Malachi Smith-UTC SO 18 74 91 .813
8. Kamar Robertson-MER JR 15 47 60 .783
9. Jake Stephens-VMI SR 16 60 80 .750
10. Jermaine Marshall-SAM SR 15 53 71 .746
11. Ques Glover-SAM SO 17 55 76 .724
12. Hayden Brown-CIT SR 17 65 105 .619
 
STEALS Cl GP No. Avg/G
1. Kobe Langley-UNCG JR 18 38 2.1
2. David Sloan-ETSU SR 18 35 1.9
Malachi Smith-UTC SO 18 35 1.9
4. Jaden Campbell-SAM SO 18 32 1.8
5. Jalen Slawson-FUR SR 18 31 1.7
Keyshaun Langley-UNCG JR 18 31 1.7
7. Darius Banks-UTC SR 18 27 1.5
8. Max Klesmit-WOF SO 17 24 1.4
9. Trey Bonham-VMI SO 18 25 1.4
10. Nicholas Robinson-WCU SR 16 22 1.4
11. Alex Hunter-FUR SR 18 24 1.3
Ryan Larson-WOF SR 18 24 1.3
Ty Brewer-ETSU SR 18 24 1.3
14. Conley Garrison-FUR SR 17 22 1.3
15. Ques Glover-SAM SO 17 21 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Jake Stephens-VMI SR 16 44 83 .530
2. Joe Anderson-FUR SO 18 28 59 .475
3. Jordan King-ETSU JR 18 61 142 .430
4. Honor Huff-VMI FR 18 37 87 .425
5. Conley Garrison-FUR SR 17 39 92 .424
6. De'Monte Buckingham-UNCG SR 17 37 88 .420
7. A.J. Caldwell-UTC JR 18 27 65 .415
8. Tyler Moffe-CIT SR 18 39 94 .415
9. Kaleb Hunter-UNCG SR 17 29 72 .403
10. Malachi Smith-UTC SO 18 33 82 .402
11. Ryan Larson-WOF SR 18 38 97 .392
12. David Maynard-CIT SR 18 27 69 .391
13. Jason Roche-CIT FR 18 64 164 .390
14. Kamdyn Curfman-VMI JR 18 64 169 .379
15. Jaden Campbell-SAM SO 18 32 85 .376
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Kamdyn Curfman-VMI JR 18 64 3.6
Jason Roche-CIT FR 18 64 3.6
3. Jordan King-ETSU JR 18 61 3.4
4. Alex Hunter-FUR SR 18 54 3.0
5. Jake Stephens-VMI SR 16 44 2.8
6. David Jean-Baptiste-UTC SR 16 40 2.5
7. Max Klesmit-WOF SO 17 42 2.5
8. Conley Garrison-FUR SR 17 39 2.3
9. Jalen Johnson-MER SR 17 38 2.2
10. Ledarrius Brewer-ETSU SR 18 40 2.2
11. De'Monte Buckingham-UNCG SR 17 37 2.2
12. Tyler Moffe-CIT SR 18 39 2.2
13. Ryan Larson-WOF SR 18 38 2.1
14. Honor Huff-VMI FR 18 37 2.1
15. Rudy Fitzgibbons III-CIT JR 18 35 1.9
Felipe Haase-MER SR 18 35 1.9
Joe Petrakis-WCU JR 18 35 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Stephen Clark-CIT JR 18 47 2.6
2. Jake Stephens-VMI SR 16 30 1.9
3. Jalen Slawson-FUR SR 18 29 1.6
4. Jalen Johnson-MER SR 17 23 1.4
5. Ty Brewer-ETSU SR 18 19 1.1
6. Logan Dye-SAM JR 18 18 1.0
7. Jaden Seymour-ETSU SO 18 16 0.9
8. Marlow Gilmore-WCU JR 17 14 0.8
9. Jacob Tryon-SAM SR 18 14 0.8
10. Joe Petrakis-WCU JR 18 13 0.7
11. B.J. Mack-WOF JR 18 12 0.7
12. James Glisson III-MER JR 18 11 0.6
13. Wesley Cardet-SAM FR 15 9 0.6
14. Bas Leyte-UNCG JR 17 9 0.5
15. Nicholas Robinson-WCU SR 16 7 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. David Sloan-ETSU SR 18 100 5.6 40 2.2 2.5
2. Trey Bonham-VMI SO 18 79 4.4 34 1.9 2.3
3. Jalen Slawson-FUR SR 18 70 3.9 33 1.8 2.1
4. Shawn Walker Jr.-MER JR 18 55 3.1 27 1.5 2.0
5. Kobe Langley-UNCG JR 18 56 3.1 28 1.6 2.0
6. Felipe Haase-MER SR 18 60 3.3 31 1.7 1.9
7. Cameron Bacote-WCU SR 18 54 3.0 28 1.6 1.9
8. Tyler Moffe-CIT SR 18 66 3.7 35 1.9 1.9
9. Ques Glover-SAM SO 17 76 4.5 42 2.5 1.8
10. Ryan Larson-WOF SR 18 59 3.3 33 1.8 1.8
11. Mike Bothwell-FUR SR 18 59 3.3 35 1.9 1.7
12. Jake Stephens-VMI SR 16 56 3.5 40 2.5 1.4
13. Nicholas Robinson-WCU SR 16 52 3.3 40 2.5 1.3
14. Stephen Clark-CIT JR 18 68 3.8 53 2.9 1.3
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Bas Leyte-UNCG JR 17 45 2.6
2. Hayden Brown-CIT SR 17 39 2.3
3. B.J. Mack-WOF JR 18 40 2.2
4. Jermaine Marshall-SAM SR 15 33 2.2
5. Mohab Yasser-ETSU FR 18 37 2.1
6. Marlow Gilmore-WCU JR 17 34 2.0
7. Ty Brewer-ETSU SR 18 35 1.9
8. Jake Stephens-VMI SR 16 31 1.9
9. Darius Banks-UTC SR 18 32 1.8
Mohammed Abdulsalam-UNCG SR 18 32 1.8
Marcus Foster-FUR SO 18 32 1.8
12. Jaden Seymour-ETSU SO 18 30 1.7
13. Nicholas Robinson-WCU SR 16 26 1.6
14. Conley Garrison-FUR SR 17 27 1.6
15. Malachi Smith-UTC SO 18 28 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Jake Stephens-VMI SR 16 129 8.1
2. Hayden Brown-CIT SR 17 134 7.9
3. Jalen Slawson-FUR SR 18 103 5.7
4. Malachi Smith-UTC SO 18 93 5.2
5. Nicholas Robinson-WCU SR 16 81 5.1
6. Jermaine Marshall-SAM SR 15 75 5.0
7. Stephen Clark-CIT JR 18 87 4.8
Ty Brewer-ETSU SR 18 87 4.8
9. Felipe Haase-MER SR 18 85 4.7
10. Isaiah Bigelow-WOF JR 17 78 4.6
11. Ledarrius Brewer-ETSU SR 18 77 4.3
12. Logan Dye-SAM JR 18 73 4.1
13. James Glisson III-MER JR 18 71 3.9
14. B.J. Mack-WOF JR 18 70 3.9
Trey Bonham-VMI SO 18 70 3.9
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Jason Roche-CIT FR 18 661 36.7
2. Kamdyn Curfman-VMI JR 18 657 36.5
3. Malachi Smith-UTC SO 18 650 36.1
4. Jake Stephens-VMI SR 16 566 35.4
5. Jordan King-ETSU JR 18 621 34.5
6. Felipe Haase-MER SR 18 620 34.4
7. Darius Banks-UTC SR 18 611 33.9
8. David Jean-Baptiste-UTC SR 16 541 33.8
9. Ledarrius Brewer-ETSU SR 18 605 33.6
10. Ty Brewer-ETSU SR 18 604 33.6
 


TEAM IDENTIFICATION Team ID
Chattanooga UTC
ETSU ETSU
Furman FUR
Mercer MER
Samford SAM
The Citadel CIT
UNCG UNCG
VMI VMI
Western Carolina WCU
Wofford WOF