2021-22 SoCon Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. VMI 32 16-16 2529 79.0
2. Furman 34 22-12 2640 77.6
3. The Citadel 31 13-18 2381 76.8
4. Samford 32 21-11 2390 74.7
5. Chattanooga 35 27-8 2596 74.2
6. Wofford 32 19-13 2322 72.6
7. ETSU 32 15-17 2306 72.1
8. Western Carolina 32 11-21 2261 70.7
9. Mercer 33 16-17 2325 70.5
10. UNCG 32 17-15 2083 65.1
 
SCORING DEFENSE G Pts Avg/G
1. Chattanooga 35 2253 64.4
2. UNCG 32 2079 65.0
3. Wofford 32 2120 66.2
4. Furman 34 2336 68.7
5. Mercer 33 2328 70.5
6. ETSU 32 2336 73.0
7. Samford 32 2363 73.8
8. VMI 32 2375 74.2
9. The Citadel 31 2382 76.8
10. Western Carolina 32 2472 77.2
 
SCORING MARGIN G Offense Defense Margin
1. Chattanooga 35 74.2 64.4 +9.8
2. Furman 34 77.6 68.7 +8.9
3. Wofford 32 72.6 66.2 +6.3
4. VMI 32 79.0 74.2 +4.8
5. Samford 32 74.7 73.8 +0.8
6. UNCG 32 65.1 65.0 +0.1
7. The Citadel 31 76.8 76.8 +0.0
8. Mercer 33 70.5 70.5 -0.1
9. ETSU 32 72.1 73.0 -0.9
10. Western Carolina 32 70.7 77.2 -6.6
 
FREE THROW PCT G FTM FTA Pct
1. VMI 32 377 476 .792
2. Mercer 33 401 521 .770
3. Wofford 32 383 505 .758
4. Furman 34 349 461 .757
5. Chattanooga 35 408 547 .746
6. Samford 32 397 544 .730
7. ETSU 32 319 440 .725
8. UNCG 32 349 484 .721
9. Western Carolina 32 367 545 .673
10. The Citadel 31 373 555 .672
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Wofford 32 818 1758 .465
2. Chattanooga 35 956 2059 .464
3. Furman 34 945 2038 .464
4. VMI 32 876 1907 .459
5. Mercer 33 828 1811 .457
6. Samford 32 856 1921 .446
7. The Citadel 31 838 1884 .445
8. ETSU 32 853 1920 .444
9. UNCG 32 750 1741 .431
10. Western Carolina 32 787 1960 .402
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. VMI 32 843 2031 .415
2. UNCG 32 712 1701 .419
3. Chattanooga 35 830 1965 .422
4. The Citadel 31 871 2019 .431
5. Samford 32 824 1868 .441
6. Western Carolina 32 871 1960 .444
7. Mercer 33 839 1879 .447
8. Wofford 32 746 1664 .448
9. ETSU 32 847 1888 .449
10. Furman 34 878 1941 .452
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. VMI 32 400 1049 .381
2. Furman 34 401 1054 .380
3. Wofford 32 303 852 .356
4. The Citadel 31 332 938 .354
5. Mercer 33 268 764 .351
6. ETSU 32 281 802 .350
7. Chattanooga 35 276 800 .345
8. UNCG 32 234 684 .342
9. Samford 32 281 836 .336
10. Western Carolina 32 320 1002 .319
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Chattanooga 35 236 794 .297
2. The Citadel 31 258 799 .323
3. Furman 34 236 711 .332
4. VMI 32 319 946 .337
5. ETSU 32 296 870 .340
6. Samford 32 292 852 .343
7. Mercer 33 270 781 .346
8. UNCG 32 287 821 .350
9. Western Carolina 32 316 885 .357
10. Wofford 32 275 767 .359
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Western Carolina 32 1203 37.6
2. The Citadel 31 1159 37.4
3. VMI 32 1162 36.3
4. Chattanooga 35 1264 36.1
5. Samford 32 1139 35.6
6. UNCG 32 1119 35.0
7. ETSU 32 1115 34.8
8. Furman 34 1128 33.2
9. Mercer 33 1060 32.1
10. Wofford 32 997 31.2
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Wofford 32 885 27.7
2. UNCG 32 954 29.8
3. Chattanooga 35 1091 31.2
4. Mercer 33 1062 32.2
5. Furman 34 1138 33.5
6. Samford 32 1091 34.1
7. ETSU 32 1112 34.8
8. VMI 32 1170 36.6
9. Western Carolina 32 1202 37.6
10. The Citadel 31 1181 38.1
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. UNCG 32 1119 35.0 954 29.8 +5.2
2. Chattanooga 35 1264 36.1 1091 31.2 +4.9
3. Wofford 32 997 31.2 885 27.7 +3.5
4. Samford 32 1139 35.6 1091 34.1 +1.5
5. ETSU 32 1115 34.8 1112 34.8 +0.1
6. Western Carolina 32 1203 37.6 1202 37.6 +0.0
7. Mercer 33 1060 32.1 1062 32.2 -0.1
8. VMI 32 1162 36.3 1170 36.6 -0.2
9. Furman 34 1128 33.2 1138 33.5 -0.3
10. The Citadel 31 1159 37.4 1181 38.1 -0.7
 
BLOCKED SHOTS G No. Avg/G
1. The Citadel 31 111 3.6
2. Furman 34 119 3.5
3. Mercer 33 98 3.0
4. Samford 32 94 2.9
5. ETSU 32 89 2.8
6. VMI 32 87 2.7
7. Western Carolina 32 76 2.4
8. Chattanooga 35 75 2.1
9. UNCG 32 51 1.6
10. Wofford 32 47 1.5
 
ASSISTS G No. Avg/G
1. Furman 34 593 17.4
2. The Citadel 31 500 16.1
3. VMI 32 511 16.0
4. Mercer 33 473 14.3
5. Wofford 32 424 13.3
6. ETSU 32 420 13.1
7. Western Carolina 32 412 12.9
8. Samford 32 411 12.8
9. Chattanooga 35 449 12.8
10. UNCG 32 386 12.1
 
STEALS G No. Avg/G
1. Furman 34 281 8.3
2. Samford 32 238 7.4
3. Chattanooga 35 252 7.2
4. Wofford 32 221 6.9
5. ETSU 32 216 6.8
6. UNCG 32 205 6.4
7. Mercer 33 203 6.2
8. Western Carolina 32 156 4.9
9. VMI 32 154 4.8
10. The Citadel 31 146 4.7
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Furman 34 358 10.5 442 13.0 +2.47
2. Wofford 32 372 11.6 423 13.2 +1.59
3. Chattanooga 35 384 11.0 429 12.3 +1.29
4. ETSU 32 361 11.3 362 11.3 +0.03
5. Samford 32 440 13.8 434 13.6 -0.19
6. UNCG 32 415 13.0 382 11.9 -1.03
7. Mercer 33 408 12.4 367 11.1 -1.24
8. VMI 32 370 11.6 329 10.3 -1.28
9. The Citadel 31 379 12.2 320 10.3 -1.90
10. Western Carolina 32 397 12.4 326 10.2 -2.22
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Furman 34 593 17.4 358 10.5 1.7
2. VMI 32 511 16.0 370 11.6 1.4
3. The Citadel 31 500 16.1 379 12.2 1.3
4. Chattanooga 35 449 12.8 384 11.0 1.2
5. ETSU 32 420 13.1 361 11.3 1.2
6. Mercer 33 473 14.3 408 12.4 1.2
7. Wofford 32 424 13.3 372 11.6 1.1
8. Western Carolina 32 412 12.9 397 12.4 1.0
9. Samford 32 411 12.8 440 13.8 0.9
10. UNCG 32 386 12.1 415 13.0 0.9
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Western Carolina 32 374 11.7
2. ETSU 32 350 10.9
3. UNCG 32 348 10.9
4. Chattanooga 35 378 10.8
5. Samford 32 340 10.6
6. The Citadel 31 293 9.5
7. Furman 34 317 9.3
8. Wofford 32 272 8.5
9. VMI 32 264 8.3
10. Mercer 33 263 8.0
 
DEFENSIVE REBOUNDS G No. Avg/G
1. VMI 32 898 28.1
2. The Citadel 31 866 27.9
3. Western Carolina 32 829 25.9
4. Chattanooga 35 886 25.3
5. Samford 32 799 25.0
6. Mercer 33 797 24.2
7. UNCG 32 771 24.1
8. ETSU 32 765 23.9
9. Furman 34 811 23.9
10. Wofford 32 725 22.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Wofford 32 725 200 .784
2. UNCG 32 771 258 .749
3. Chattanooga 35 886 315 .738
4. Mercer 33 797 294 .731
5. The Citadel 31 866 330 .724
6. Furman 34 811 314 .721
7. Western Carolina 32 829 321 .721
8. VMI 32 898 356 .716
9. Samford 32 799 320 .714
10. ETSU 32 765 343 .690
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. UNCG 32 348 696 .333
2. Chattanooga 35 378 776 .328
3. ETSU 32 350 769 .313
4. Samford 32 340 771 .306
5. Western Carolina 32 374 881 .298
6. Wofford 32 272 685 .284
7. Furman 34 317 824 .278
8. The Citadel 31 293 851 .256
9. Mercer 33 263 768 .255
10. VMI 32 264 814 .245
 
3-POINT FG MADE G No. Avg/G
1. VMI 32 400 12.5
2. Furman 34 401 11.8
3. The Citadel 31 332 10.7
4. Western Carolina 32 320 10.0
5. Wofford 32 303 9.5
6. ETSU 32 281 8.8
Samford 32 281 8.8
8. Mercer 33 268 8.1
9. Chattanooga 35 276 7.9
10. UNCG 32 234 7.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Chattanooga 14-4 .778 1318 1197   27-8 .771 2596 2253
Furman 12-6 .667 1385 1175   22-12 .647 2640 2336
Samford 10-8 .556 1336 1363   21-11 .656 2390 2363
Wofford 10-8 .556 1261 1203   19-13 .594 2322 2120
UNCG 9-9 .500 1178 1173   17-15 .531 2083 2079
VMI 9-9 .500 1432 1426   16-16 .500 2529 2375
Mercer 8-10 .444 1245 1288   16-17 .485 2325 2328
ETSU 7-11 .389 1308 1344   15-17 .469 2306 2336
The Citadel 6-12 .333 1330 1451   13-18 .419 2381 2382
Western Carolina 5-13 .278 1210 1383   11-21 .344 2261 2472
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Chattanooga 35 2596-2253 74.2-64.4 +9.8 956-2059 .464 276-800 .345 408-547 .746 1264 1091 +4.9
ETSU 32 2306-2336 72.1-73.0 -0.9 853-1920 .444 281-802 .350 319-440 .725 1115 1112 +0.1
Furman 34 2640-2336 77.6-68.7 +8.9 945-2038 .464 401-1054 .380 349-461 .757 1128 1138 -0.3
Mercer 33 2325-2328 70.5-70.5 -0.1 828-1811 .457 268-764 .351 401-521 .770 1060 1062 -0.1
Samford 32 2390-2363 74.7-73.8 +0.8 856-1921 .446 281-836 .336 397-544 .730 1139 1091 +1.5
The Citadel 31 2381-2382 76.8-76.8 +0.0 838-1884 .445 332-938 .354 373-555 .672 1159 1181 -0.7
UNCG 32 2083-2079 65.1-65.0 +0.1 750-1741 .431 234-684 .342 349-484 .721 1119 954 +5.2
VMI 32 2529-2375 79.0-74.2 +4.8 876-1907 .459 400-1049 .381 377-476 .792 1162 1170 -0.2
Western Carolina 32 2261-2472 70.7-77.2 -6.6 787-1960 .402 320-1002 .319 367-545 .673 1203 1202 +0.0
Wofford 32 2322-2120 72.6-66.2 +6.3 818-1758 .465 303-852 .356 383-505 .758 997 885 +3.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Chattanooga 15-50518 3368   16-33309 2082   4-5023 1256   35-88850 2539
ETSU 14-46503 3322   14-45708 3265   4-871 218   32-93082 2909
Furman 15-33234 2216   16-61218 3826   3-8050 2683   34-102502 3015
Mercer 14-25067 1790   15-47181 3145   4-3349 837   33-75597 2291
Samford 15-20449 1363   13-28264 2174   4-6384 1596   32-55097 1722
The Citadel 15-15974 1065   14-37453 2675   2-0 0   31-53427 1723
UNCG 14-29053 2075   14-39349 2811   4-3691 923   32-72093 2253
VMI 13-19622 1509   15-25185 1679   4-648 162   32-45455 1420
Western Carolina 13-21727 1671   16-36795 2300   3-3505 1168   32-62027 1938
Wofford 15-18741 1249   15-45482 3032   2-0 0   32-64223 2007
Totals 143-280888 1964   148-399944 2702   34-31521 927   325-712353 2192  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Malachi Smith-UTC SO 35 247 59 143 696 19.9
2. Jake Stephens-VMI SR 30 199 74 115 587 19.6
3. Ques Glover-SAM SO 29 203 32 120 558 19.2
4. Hayden Brown-CIT SR 30 207 33 116 563 18.8
5. B.J. Mack-WOF JR 32 199 39 90 527 16.5
6. Mike Bothwell-FUR SR 34 184 59 108 535 15.7
7. Kamdyn Curfman-VMI JR 32 172 117 40 501 15.7
8. Max Klesmit-WOF SO 31 156 68 82 462 14.9
9. Felipe Haase-MER SR 33 160 71 96 487 14.8
10. Nicholas Robinson-WCU SR 30 149 56 88 442 14.7
11. Ledarrius Brewer-ETSU SR 32 173 60 62 468 14.6
12. Jordan King-ETSU JR 32 163 97 43 466 14.6
13. Jalen Slawson-FUR SR 34 176 41 97 490 14.4
14. David Jean-Baptiste-UTC SR 33 164 89 56 473 14.3
15. Trey Bonham-VMI SO 29 132 31 100 395 13.6
16. Alex Hunter-FUR SR 34 161 113 24 459 13.5
17. Jalen Johnson-MER SR 32 141 76 68 426 13.3
18. Jason Roche-CIT FR 31 124 110 50 408 13.2
19. Jermaine Marshall-SAM SR 29 127 29 95 378 13.0
20. David Sloan-ETSU SR 32 150 61 42 403 12.6
21. De'Monte Buckingham-UNCG SR 31 136 67 47 386 12.5
22. Tyler Moffe-CIT SR 31 127 55 35 344 11.1
23. Silvio DeSousa-UTC SR 28 128 5 46 307 11.0
24. Ty Brewer-ETSU SR 32 133 27 50 343 10.7
25. James Glisson III-MER JR 31 116 31 63 326 10.5
26. Jaden Campbell-SAM SO 32 113 59 42 327 10.2
27. Kamar Robertson-MER JR 29 101 19 70 291 10.0
28. Honor Huff-VMI FR 32 109 52 49 319 10.0
29. Vonterius Woolbright-WCU JR 27 96 6 64 262 9.7
30. Stephen Clark-CIT JR 31 125 10 40 300 9.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Hayden Brown-CIT SR 30 67 219 286 9.5
2. Jake Stephens-VMI SR 30 51 220 271 9.0
3. Jermaine Marshall-SAM SR 29 75 162 237 8.2
4. Jalen Slawson-FUR SR 34 46 205 251 7.4
5. Nicholas Robinson-WCU SR 30 54 164 218 7.3
6. Silvio DeSousa-UTC SR 28 65 127 192 6.9
7. Malachi Smith-UTC SO 35 60 176 236 6.7
8. Ty Brewer-ETSU SR 32 63 152 215 6.7
9. De'Monte Buckingham-UNCG SR 31 50 146 196 6.3
10. B.J. Mack-WOF JR 32 73 123 196 6.1
11. Stephen Clark-CIT JR 31 41 147 188 6.1
12. Bas Leyte-UNCG JR 31 82 103 185 6.0
13. Vonterius Woolbright-WCU JR 27 45 111 156 5.8
14. Sean Conway-VMI JR 32 46 134 180 5.6
15. Felipe Haase-MER SR 33 36 148 184 5.6
16. Isaiah Bigelow-WOF JR 31 36 134 170 5.5
17. Ledarrius Brewer-ETSU SR 32 41 128 169 5.3
18. Marcus Foster-FUR SO 34 52 117 169 5.0
19. James Glisson III-MER JR 31 36 118 154 5.0
20. Darius Banks-UTC SR 35 64 109 173 4.9
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Jake Stephens-VMI SR 30 199 361 .551
2. B.J. Mack-WOF JR 32 199 370 .538
3. Hayden Brown-CIT SR 30 207 402 .515
4. Malachi Smith-UTC SO 35 247 501 .493
5. Jalen Slawson-FUR SR 34 176 364 .484
6. Mike Bothwell-FUR SR 34 184 386 .477
7. Ques Glover-SAM SO 29 203 434 .468
8. Jordan King-ETSU JR 32 163 362 .450
9. Max Klesmit-WOF SO 31 156 350 .446
10. Kamdyn Curfman-VMI JR 32 172 402 .428
11. Ledarrius Brewer-ETSU SR 32 173 419 .413
 
ASSISTS Cl GP No. Avg/G
1. David Sloan-ETSU SR 32 160 5.0
2. Ques Glover-SAM SO 29 129 4.4
3. Tyler Moffe-CIT SR 31 125 4.0
4. Trey Bonham-VMI SO 29 115 4.0
5. Vonterius Woolbright-WCU JR 27 104 3.9
6. Jalen Slawson-FUR SR 34 125 3.7
7. Ryan Larson-WOF SR 32 116 3.6
8. Stephen Clark-CIT JR 31 112 3.6
9. Jake Stephens-VMI SR 30 98 3.3
10. Alex Hunter-FUR SR 34 105 3.1
11. Malachi Smith-UTC SO 35 106 3.0
12. Felipe Haase-MER SR 33 99 3.0
Kobe Langley-UNCG JR 32 96 3.0
Nicholas Robinson-WCU SR 30 90 3.0
15. Mike Bothwell-FUR SR 34 101 3.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. Felipe Haase-MER SR 33 96 111 .865
2. Max Klesmit-WOF SO 31 82 98 .837
3. Mike Bothwell-FUR SR 34 108 130 .831
4. Malachi Smith-UTC SO 35 143 173 .827
5. Trey Bonham-VMI SO 29 100 121 .826
6. B.J. Mack-WOF JR 32 90 110 .818
7. Jake Stephens-VMI SR 30 115 143 .804
8. Jalen Slawson-FUR SR 34 97 122 .795
9. Ques Glover-SAM SO 29 120 152 .789
10. Nicholas Robinson-WCU SR 30 88 114 .772
11. Jermaine Marshall-SAM SR 29 95 130 .731
12. Bas Leyte-UNCG JR 31 78 107 .729
13. Hayden Brown-CIT SR 30 116 185 .627
 
STEALS Cl GP No. Avg/G
1. Malachi Smith-UTC SO 35 60 1.7
2. Jalen Slawson-FUR SR 34 58 1.7
3. David Sloan-ETSU SR 32 54 1.7
4. Kobe Langley-UNCG JR 32 52 1.6
5. Max Klesmit-WOF SO 31 50 1.6
6. Jaden Campbell-SAM SO 32 47 1.5
7. Ty Brewer-ETSU SR 32 45 1.4
8. Conley Garrison-FUR SR 33 44 1.3
9. Darius Banks-UTC SR 35 46 1.3
10. Trey Bonham-VMI SO 29 38 1.3
11. Ryan Larson-WOF SR 32 41 1.3
12. Kamar Robertson-MER JR 29 37 1.3
13. Felipe Haase-MER SR 33 41 1.2
14. Ques Glover-SAM SO 29 35 1.2
15. David Jean-Baptiste-UTC SR 33 39 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Jake Stephens-VMI SR 30 74 151 .490
2. Jordan King-ETSU JR 32 97 226 .429
3. Conley Garrison-FUR SR 33 73 173 .422
4. De'Monte Buckingham-UNCG SR 31 67 159 .421
5. Alex Hunter-FUR SR 34 113 272 .415
6. Malachi Smith-UTC SO 35 59 145 .407
7. Felipe Haase-MER SR 33 71 175 .406
8. Jason Roche-CIT FR 31 110 277 .397
9. Kamdyn Curfman-VMI JR 32 117 297 .394
10. David Sloan-ETSU SR 32 61 156 .391
11. Jalen Johnson-MER SR 32 76 195 .390
12. Jaden Campbell-SAM SO 32 59 152 .388
13. Ryan Larson-WOF SR 32 61 158 .386
14. Honor Huff-VMI FR 32 52 138 .377
15. David Jean-Baptiste-UTC SR 33 89 242 .368
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Kamdyn Curfman-VMI JR 32 117 3.7
2. Jason Roche-CIT FR 31 110 3.5
3. Alex Hunter-FUR SR 34 113 3.3
4. Jordan King-ETSU JR 32 97 3.0
5. David Jean-Baptiste-UTC SR 33 89 2.7
6. Jake Stephens-VMI SR 30 74 2.5
7. Jalen Johnson-MER SR 32 76 2.4
8. Conley Garrison-FUR SR 33 73 2.2
9. Max Klesmit-WOF SO 31 68 2.2
10. De'Monte Buckingham-UNCG SR 31 67 2.2
11. Felipe Haase-MER SR 33 71 2.2
12. David Sloan-ETSU SR 32 61 1.9
Ryan Larson-WOF SR 32 61 1.9
14. Ledarrius Brewer-ETSU SR 32 60 1.9
15. Nicholas Robinson-WCU SR 30 56 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Stephen Clark-CIT JR 31 75 2.4
2. Jake Stephens-VMI SR 30 59 2.0
3. Jalen Slawson-FUR SR 34 58 1.7
4. Jalen Johnson-MER SR 32 35 1.1
5. Silvio DeSousa-UTC SR 28 29 1.0
6. Jacob Tryon-SAM SR 32 33 1.0
7. Ty Brewer-ETSU SR 32 25 0.8
8. Jaden Seymour-ETSU SO 32 24 0.8
9. James Glisson III-MER JR 31 20 0.6
10. Joe Petrakis-WCU JR 32 19 0.6
11. Marlow Gilmore-WCU JR 31 17 0.5
12. B.J. Mack-WOF JR 32 17 0.5
13. Felipe Haase-MER SR 33 17 0.5
14. Wesley Cardet-SAM FR 27 12 0.4
15. Bas Leyte-UNCG JR 31 13 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Alex Hunter-FUR SR 34 105 3.1 31 0.9 3.4
2. David Sloan-ETSU SR 32 160 5.0 76 2.4 2.1
3. Ryan Larson-WOF SR 32 116 3.6 56 1.8 2.1
4. Tyler Moffe-CIT SR 31 125 4.0 67 2.2 1.9
5. Trey Bonham-VMI SO 29 115 4.0 63 2.2 1.8
6. Felipe Haase-MER SR 33 99 3.0 57 1.7 1.7
7. Kobe Langley-UNCG JR 32 96 3.0 57 1.8 1.7
8. Ques Glover-SAM SO 29 129 4.4 80 2.8 1.6
9. Stephen Clark-CIT JR 31 112 3.6 72 2.3 1.6
10. Jalen Slawson-FUR SR 34 125 3.7 86 2.5 1.5
11. Vonterius Woolbright-WCU JR 27 104 3.9 77 2.9 1.4
12. Jake Stephens-VMI SR 30 98 3.3 74 2.5 1.3
13. Malachi Smith-UTC SO 35 106 3.0 81 2.3 1.3
14. Nicholas Robinson-WCU SR 30 90 3.0 74 2.5 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Bas Leyte-UNCG JR 31 82 2.6
2. Jermaine Marshall-SAM SR 29 75 2.6
3. Silvio DeSousa-UTC SR 28 65 2.3
4. B.J. Mack-WOF JR 32 73 2.3
5. Hayden Brown-CIT SR 30 67 2.2
6. Marlow Gilmore-WCU JR 31 69 2.2
7. Mohab Yasser-ETSU FR 32 69 2.2
8. Ty Brewer-ETSU SR 32 63 2.0
9. Darius Banks-UTC SR 35 64 1.8
10. Nicholas Robinson-WCU SR 30 54 1.8
11. Mohammed Abdulsalam-UNCG SR 31 54 1.7
12. Malachi Smith-UTC SO 35 60 1.7
13. Jake Stephens-VMI SR 30 51 1.7
14. Vonterius Woolbright-WCU JR 27 45 1.7
15. De'Monte Buckingham-UNCG SR 31 50 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Jake Stephens-VMI SR 30 220 7.3
2. Hayden Brown-CIT SR 30 219 7.3
3. Jalen Slawson-FUR SR 34 205 6.0
4. Jermaine Marshall-SAM SR 29 162 5.6
5. Nicholas Robinson-WCU SR 30 164 5.5
6. Malachi Smith-UTC SO 35 176 5.0
7. Ty Brewer-ETSU SR 32 152 4.8
8. Stephen Clark-CIT JR 31 147 4.7
9. De'Monte Buckingham-UNCG SR 31 146 4.7
10. Silvio DeSousa-UTC SR 28 127 4.5
11. Felipe Haase-MER SR 33 148 4.5
12. Isaiah Bigelow-WOF JR 31 134 4.3
13. Sean Conway-VMI JR 32 134 4.2
14. Vonterius Woolbright-WCU JR 27 111 4.1
15. Ledarrius Brewer-ETSU SR 32 128 4.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Jason Roche-CIT FR 31 1121 36.2
2. Malachi Smith-UTC SO 35 1240 35.4
3. Kamdyn Curfman-VMI JR 32 1132 35.4
4. Felipe Haase-MER SR 33 1130 34.2
5. David Jean-Baptiste-UTC SR 33 1095 33.2
6. Jake Stephens-VMI SR 30 994 33.1
Nicholas Robinson-WCU SR 30 994 33.1
8. Jordan King-ETSU JR 32 1047 32.7
9. Ryan Larson-WOF SR 32 1040 32.5
10. David Sloan-ETSU SR 32 1039 32.5
 


TEAM IDENTIFICATION Team ID
Chattanooga UTC
ETSU ETSU
Furman FUR
Mercer MER
Samford SAM
The Citadel CIT
UNCG UNCG
VMI VMI
Western Carolina WCU
Wofford WOF