2019-20 SoCon Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Western Carolina 18 10-8 1412 78.4
2. UNC Greensboro 18 13-5 1364 75.8
3. Chattanooga 18 10-8 1354 75.2
4. Furman 18 15-3 1353 75.2
5. ETSU 18 16-2 1310 72.8
6. Mercer 18 11-7 1286 71.4
7. Samford 18 4-14 1279 71.1
8. VMI 18 3-15 1259 69.9
9. Wofford 18 8-10 1252 69.6
10. The Citadel 18 0-18 1231 68.4
 
SCORING DEFENSE G Pts Avg/G
1. ETSU 18 1157 64.3
2. Furman 18 1212 67.3
3. Wofford 18 1221 67.8
4. Mercer 18 1230 68.3
5. UNC Greensboro 18 1239 68.8
6. Chattanooga 18 1282 71.2
7. VMI 18 1358 75.4
8. Western Carolina 18 1385 76.9
9. The Citadel 18 1486 82.6
10. Samford 18 1530 85.0
 
SCORING MARGIN G Offense Defense Margin
1. ETSU 18 72.8 64.3 +8.5
2. Furman 18 75.2 67.3 +7.8
3. UNC Greensboro 18 75.8 68.8 +6.9
4. Chattanooga 18 75.2 71.2 +4.0
5. Mercer 18 71.4 68.3 +3.1
6. Wofford 18 69.6 67.8 +1.7
7. Western Carolina 18 78.4 76.9 +1.5
8. VMI 18 69.9 75.4 -5.5
9. Samford 18 71.1 85.0 -13.9
10. The Citadel 18 68.4 82.6 -14.2
 
FREE THROW PCT G FTM FTA Pct
1. Samford 18 290 370 .784
2. Mercer 18 187 250 .748
3. Chattanooga 18 231 315 .733
4. Western Carolina 18 280 388 .722
5. VMI 18 169 240 .704
6. ETSU 18 252 359 .702
7. Furman 18 229 334 .686
8. Wofford 18 181 267 .678
9. The Citadel 18 219 325 .674
10. UNC Greensboro 18 209 323 .647
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Furman 18 481 1017 .473
2. Chattanooga 18 482 1032 .467
3. Western Carolina 18 480 1031 .466
4. Mercer 18 478 1028 .465
5. ETSU 18 467 1018 .459
6. Wofford 18 460 1019 .451
7. UNC Greensboro 18 500 1159 .431
8. The Citadel 18 432 1029 .420
9. VMI 18 455 1094 .416
10. Samford 18 439 1067 .411
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Mercer 18 435 1040 .418
2. Wofford 18 431 1010 .427
3. Western Carolina 18 490 1137 .431
4. VMI 18 443 1021 .434
5. Furman 18 445 1008 .441
6. UNC Greensboro 18 428 968 .442
7. ETSU 18 411 922 .446
8. Chattanooga 18 482 1053 .458
9. The Citadel 18 536 1144 .469
10. Samford 18 573 1191 .481
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Western Carolina 18 172 459 .375
2. Chattanooga 18 159 440 .361
3. Mercer 18 143 401 .357
4. Furman 18 162 466 .348
5. VMI 18 180 548 .328
6. UNC Greensboro 18 155 475 .326
7. ETSU 18 124 388 .320
8. Samford 18 111 353 .314
9. Wofford 18 151 488 .309
10. The Citadel 18 148 488 .303
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Chattanooga 18 123 407 .302
2. Mercer 18 135 437 .309
3. Western Carolina 18 160 515 .311
4. Wofford 18 146 467 .313
5. Furman 18 139 439 .317
6. VMI 18 139 435 .320
7. ETSU 18 118 352 .335
8. UNC Greensboro 18 145 401 .362
9. The Citadel 18 179 495 .362
10. Samford 18 221 558 .396
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Western Carolina 18 686 38.1
2. Mercer 18 656 36.4
3. UNC Greensboro 18 653 36.3
4. VMI 18 637 35.4
5. Samford 18 630 35.0
6. Chattanooga 18 617 34.3
7. ETSU 18 614 34.1
8. Wofford 18 580 32.2
9. Furman 18 559 31.1
10. The Citadel 18 554 30.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. ETSU 18 551 30.6
2. Wofford 18 574 31.9
3. Chattanooga 18 580 32.2
4. Mercer 18 582 32.3
5. Western Carolina 18 594 33.0
6. Furman 18 610 33.9
7. UNC Greensboro 18 626 34.8
8. VMI 18 678 37.7
9. Samford 18 690 38.3
10. The Citadel 18 701 38.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Western Carolina 18 686 38.1 594 33.0 +5.1
2. Mercer 18 656 36.4 582 32.3 +4.1
3. ETSU 18 614 34.1 551 30.6 +3.5
4. Chattanooga 18 617 34.3 580 32.2 +2.1
5. UNC Greensboro 18 653 36.3 626 34.8 +1.5
6. Wofford 18 580 32.2 574 31.9 +0.3
7. VMI 18 637 35.4 678 37.7 -2.3
8. Furman 18 559 31.1 610 33.9 -2.8
9. Samford 18 630 35.0 690 38.3 -3.3
10. The Citadel 18 554 30.8 701 38.9 -8.2
 
BLOCKED SHOTS G No. Avg/G
1. UNC Greensboro 18 74 4.1
2. Samford 18 65 3.6
3. The Citadel 18 58 3.2
4. Mercer 18 54 3.0
5. ETSU 18 53 2.9
6. Furman 18 48 2.7
7. Wofford 18 47 2.6
8. VMI 18 40 2.2
9. Western Carolina 18 29 1.6
10. Chattanooga 18 27 1.5
 
ASSISTS G No. Avg/G
1. VMI 18 276 15.3
2. Western Carolina 18 268 14.9
3. Furman 18 265 14.7
4. Mercer 18 257 14.3
5. Chattanooga 18 252 14.0
6. Wofford 18 232 12.9
7. The Citadel 18 231 12.8
8. ETSU 18 230 12.8
9. UNC Greensboro 18 225 12.5
10. Samford 18 183 10.2
 
STEALS G No. Avg/G
1. UNC Greensboro 18 171 9.5
2. Furman 18 141 7.8
ETSU 18 141 7.8
4. Samford 18 118 6.6
5. The Citadel 18 104 5.8
6. Mercer 18 103 5.7
7. VMI 18 101 5.6
8. Wofford 18 99 5.5
9. Chattanooga 18 86 4.8
10. Western Carolina 18 83 4.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. UNC Greensboro 18 213 11.8 318 17.7 +5.83
2. Furman 18 211 11.7 274 15.2 +3.50
ETSU 18 207 11.5 270 15.0 +3.50
4. Wofford 18 230 12.8 227 12.6 -0.17
5. Chattanooga 18 203 11.3 189 10.5 -0.78
6. VMI 18 231 12.8 214 11.9 -0.94
7. Samford 18 271 15.1 237 13.2 -1.89
8. Mercer 18 252 14.0 206 11.4 -2.56
9. The Citadel 18 275 15.3 225 12.5 -2.78
10. Western Carolina 18 251 13.9 184 10.2 -3.72
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Furman 18 265 14.7 211 11.7 1.3
2. Chattanooga 18 252 14.0 203 11.3 1.2
3. VMI 18 276 15.3 231 12.8 1.2
4. ETSU 18 230 12.8 207 11.5 1.1
5. Western Carolina 18 268 14.9 251 13.9 1.1
6. UNC Greensboro 18 225 12.5 213 11.8 1.1
7. Mercer 18 257 14.3 252 14.0 1.0
8. Wofford 18 232 12.9 230 12.8 1.0
9. The Citadel 18 231 12.8 275 15.3 0.8
10. Samford 18 183 10.2 271 15.1 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. UNC Greensboro 18 224 12.4
2. ETSU 18 192 10.7
3. Samford 18 187 10.4
4. VMI 18 179 9.9
5. Western Carolina 18 171 9.5
6. Mercer 18 166 9.2
7. Chattanooga 18 146 8.1
8. Furman 18 138 7.7
9. Wofford 18 136 7.6
10. The Citadel 18 124 6.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Western Carolina 18 515 28.6
2. Mercer 18 490 27.2
3. Chattanooga 18 471 26.2
4. VMI 18 458 25.4
5. Wofford 18 444 24.7
6. Samford 18 443 24.6
7. The Citadel 18 430 23.9
8. UNC Greensboro 18 429 23.8
9. ETSU 18 422 23.4
10. Furman 18 421 23.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Chattanooga 18 471 139 .772
2. Wofford 18 444 136 .766
3. Western Carolina 18 515 164 .758
4. ETSU 18 422 135 .758
5. Mercer 18 490 175 .737
6. UNC Greensboro 18 429 160 .728
7. Furman 18 421 166 .717
8. VMI 18 458 182 .716
9. The Citadel 18 430 197 .686
10. Samford 18 443 209 .679
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. UNC Greensboro 18 224 466 .325
2. ETSU 18 192 416 .316
3. Mercer 18 166 407 .290
4. Western Carolina 18 171 430 .285
5. Samford 18 187 481 .280
6. VMI 18 179 496 .265
7. Chattanooga 18 146 441 .249
8. Furman 18 138 444 .237
9. Wofford 18 136 438 .237
10. The Citadel 18 124 504 .197
 
3-POINT FG MADE G No. Avg/G
1. VMI 18 180 10.0
2. Western Carolina 18 172 9.6
3. Furman 18 162 9.0
4. Chattanooga 18 159 8.8
5. UNC Greensboro 18 155 8.6
6. Wofford 18 151 8.4
7. The Citadel 18 148 8.2
8. Mercer 18 143 7.9
9. ETSU 18 124 6.9
10. Samford 18 111 6.2
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
ETSU 16-2 .889 1310 1157   16-2 .889 1310 1157
Furman 15-3 .833 1353 1212   15-3 .833 1353 1212
UNC Greensboro 13-5 .722 1364 1239   13-5 .722 1364 1239
Mercer 11-7 .611 1286 1230   11-7 .611 1286 1230
Western Carolina 10-8 .556 1412 1385   10-8 .556 1412 1385
Chattanooga 10-8 .556 1354 1282   10-8 .556 1354 1282
Wofford 8-10 .444 1252 1221   8-10 .444 1252 1221
Samford 4-14 .222 1279 1530   4-14 .222 1279 1530
VMI 3-15 .167 1259 1358   3-15 .167 1259 1358
The Citadel 0-18 .000 1231 1486   0-18 .000 1231 1486
 
Winning streak No.
ETSU 9
Mercer 4
Furman 3
Chattanooga 2
Samford 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Chattanooga 18 1354-1282 75.2-71.2 +4.0 482-1032 .467 159-440 .361 231-315 .733 617 580 +2.1
ETSU 18 1310-1157 72.8-64.3 +8.5 467-1018 .459 124-388 .320 252-359 .702 614 551 +3.5
Furman 18 1353-1212 75.2-67.3 +7.8 481-1017 .473 162-466 .348 229-334 .686 559 610 -2.8
Mercer 18 1286-1230 71.4-68.3 +3.1 478-1028 .465 143-401 .357 187-250 .748 656 582 +4.1
Samford 18 1279-1530 71.1-85.0 -13.9 439-1067 .411 111-353 .314 290-370 .784 630 690 -3.3
The Citadel 18 1231-1486 68.4-82.6 -14.2 432-1029 .420 148-488 .303 219-325 .674 554 701 -8.2
UNC Greensboro 18 1364-1239 75.8-68.8 +6.9 500-1159 .431 155-475 .326 209-323 .647 653 626 +1.5
VMI 18 1259-1358 69.9-75.4 -5.5 455-1094 .416 180-548 .328 169-240 .704 637 678 -2.3
Western Carolina 18 1412-1385 78.4-76.9 +1.5 480-1031 .466 172-459 .375 280-388 .722 686 594 +5.1
Wofford 18 1252-1221 69.6-67.8 +1.7 460-1019 .451 151-488 .309 181-267 .678 580 574 +0.3
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Chattanooga 9-26196 2911   9-23024 2558   0-0 0   18-49220 2734
ETSU 9-47667 5296   9-20982 2331   0-0 0   18-68649 3814
Furman 9-24446 2716   9-24970 2774   0-0 0   18-49416 2745
Mercer 9-28986 3221   9-19851 2206   0-0 0   18-48837 2713
Samford 9-4823 536   9-20889 2321   0-0 0   18-25712 1428
The Citadel 9-11129 1237   9-25620 2847   0-0 0   18-36749 2042
UNC Greensboro 9-31097 3455   9-24908 2768   0-0 0   18-56005 3111
VMI 9-14871 1652   9-21236 2360   0-0 0   18-36107 2006
Western Carolina 9-22579 2509   9-21133 2348   0-0 0   18-43712 2428
Wofford 9-19385 2154   9-28566 3174   0-0 0   18-47951 2664
Totals 90-231179 2569   90-231179 2569   0-0 0   180-462358 2569  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Isaiah Miller-UNCG JR 18 140 18 49 347 19.3
2. Josh Sharkey-SAM SR 18 105 29 89 328 18.2
3. Djordje Dimitrijevic-MER SR 17 104 44 57 309 18.2
4. Carlos Dotson-WCU SR 17 116 0 66 298 17.5
5. Jordan Lyons-FUR SR 18 96 48 70 310 17.2
Mason Faulkner-WCU JR 18 92 36 90 310 17.2
7. Matt Ryan-UTC SR 18 101 51 54 307 17.1
8. Nathan Hoover-WOF SR 18 100 48 50 298 16.6
9. Onno Steger-WCU SR 18 85 55 41 266 14.8
Ramon Vila-UTC JR 18 113 0 40 266 14.8
11. Robert Allen-SAM SO 18 96 19 48 259 14.4
12. Kaelon Harris-CIT SR 17 82 18 58 240 14.1
13. Noah Gurley-FUR SO 18 96 13 48 253 14.1
14. Tray Boyd III-ETSU SR 18 83 44 33 243 13.5
15. Chevez Goodwin-WOF JR 18 101 0 32 234 13.0
16. David Jean-Baptiste-UTC JR 18 84 30 27 225 12.5
17. Clay Mounce-FUR JR 18 84 28 27 223 12.4
18. Ethan Stair-MER SR 18 87 25 23 222 12.3
19. Fletcher Abee-CIT FR 18 72 46 29 219 12.2
20. Jeff Gary-MER JR 18 78 43 18 217 12.1
21. Travis Evee-VMI FR 18 74 34 34 216 12.0
22. Bo Hodges-ETSU JR 17 76 6 42 200 11.8
23. Brandon Austin-SAM SR 17 62 32 38 194 11.4
24. Garrett Gilkeson-VMI SR 18 63 28 48 202 11.2
25. Mike Bothwell-FUR SO 18 69 26 36 200 11.1
Kaiden Rice-CIT JR 18 67 43 23 200 11.1
27. Greg Parham-VMI JR 18 74 27 15 190 10.6
28. Lucas N'Guessan-ETSU SR 18 73 2 38 186 10.3
29. Jalen Dupree-SAM SR 18 68 3 46 185 10.3
30. Daivien Williamson-ETSU SO 18 63 15 39 180 10.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Carlos Dotson-WCU SR 17 53 133 186 10.9
2. James Dickey-UNCG SR 18 53 124 177 9.8
3. Ethan Stair-MER SR 18 35 125 160 8.9
4. Jalen Dupree-SAM SR 18 49 90 139 7.7
5. Robert Allen-SAM SO 18 30 100 130 7.2
6. Lucas N'Guessan-ETSU SR 18 39 84 123 6.8
7. Chevez Goodwin-WOF JR 18 39 74 113 6.3
8. Maciej Bender-MER JR 18 32 79 111 6.2
9. Kaelon Harris-CIT SR 17 24 80 104 6.1
10. Mason Faulkner-WCU JR 18 15 95 110 6.1
11. Clay Mounce-FUR JR 18 28 77 105 5.8
Garrett Gilkeson-VMI SR 18 23 82 105 5.8
13. Bo Hodges-ETSU JR 17 16 83 99 5.8
14. Isaiah Miller-UNCG JR 18 35 61 96 5.3
Ramon Vila-UTC JR 18 41 55 96 5.3
Matt Ryan-UTC SR 18 10 86 96 5.3
17. Jalen Slawson-FUR SO 18 30 64 94 5.2
Isaiah Tisdale-ETSU SR 18 34 60 94 5.2
19. Noah Gurley-FUR SO 18 21 62 83 4.6
Jake Stephens-VMI SO 18 21 62 83 4.6
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Chevez Goodwin-WOF JR 18 101 150 .673
2. Lucas N'Guessan-ETSU SR 18 73 113 .646
3. Carlos Dotson-WCU SR 17 116 184 .630
4. Ramon Vila-UTC JR 18 113 180 .628
5. James Dickey-UNCG SR 18 68 117 .581
6. Noah Gurley-FUR SO 18 96 186 .516
7. Clay Mounce-FUR JR 18 84 166 .506
8. Ethan Stair-MER SR 18 87 175 .497
9. Maciej Bender-MER JR 18 65 131 .496
10. Kaleb Hunter-UNCG SO 16 56 116 .483
11. Mike Bothwell-FUR SO 18 69 143 .483
12. Jordan Lyons-FUR SR 18 96 200 .480
13. Jalen Dupree-SAM SR 18 68 142 .479
14. Isaiah Tisdale-ETSU SR 18 59 124 .476
15. Onno Steger-WCU SR 18 85 180 .472
 
ASSISTS Cl GP No. Avg/G
1. Mason Faulkner-WCU JR 18 107 5.9
2. Josh Sharkey-SAM SR 18 103 5.7
3. Tyson Batiste-CIT SR 18 87 4.8
4. Storm Murphy-WOF JR 18 75 4.2
5. Djordje Dimitrijevic-MER SR 17 67 3.9
6. Alex Hunter-FUR JR 18 66 3.7
7. Greg Parham-VMI JR 18 62 3.4
8. Garrett Gilkeson-VMI SR 18 58 3.2
9. Isaiah Tisdale-ETSU SR 18 56 3.1
10. Isaiah Miller-UNCG JR 18 55 3.1
11. David Jean-Baptiste-UTC JR 18 51 2.8
12. Maurice Commander-UTC SO 17 48 2.8
13. Mike Bothwell-FUR SO 18 46 2.6
14. Malik Massey-UNCG SR 18 44 2.4
15. Daivien Williamson-ETSU SO 18 43 2.4
Ethan Stair-MER SR 18 43 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Matt Ryan-UTC SR 18 54 58 .931
2. Brandon Austin-SAM SR 17 38 41 .927
3. Nathan Hoover-WOF SR 18 50 54 .926
4. Mike Bothwell-FUR SO 18 36 41 .878
5. Djordje Dimitrijevic-MER SR 17 57 65 .877
6. Daivien Williamson-ETSU SO 18 39 46 .848
7. Jalen Dupree-SAM SR 18 46 55 .836
8. Onno Steger-WCU SR 18 41 51 .804
9. Jordan Lyons-FUR SR 18 70 88 .795
10. Josh Sharkey-SAM SR 18 89 114 .781
11. Mason Faulkner-WCU JR 18 90 116 .776
12. Garrett Gilkeson-VMI SR 18 48 62 .774
13. Robert Allen-SAM SO 18 48 68 .706
14. Ramon Vila-UTC JR 18 40 57 .702
15. Kaelon Harris-CIT SR 17 58 83 .699
 
STEALS Cl GP No. Avg/G
1. Isaiah Miller-UNCG JR 18 58 3.2
2. Josh Sharkey-SAM SR 18 37 2.1
3. Bo Hodges-ETSU JR 17 28 1.6
4. Djordje Dimitrijevic-MER SR 17 24 1.4
Patrick Good-ETSU JR 17 24 1.4
6. Travis Evee-VMI FR 18 25 1.4
7. Tray Boyd III-ETSU SR 18 24 1.3
Mike Bothwell-FUR SO 18 24 1.3
Ethan Stair-MER SR 18 24 1.3
Jordan Lyons-FUR SR 18 24 1.3
11. Alex Hunter-FUR JR 18 23 1.3
Isaiah Tisdale-ETSU SR 18 23 1.3
13. Fletcher Abee-CIT FR 18 22 1.2
14. Tre Clark-FUR JR 16 19 1.2
15. Robert Allen-SAM SO 18 21 1.2
David Jean-Baptiste-UTC JR 18 21 1.2
Malik Massey-UNCG SR 18 21 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Onno Steger-WCU SR 18 55 120 .458
2. Travion McCray-WCU FR 18 22 51 .431
3. Jeff Gary-MER JR 18 43 101 .426
4. Greg Parham-VMI JR 18 27 67 .403
5. Mike Bothwell-FUR SO 18 26 67 .388
6. Jordan Lyons-FUR SR 18 48 124 .387
7. Matt Halvorsen-WCU JR 18 41 106 .387
8. Angelo Allegri-UNCG SO 18 30 79 .380
9. Djordje Dimitrijevic-MER SR 17 44 116 .379
10. Keyshaun Langley-UNCG FR 18 20 53 .377
11. Brandon Austin-SAM SR 17 32 85 .376
12. Matt Ryan-UTC SR 18 51 136 .375
13. Alex Hunter-FUR JR 18 36 97 .371
14. Sean Conway-VMI FR 18 18 49 .367
15. Josh Sharkey-SAM SR 18 29 79 .367
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Onno Steger-WCU SR 18 55 3.1
2. Matt Ryan-UTC SR 18 51 2.8
3. Nathan Hoover-WOF SR 18 48 2.7
Jordan Lyons-FUR SR 18 48 2.7
5. Djordje Dimitrijevic-MER SR 17 44 2.6
6. Fletcher Abee-CIT FR 18 46 2.6
7. Tray Boyd III-ETSU SR 18 44 2.4
8. Jeff Gary-MER JR 18 43 2.4
Kaiden Rice-CIT JR 18 43 2.4
10. Matt Halvorsen-WCU JR 18 41 2.3
11. Alex Hunter-FUR JR 18 36 2.0
Mason Faulkner-WCU JR 18 36 2.0
Kamdyn Curfman-VMI FR 18 36 2.0
14. Travis Evee-VMI FR 18 34 1.9
15. Brandon Austin-SAM SR 17 32 1.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Maciej Bender-MER JR 18 28 1.6
2. Robert Allen-SAM SO 18 26 1.4
3. James Dickey-UNCG SR 18 24 1.3
4. Messiah Jones-WOF FR 18 20 1.1
5. Jalen Slawson-FUR SO 18 19 1.1
6. Jalen Dupree-SAM SR 18 18 1.0
Jake Stephens-VMI SO 18 18 1.0
Lucas N'Guessan-ETSU SR 18 18 1.0
9. Derek Webster Jr.-CIT JR 17 15 0.9
10. Brady Spence-CIT FR 14 12 0.9
11. Chevez Goodwin-WOF JR 18 14 0.8
12. Stephen Clark-CIT FR 16 12 0.8
13. Bo Hodges-ETSU JR 17 11 0.6
14. Mohammed Abdulsalam-UNCG SO 18 11 0.6
15. Isaiah Bigelow-WOF FR 18 10 0.6
Noah Gurley-FUR SO 18 10 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Isaiah Tisdale-ETSU SR 18 56 3.1 20 1.1 2.8
2. Alex Hunter-FUR JR 18 66 3.7 25 1.4 2.6
3. Garrett Gilkeson-VMI SR 18 58 3.2 25 1.4 2.3
4. Storm Murphy-WOF JR 18 75 4.2 39 2.2 1.9
5. Mason Faulkner-WCU JR 18 107 5.9 60 3.3 1.8
6. Greg Parham-VMI JR 18 62 3.4 36 2.0 1.7
7. Tyson Batiste-CIT SR 18 87 4.8 53 2.9 1.6
8. Djordje Dimitrijevic-MER SR 17 67 3.9 48 2.8 1.4
9. Isaiah Miller-UNCG JR 18 55 3.1 48 2.7 1.1
10. Josh Sharkey-SAM SR 18 103 5.7 112 6.2 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Carlos Dotson-WCU SR 17 53 3.1
2. James Dickey-UNCG SR 18 53 2.9
3. Jalen Dupree-SAM SR 18 49 2.7
4. Ramon Vila-UTC JR 18 41 2.3
5. Lucas N'Guessan-ETSU SR 18 39 2.2
Chevez Goodwin-WOF JR 18 39 2.2
7. Ethan Stair-MER SR 18 35 1.9
Isaiah Miller-UNCG JR 18 35 1.9
9. Isaiah Tisdale-ETSU SR 18 34 1.9
10. Kaleb Hunter-UNCG SO 16 29 1.8
11. Maciej Bender-MER JR 18 32 1.8
Messiah Jones-WOF FR 18 32 1.8
13. Robert Allen-SAM SO 18 30 1.7
Jalen Slawson-FUR SO 18 30 1.7
15. Clay Mounce-FUR JR 18 28 1.6
Onno Steger-WCU SR 18 28 1.6
Vonnie Patterson-ETSU JR 18 28 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Carlos Dotson-WCU SR 17 133 7.8
2. Ethan Stair-MER SR 18 125 6.9
3. James Dickey-UNCG SR 18 124 6.9
4. Robert Allen-SAM SO 18 100 5.6
5. Mason Faulkner-WCU JR 18 95 5.3
6. Jalen Dupree-SAM SR 18 90 5.0
7. Bo Hodges-ETSU JR 17 83 4.9
8. Matt Ryan-UTC SR 18 86 4.8
9. Kaelon Harris-CIT SR 17 80 4.7
10. Lucas N'Guessan-ETSU SR 18 84 4.7
11. Garrett Gilkeson-VMI SR 18 82 4.6
12. Maciej Bender-MER JR 18 79 4.4
13. Clay Mounce-FUR JR 18 77 4.3
14. Chevez Goodwin-WOF JR 18 74 4.1
15. Tyson Batiste-CIT SR 18 66 3.7
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Djordje Dimitrijevic-MER SR 17 607 35.7
2. Nathan Hoover-WOF SR 18 625 34.7
3. Jordan Lyons-FUR SR 18 621 34.5
4. Fletcher Abee-CIT FR 18 613 34.1
5. Ethan Stair-MER SR 18 609 33.8
6. Garrett Gilkeson-VMI SR 18 604 33.6
7. Robert Allen-SAM SO 18 603 33.5
8. Josh Sharkey-SAM SR 18 601 33.4
9. Mason Faulkner-WCU JR 18 597 33.2
10. Jeff Gary-MER JR 18 596 33.1
 


TEAM IDENTIFICATION Team ID
Chattanooga UTC
ETSU ETSU
Furman FUR
Mercer MER
Samford SAM
The Citadel CIT
UNC Greensboro UNCG
VMI VMI
Western Carolina WCU
Wofford WOF