Southern Conference Football

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Samford 8-0 1.000 309 184   11-2 .846 426 331   6-0 5-2 0-0 Lost 1
Furman 7-1 .875 273 162   10-3 .769 430 263   5-1 5-2 0-0 Lost 1
Mercer 5-3 .625 296 174   7-4 .636 420 243   4-1 3-3 0-0 Lost 2
Chattanooga 5-3 .625 241 162   7-4 .636 320 227   4-1 3-3 0-0 Lost 2
Western Carolina 4-4 .500 205 257   6-5 .545 351 351   4-1 2-4 0-0 Won 3
The Citadel 3-5 .375 130 198   4-7 .364 206 276   2-3 2-4 0-0 Won 2
Wofford 3-5 .375 191 273   3-8 .273 220 350   3-2 0-6 0-0 Lost 1
ETSU 1-7 .125 227 270   3-8 .273 323 336   1-4 2-4 0-0 Lost 5
VMI 0-8 .000 121 313   1-10 .091 177 399   1-5 0-5 0-0 Lost 9
 
 

 

Conference Schedule and Results

 

Chattanooga (7-4,5-3)
Sep 03, 2022 * WOFFORD W 31-0 A-7123
Sep 10, 2022 at Eastern Illinois W 38-20 A-6565
Sep 17, 2022 NORTH ALA. W 41-14 A-10254
Sep 22, 2022 at Illinois L 0-31 A-37579
Oct 01, 2022 * at ETSU W 24-16 A-10247
Oct 15, 2022 * VMI W 41-13 A-6284
Oct 22, 2022 * MERCER W 41-21 A-9092
Oct 29, 2022 * at Furman L 20-24 A-9724
Nov 05, 2022 * at The Citadel W 31-21 A-12106
Nov 12, 2022 * SAMFORD L 24-35 A-7128
Nov 19, 2022 * at Western Carolina L 29-32 A-9089
 
ETSU (3-8,1-7)
Sep 01, 2022 MARS HILL W 44-7 A-9701
Sep 10, 2022 * at The Citadel L 17-20 A-8573
Sep 17, 2022 * FURMAN L 14-27 A-9836
Sep 24, 2022 at Robert Morris W 45-3 A-2629
Oct 01, 2022 * #10 CHATTANOOGA L 16-24 A-10247
Oct 08, 2022 * at VMI W 44-21 A-6324
Oct 15, 2022 * at Mercer L 33-55 A-10002
Oct 22, 2022 * #15 SAMFORD L 45-55 A-10327
Oct 29, 2022 * at Wofford L 41-48 A-5849
Nov 12, 2022 * WESTERN CAROLINA L 17-20 A-7244
Nov 19, 2022 at Mississippi St. L 7-56 A-49117
 
Furman (10-3,7-1)
Sep 01, 2022 NORTH GREENVILLE W 52-0 A-9264
Sep 10, 2022 at Clemson L 12-35 A-78302
Sep 17, 2022 * at #18 ETSU W 27-14 A-9836
Sep 24, 2022 at Charleston Southern W 24-19 A-3715
Oct 01, 2022 * SAMFORD L 27-34 A-9507
Oct 08, 2022 * at The Citadel W 21-10 A-12106
Oct 15, 2022 * WESTERN CAROLINA W 47-40 A-9617
Oct 22, 2022 * at VMI W 41-3 A-5488
Oct 29, 2022 * CHATTANOOGA W 24-20 A-9724
Nov 12, 2022 * at #11 Mercer W 23-13 A-11729
Nov 19, 2022 * WOFFORD W 63-28 A-10117
Nov 26, 2022 ELON W 31-6 A-2717
Dec 03, 2022 at #7 UIW L 38-41 A-2373
 
Mercer (7-4,5-3)
Aug 27, 2022 MOREHEAD STATE W 63-13 A-9027
Sep 03, 2022 at Auburn L 16-42 A-84562
Sep 17, 2022 * THE CITADEL W 17-0 A-11339
Sep 24, 2022 at Gardner-Webb W 45-14 A-4750
Oct 01, 2022 * at Wofford W 42-7 A-4087
Oct 08, 2022 * WESTERN CAROLINA W 49-6 A-10927
Oct 15, 2022 * ETSU W 55-33 A-10002
Oct 22, 2022 * at Chattanooga L 21-41 A-9092
Oct 29, 2022 * at VMI W 55-14 A-5133
Nov 12, 2022 * #16 FURMAN L 13-23 A-11729
Nov 19, 2022 * at #9 Samford L 44-50 A-6033
 
Samford (11-2,8-0)
Sep 01, 2022 #8 KENNESAW STATE W 27-17 A-5333
Sep 10, 2022 at Georgia L 0-33 A-92746
Sep 17, 2022 at Tennessee Tech W 33-28 A-9249
Sep 24, 2022 * WESTERN CAROLINA W 35-12 A-7519
Oct 01, 2022 * at Furman W 34-27 A-9507
Oct 08, 2022 * WOFFORD W 28-14 A-3513
Oct 22, 2022 * at ETSU W 55-45 A-10327
Oct 29, 2022 * at The Citadel W 38-3 A-8603
Nov 05, 2022 * VMI W 34-15 A-5375
Nov 12, 2022 * at Chattanooga W 35-24 A-7128
Nov 19, 2022 * #19 MERCER W 50-44 A-6033
Dec 03, 2022 #17 SOUTHEASTERN LA. W 48-42 A-4587
Dec 09, 2022 at North Dakota St. L 9-27 A-11825
 
The Citadel (4-7,3-5)
Sep 01, 2022 at Campbell L 10-29 A-4010
Sep 10, 2022 * ETSU W 20-17 A-8573
Sep 17, 2022 * at Mercer L 0-17 A-11339
Oct 01, 2022 at App State L 0-49 A-30789
Oct 08, 2022 * FURMAN L 10-21 A-12106
Oct 15, 2022 * at Wofford L 16-31 A-4198
Oct 22, 2022 * at Western Carolina W 34-21 A-7304
Oct 29, 2022 * SAMFORD L 3-38 A-8603
Nov 05, 2022 * CHATTANOOGA L 21-31 A-12106
Nov 12, 2022 VIRGINIA-LYNCHBURG W 66-0 A-7938
Nov 19, 2022 * at VMI W 26-22 A-7432
 
VMI (1-10,0-8)
Sep 01, 2022 at Wake Forest L 10-44 A-26013
Sep 10, 2022 BUCKNELL W 24-14 A-4862
Sep 17, 2022 CORNELL L 22-28 A-5074
Oct 01, 2022 * at Western Carolina L 17-38 A-11103
Oct 08, 2022 * ETSU L 21-44 A-6324
Oct 15, 2022 * at Chattanooga L 13-41 A-6284
Oct 22, 2022 * FURMAN L 3-41 A-5488
Oct 29, 2022 * MERCER L 14-55 A-5133
Nov 05, 2022 * at #10 Samford L 15-34 A-5375
Nov 12, 2022 * at Wofford L 16-34 A-3905
Nov 19, 2022 * THE CITADEL L 22-26 A-7432
 
Western Carolina (6-5,4-4)
Sep 03, 2022 at Charleston Southern W 52-38 A-3922
Sep 10, 2022 at Georgia Tech L 17-35 A-36486
Sep 17, 2022 PRESBYTERIAN W 77-21 A-11776
Sep 24, 2022 * at #21 Samford L 12-35 A-7519
Oct 01, 2022 * VMI W 38-17 A-11103
Oct 08, 2022 * at Mercer L 6-49 A-10927
Oct 15, 2022 * at Furman L 40-47 A-9617
Oct 22, 2022 * THE CITADEL L 21-34 A-7304
Nov 05, 2022 * WOFFORD W 36-29 A-10107
Nov 12, 2022 * at ETSU W 20-17 A-7244
Nov 19, 2022 * CHATTANOOGA W 32-29 A-9089
 
Wofford (3-8,3-5)
Sep 03, 2022 * at Chattanooga L 0-31 A-7123
Sep 10, 2022 ELON L 0-26 A-2569
Sep 17, 2022 at Virginia Tech L 7-27 A-62043
Sep 24, 2022 at Kennesaw State L 22-24 A-7830
Oct 01, 2022 * MERCER L 7-42 A-4087
Oct 08, 2022 * at #13 Samford L 14-28 A-3513
Oct 15, 2022 * THE CITADEL W 31-16 A-4198
Oct 29, 2022 * ETSU W 48-41 A-5849
Nov 05, 2022 * at Western Carolina L 29-36 A-10107
Nov 12, 2022 * VMI W 34-16 A-3905
Nov 19, 2022 * at Furman L 28-63 A-10117
 
* = Conference game