Southern Conference Football

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
ETSU 7-1 .875 284 214   11-2 .846 425 295   7-0 4-2 0-0 Lost 1
Mercer 6-2 .750 234 179   7-3 .700 317 227   4-1 3-2 0-0 Lost 1
Chattanooga 5-3 .625 230 130   6-5 .545 293 188   3-2 3-3 0-0 Lost 2
VMI 4-4 .500 258 260   6-5 .545 344 365   4-1 2-4 0-0 Lost 3
Furman 4-4 .500 205 196   6-5 .545 267 259   3-2 3-3 0-0 Won 2
Western Carolina 4-4 .500 294 295   4-7 .364 356 454   1-4 3-3 0-0 Won 1
Samford 3-5 .375 286 317   4-7 .364 417 434   2-3 2-4 0-0 Lost 2
The Citadel 3-5 .375 191 275   4-7 .364 271 378   3-3 1-4 0-0 Won 2
Wofford 0-8 .000 177 293   1-10 .091 225 380   0-5 1-5 0-0 Lost 10
 
 

 

Conference Schedule and Results

 

Chattanooga (6-5,5-3)
Sep 02, 2021 AUSTIN PEAY L 20-30 A-8115
Sep 11, 2021 at North Ala. W 20-0 A-10281
Sep 18, 2021 at Kentucky L 23-28 A-55214
Oct 02, 2021 * WESTERN CAROLINA W 45-17 A-8520
Oct 09, 2021 * at VMI L 34-37 A-6000
Oct 16, 2021 * ETSU W 21-16 A-7838
Oct 23, 2021 * at Samford W 55-13 A-3131
Oct 30, 2021 * FURMAN W 13-3 A-6448
Nov 06, 2021 * at Wofford W 35-10 A-4248
Nov 13, 2021 * at Mercer L 6-10 A-10226
Nov 20, 2021 * THE CITADEL L 21-24 A-6489
 
ETSU (11-2,7-1)
Sep 04, 2021 at Vanderbilt W 23-3 A-22029
Sep 11, 2021 UVA WISE W 45-14 A-9720
Sep 18, 2021 DELAWARE STATE W 38-6 A-8015
Sep 25, 2021 * at Samford W 55-48 A-6753
Oct 02, 2021 * WOFFORD W 27-21 A-10153
Oct 09, 2021 * THE CITADEL W 48-21 A-9202
Oct 16, 2021 * at Chattanooga L 16-21 A-7838
Oct 23, 2021 * at Furman W 17-13 A-9330
Nov 06, 2021 * VMI W 27-20 A-10416
Nov 13, 2021 * at Western Carolina W 56-35 A-10348
Nov 20, 2021 * MERCER W 38-35 A-10594
Dec 04, 2021 KENNESAW ST. W 32-31 A-8453
Dec 11, 2021 at North Dakota State L 3-27 A-11794
 
Furman (6-5,4-4)
Sep 04, 2021 NORTH CAROLINA A&T W 29-18 A-11628
Sep 11, 2021 at Tennessee Tech W 26-0 A-8911
Sep 18, 2021 at NC State L 7-45 A-56919
Sep 25, 2021 * MERCER L 3-24 A-10203
Oct 09, 2021 * at Wofford W 42-20 A-6065
Oct 16, 2021 * THE CITADEL W 24-14 A-10164
Oct 23, 2021 * ETSU L 13-17 A-9330
Oct 30, 2021 * at Chattanooga L 3-13 A-6448
Nov 06, 2021 * at Western Carolina L 42-43 A-8942
Nov 13, 2021 * VMI W 37-31 A-6562
Nov 20, 2021 * at Samford W 41-34 A-2673
 
Mercer (7-3,6-2)
Sep 02, 2021 POINT W 69-0 A-8727
Sep 11, 2021 at Alabama L 14-48 A-95396
Sep 25, 2021 * at Furman W 24-3 A-10203
Oct 02, 2021 * SAMFORD W 45-42 A-11137
Oct 09, 2021 * at Western Carolina W 34-24 A-11123
Oct 16, 2021 * VMI L 7-45 A-7227
Oct 23, 2021 * WOFFORD W 45-14 A-7224
Oct 30, 2021 * at The Citadel W 34-7 A-8438
Nov 13, 2021 * CHATTANOOGA W 10-6 A-10226
Nov 20, 2021 * at ETSU L 35-38 A-10594
 
Samford (4-7,3-5)
Sep 02, 2021 TENNESSEE TECH W 52-14 A-3177
Sep 11, 2021 at UT Martin L 27-33 A-5869
Sep 18, 2021 * at Western Carolina W 42-37 A-9060
Sep 25, 2021 * ETSU L 48-55 A-6753
Oct 02, 2021 * at Mercer L 42-45 A-11137
Oct 16, 2021 * at Wofford W 27-24 A-5291
Oct 23, 2021 * CHATTANOOGA L 13-55 A-3131
Oct 30, 2021 * at VMI L 45-46 A-5000
Nov 06, 2021 * THE CITADEL W 35-14 A-4011
Nov 13, 2021 at Florida L 52-70 A-70098
Nov 20, 2021 * FURMAN L 34-41 A-2673
 
The Citadel (4-7,3-5)
Sep 02, 2021 at Coastal Carolina L 14-52 A-16236
Sep 11, 2021 CHARLESTON SOUTHERN L 21-38 A-10848
Sep 18, 2021 NORTH GREENVILLE W 45-13 A-8159
Oct 02, 2021 * VMI W 35-24 A-12097
Oct 09, 2021 * at ETSU L 21-48 A-9202
Oct 16, 2021 * at Furman L 14-24 A-10164
Oct 23, 2021 * WESTERN CAROLINA L 31-45 A-8411
Oct 30, 2021 * MERCER L 7-34 A-8438
Nov 06, 2021 * at Samford L 14-35 A-4011
Nov 13, 2021 * WOFFORD W 45-44 A-11941
Nov 20, 2021 * at Chattanooga W 24-21 A-6489
 
VMI (6-5,4-4)
Sep 04, 2021 DAVIDSON W 45-24 A-5009
Sep 11, 2021 at Kent State L 10-60 A-16785
Sep 18, 2021 at Cornell W 31-21 A-12555
Sep 25, 2021 * WOFFORD W 31-23 A-5077
Oct 02, 2021 * at The Citadel L 24-35 A-12097
Oct 09, 2021 * CHATTANOOGA W 37-34 A-6000
Oct 16, 2021 * at Mercer W 45-7 A-7227
Oct 30, 2021 * SAMFORD W 46-45 A-5000
Nov 06, 2021 * at ETSU L 20-27 A-10416
Nov 13, 2021 * at Furman L 31-37 A-6562
Nov 20, 2021 * WESTERN CAROLINA L 24-52 A-5000
 
Western Carolina (4-7,4-4)
Sep 04, 2021 EASTERN KENTUCKY L 28-31 A-9647
Sep 11, 2021 at Oklahoma L 0-76 A-83538
Sep 18, 2021 * SAMFORD L 37-42 A-9060
Sep 25, 2021 at Gardner-Webb L 34-52 A-5689
Oct 02, 2021 * at Chattanooga L 17-45 A-8520
Oct 09, 2021 * MERCER L 24-34 A-11123
Oct 23, 2021 * at The Citadel W 45-31 A-8411
Oct 30, 2021 * at Wofford W 41-21 A-3230
Nov 06, 2021 * FURMAN W 43-42 A-8942
Nov 13, 2021 * ETSU L 35-56 A-10348
Nov 20, 2021 * at VMI W 52-24 A-5000
 
Wofford (1-10,0-8)
Sep 04, 2021 at Elon W 24-22 A-8712
Sep 18, 2021 KENNESAW ST. L 10-31 A-4597
Sep 25, 2021 * at VMI L 23-31 A-5077
Oct 02, 2021 * at ETSU L 21-27 A-10153
Oct 09, 2021 * FURMAN L 20-42 A-6065
Oct 16, 2021 * SAMFORD L 24-27 A-5291
Oct 23, 2021 * at Mercer L 14-45 A-7224
Oct 30, 2021 * WESTERN CAROLINA L 21-41 A-3230
Nov 06, 2021 * CHATTANOOGA L 10-35 A-4248
Nov 13, 2021 * at The Citadel L 44-45 A-11941
Nov 20, 2021 at North Carolina L 14-34 A-43011
 
* = Conference game