Southern Conference Football

Leaders


 

Extended Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Samford 11 55 13 54 0 0 0 423 38.5
2. Western Carolina 11 43 17 38 0 0 0 347 31.5
3. Mercer 11 43 12 41 0 0 1 337 30.6
4. The Citadel 11 42 11 41 0 0 1 328 29.8
5. Wofford 13 50 12 49 0 0 0 385 29.6
6. Furman 10 35 11 29 0 0 0 272 27.2
7. ETSU 12 36 19 33 2 0 1 312 26.0
8. VMI 11 36 4 23 2 0 1 257 23.4
9. Chattanooga 11 28 13 25 1 0 1 236 21.5
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Wofford 13 32 8 31 0 0 0 247 19.0
2. Chattanooga 11 29 10 27 0 0 0 231 21.0
3. Samford 11 35 15 31 1 0 1 290 26.4
4. ETSU 12 40 13 36 0 0 1 317 26.4
5. Furman 10 36 10 34 0 0 1 282 28.2
6. The Citadel 11 43 12 37 1 0 0 333 30.3
7. Mercer 11 47 10 39 2 0 1 357 32.5
8. Western Carolina 11 59 13 52 2 0 1 451 41.0
9. VMI 11 71 11 69 0 0 1 530 48.2
 
TOUCHDOWNS SCORED G TD FG XPT 2XP DXP Saf Points Avg/G
1. Samford 11 55 13 54 0 0 0 423 38.5
2. Wofford 13 50 12 49 0 0 0 385 29.6
3. Western Carolina 11 43 17 38 0 0 0 347 31.5
4. Mercer 11 43 12 41 0 0 1 337 30.6
5. The Citadel 11 42 11 41 0 0 1 328 29.8
6. ETSU 12 36 19 33 2 0 1 312 26.0
7. VMI 11 36 4 23 2 0 1 257 23.4
8. Furman 10 35 11 29 0 0 0 272 27.2
9. Chattanooga 11 28 13 25 1 0 1 236 21.5
 
PTS SCORED KICKING G TD FG XPT 2XP DXP Saf Points Avg/G
1. Samford 11 55 13 54 0 0 0 93 8.5
2. ETSU 12 36 19 33 2 0 1 90 7.5
3. Western Carolina 11 43 17 38 0 0 0 89 8.1
4. Wofford 13 50 12 49 0 0 0 85 6.5
5. Mercer 11 43 12 41 0 0 1 77 7.0
6. The Citadel 11 42 11 41 0 0 1 74 6.7
7. Chattanooga 11 28 13 25 1 0 1 64 5.8
8. Furman 10 35 11 29 0 0 0 62 6.2
9. VMI 11 36 4 23 2 0 1 35 3.2
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Samford 11 1355 4320 887 5675 6.4 54 515.9
2. Western Carolina 11 2296 2813 811 5109 6.3 41 464.5
3. Wofford 13 4051 1502 854 5553 6.5 49 427.2
4. Mercer 11 1637 2541 685 4178 6.1 41 379.8
5. VMI 11 641 3411 897 4052 4.5 34 368.4
6. The Citadel 11 3120 921 773 4041 5.2 37 367.4
7. ETSU 12 1846 2482 792 4328 5.5 32 360.7
8. Furman 10 2034 1494 652 3528 5.4 33 352.8
9. Chattanooga 11 1082 2701 702 3783 5.4 27 343.9
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Wofford 13 1350 2607 806 3957 4.9 30 304.4
2. ETSU 12 1588 2626 840 4214 5.0 36 351.2
3. Chattanooga 11 1804 2217 779 4021 5.2 27 365.5
4. Samford 11 1857 2268 790 4125 5.2 34 375.0
5. The Citadel 11 1554 2785 675 4339 6.4 38 394.5
6. Furman 10 1578 2507 680 4085 6.0 33 408.5
7. Mercer 11 2423 2864 834 5287 6.3 44 480.6
8. Western Carolina 11 2514 2877 837 5391 6.4 56 490.1
9. VMI 11 2919 2687 837 5606 6.7 65 509.6
 
TOTAL OFFENSE PLAYS G Rush Pass Plays Yards Avg/P TD Avg/G
1. VMI 11 641 3411 897 4052 4.5 34 368.4
2. Samford 11 1355 4320 887 5675 6.4 54 515.9
3. Wofford 13 4051 1502 854 5553 6.5 49 427.2
4. Western Carolina 11 2296 2813 811 5109 6.3 41 464.5
5. ETSU 12 1846 2482 792 4328 5.5 32 360.7
6. The Citadel 11 3120 921 773 4041 5.2 37 367.4
7. Chattanooga 11 1082 2701 702 3783 5.4 27 343.9
8. Mercer 11 1637 2541 685 4178 6.1 41 379.8
9. Furman 10 2034 1494 652 3528 5.4 33 352.8
 
TOTAL OFFENSE YARDS G Rush Pass Plays Yards Avg/P TD Avg/G
1. Samford 11 1355 4320 887 5675 6.4 54 515.9
2. Wofford 13 4051 1502 854 5553 6.5 49 427.2
3. Western Carolina 11 2296 2813 811 5109 6.3 41 464.5
4. ETSU 12 1846 2482 792 4328 5.5 32 360.7
5. Mercer 11 1637 2541 685 4178 6.1 41 379.8
6. VMI 11 641 3411 897 4052 4.5 34 368.4
7. The Citadel 11 3120 921 773 4041 5.2 37 367.4
8. Chattanooga 11 1082 2701 702 3783 5.4 27 343.9
9. Furman 10 2034 1494 652 3528 5.4 33 352.8
 
TOTAL OFF. AVG/PLAY G Rush Pass Plays Yards Avg/P TD Avg/G
1. Wofford 13 4051 1502 854 5553 6.5 49 427.2
2. Samford 11 1355 4320 887 5675 6.4 54 515.9
3. Western Carolina 11 2296 2813 811 5109 6.3 41 464.5
4. Mercer 11 1637 2541 685 4178 6.1 41 379.8
5. ETSU 12 1846 2482 792 4328 5.5 32 360.7
6. Furman 10 2034 1494 652 3528 5.4 33 352.8
7. Chattanooga 11 1082 2701 702 3783 5.4 27 343.9
8. The Citadel 11 3120 921 773 4041 5.2 37 367.4
9. VMI 11 641 3411 897 4052 4.5 34 368.4
 
TOTAL OFFENSE TDS G Rush Pass Plays Yards Avg/P TD Avg/G
1. Samford 11 1355 4320 887 5675 6.4 54 515.9
2. Wofford 13 4051 1502 854 5553 6.5 49 427.2
3. Mercer 11 1637 2541 685 4178 6.1 41 379.8
Western Carolina 11 2296 2813 811 5109 6.3 41 464.5
5. The Citadel 11 3120 921 773 4041 5.2 37 367.4
6. VMI 11 641 3411 897 4052 4.5 34 368.4
7. Furman 10 2034 1494 652 3528 5.4 33 352.8
8. ETSU 12 1846 2482 792 4328 5.5 32 360.7
9. Chattanooga 11 1082 2701 702 3783 5.4 27 343.9
 

RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Wofford 13 663 4051 6.1 38 311.6
2. The Citadel 11 662 3120 4.7 32 283.6
3. Western Carolina 11 446 2296 5.1 19 208.7
4. Furman 10 490 2034 4.2 19 203.4
5. ETSU 12 413 1846 4.5 23 153.8
6. Mercer 11 359 1637 4.6 19 148.8
7. Samford 11 326 1355 4.2 20 123.2
8. Chattanooga 11 323 1082 3.3 11 98.4
9. VMI 11 312 641 2.1 11 58.3
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Wofford 13 412 1350 3.3 12 103.8
2. ETSU 12 439 1588 3.6 25 132.3
3. The Citadel 11 345 1554 4.5 18 141.3
4. Furman 10 353 1578 4.5 12 157.8
5. Chattanooga 11 451 1804 4.0 15 164.0
6. Samford 11 460 1857 4.0 18 168.8
7. Mercer 11 482 2423 5.0 16 220.3
8. Western Carolina 11 487 2514 5.2 32 228.5
9. VMI 11 528 2919 5.5 41 265.4
 
YARDS PER RUSH G Att Yards Avg. TD Yards/G
1. Wofford 13 663 4051 6.1 38 311.6
2. Western Carolina 11 446 2296 5.1 19 208.7
3. The Citadel 11 662 3120 4.7 32 283.6
4. Mercer 11 359 1637 4.6 19 148.8
5. ETSU 12 413 1846 4.5 23 153.8
6. Samford 11 326 1355 4.2 20 123.2
7. Furman 10 490 2034 4.2 19 203.4
8. Chattanooga 11 323 1082 3.3 11 98.4
9. VMI 11 312 641 2.1 11 58.3
 
RUSH ATTEMPTS G Att Yards Avg. TD Yards/G
1. Wofford 13 663 4051 6.1 38 311.6
2. The Citadel 11 662 3120 4.7 32 283.6
3. Furman 10 490 2034 4.2 19 203.4
4. Western Carolina 11 446 2296 5.1 19 208.7
5. ETSU 12 413 1846 4.5 23 153.8
6. Mercer 11 359 1637 4.6 19 148.8
7. Samford 11 326 1355 4.2 20 123.2
8. Chattanooga 11 323 1082 3.3 11 98.4
9. VMI 11 312 641 2.1 11 58.3
 
RUSH YARDS G Att Yards Avg. TD Yards/G
1. Wofford 13 663 4051 6.1 38 311.6
2. The Citadel 11 662 3120 4.7 32 283.6
3. Western Carolina 11 446 2296 5.1 19 208.7
4. Furman 10 490 2034 4.2 19 203.4
5. ETSU 12 413 1846 4.5 23 153.8
6. Mercer 11 359 1637 4.6 19 148.8
7. Samford 11 326 1355 4.2 20 123.2
8. Chattanooga 11 323 1082 3.3 11 98.4
9. VMI 11 312 641 2.1 11 58.3
 
RUSHING TDS G Att Yards Avg. TD Yards/G
1. Wofford 13 663 4051 6.1 38 311.6
2. The Citadel 11 662 3120 4.7 32 283.6
3. ETSU 12 413 1846 4.5 23 153.8
4. Samford 11 326 1355 4.2 20 123.2
5. Western Carolina 11 446 2296 5.1 19 208.7
Mercer 11 359 1637 4.6 19 148.8
Furman 10 490 2034 4.2 19 203.4
8. Chattanooga 11 323 1082 3.3 11 98.4
VMI 11 312 641 2.1 11 58.3
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Furman 10 105 162 4 64.8 1494 14 165.9
2. Samford 11 394 561 16 70.2 4320 34 149.2
3. Western Carolina 11 225 365 8 61.6 2813 22 141.9
4. Mercer 11 178 326 8 54.6 2541 22 137.4
5. Wofford 13 114 191 10 59.7 1502 11 134.3
6. Chattanooga 11 234 379 6 61.7 2701 16 132.4
7. The Citadel 11 50 111 5 45.0 921 5 120.6
8. VMI 11 332 585 19 56.8 3411 23 112.2
9. ETSU 12 211 379 14 55.7 2482 9 111.1
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. ETSU 12 236 401 15 58.9 2626 11 115.4
2. Chattanooga 11 191 328 11 58.2 2217 12 120.4
3. Wofford 13 238 394 13 60.4 2607 18 124.5
4. Samford 11 189 330 10 57.3 2268 16 124.9
5. Furman 10 206 327 4 63.0 2507 21 146.1
6. Western Carolina 11 224 350 12 64.0 2877 24 148.8
7. The Citadel 11 218 330 10 66.1 2785 20 150.9
8. Mercer 11 227 352 6 64.5 2864 28 155.7
9. VMI 11 194 309 8 62.8 2687 24 156.3
 

PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Samford 11 394 561 16 70.2 4320 7.7 34 392.7
2. VMI 11 332 585 19 56.8 3411 5.8 23 310.1
3. Western Carolina 11 225 365 8 61.6 2813 7.7 22 255.7
4. Chattanooga 11 234 379 6 61.7 2701 7.1 16 245.5
5. Mercer 11 178 326 8 54.6 2541 7.8 22 231.0
6. ETSU 12 211 379 14 55.7 2482 6.5 9 206.8
7. Furman 10 105 162 4 64.8 1494 9.2 14 149.4
8. Wofford 13 114 191 10 59.7 1502 7.9 11 115.5
9. The Citadel 11 50 111 5 45.0 921 8.3 5 83.7
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Wofford 13 238 394 13 60.4 2607 6.6 18 200.5
2. Chattanooga 11 191 328 11 58.2 2217 6.8 12 201.5
3. Samford 11 189 330 10 57.3 2268 6.9 16 206.2
4. ETSU 12 236 401 15 58.9 2626 6.5 11 218.8
5. VMI 11 194 309 8 62.8 2687 8.7 24 244.3
6. Furman 10 206 327 4 63.0 2507 7.7 21 250.7
7. The Citadel 11 218 330 10 66.1 2785 8.4 20 253.2
8. Mercer 11 227 352 6 64.5 2864 8.1 28 260.4
9. Western Carolina 11 224 350 12 64.0 2877 8.2 24 261.5
 
PASS ATTEMPTS G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. VMI 11 332 585 19 56.8 3411 5.8 23 310.1
2. Samford 11 394 561 16 70.2 4320 7.7 34 392.7
3. Chattanooga 11 234 379 6 61.7 2701 7.1 16 245.5
ETSU 12 211 379 14 55.7 2482 6.5 9 206.8
5. Western Carolina 11 225 365 8 61.6 2813 7.7 22 255.7
6. Mercer 11 178 326 8 54.6 2541 7.8 22 231.0
7. Wofford 13 114 191 10 59.7 1502 7.9 11 115.5
8. Furman 10 105 162 4 64.8 1494 9.2 14 149.4
9. The Citadel 11 50 111 5 45.0 921 8.3 5 83.7
 
PASS COMPLETIONS G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Samford 11 394 561 16 70.2 4320 11.0 34 392.7
2. VMI 11 332 585 19 56.8 3411 10.3 23 310.1
3. Chattanooga 11 234 379 6 61.7 2701 11.5 16 245.5
4. Western Carolina 11 225 365 8 61.6 2813 12.5 22 255.7
5. ETSU 12 211 379 14 55.7 2482 11.8 9 206.8
6. Mercer 11 178 326 8 54.6 2541 14.3 22 231.0
7. Wofford 13 114 191 10 59.7 1502 13.2 11 115.5
8. Furman 10 105 162 4 64.8 1494 14.2 14 149.4
9. The Citadel 11 50 111 5 45.0 921 18.4 5 83.7
 
PASSING YARDS G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Samford 11 394 561 16 70.2 4320 7.7 34 392.7
2. VMI 11 332 585 19 56.8 3411 5.8 23 310.1
3. Western Carolina 11 225 365 8 61.6 2813 7.7 22 255.7
4. Chattanooga 11 234 379 6 61.7 2701 7.1 16 245.5
5. Mercer 11 178 326 8 54.6 2541 7.8 22 231.0
6. ETSU 12 211 379 14 55.7 2482 6.5 9 206.8
7. Wofford 13 114 191 10 59.7 1502 7.9 11 115.5
8. Furman 10 105 162 4 64.8 1494 9.2 14 149.4
9. The Citadel 11 50 111 5 45.0 921 8.3 5 83.7
 
PASS COMP. PCT G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Samford 11 394 561 16 70.2 4320 11.0 34 392.7
2. Furman 10 105 162 4 64.8 1494 14.2 14 149.4
3. Chattanooga 11 234 379 6 61.7 2701 11.5 16 245.5
4. Western Carolina 11 225 365 8 61.6 2813 12.5 22 255.7
5. Wofford 13 114 191 10 59.7 1502 13.2 11 115.5
6. VMI 11 332 585 19 56.8 3411 10.3 23 310.1
7. ETSU 12 211 379 14 55.7 2482 11.8 9 206.8
8. Mercer 11 178 326 8 54.6 2541 14.3 22 231.0
9. The Citadel 11 50 111 5 45.0 921 18.4 5 83.7
 
PASS YDS/COMP. G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. The Citadel 11 50 111 5 45.0 921 18.4 5 83.7
2. Mercer 11 178 326 8 54.6 2541 14.3 22 231.0
3. Furman 10 105 162 4 64.8 1494 14.2 14 149.4
4. Wofford 13 114 191 10 59.7 1502 13.2 11 115.5
5. Western Carolina 11 225 365 8 61.6 2813 12.5 22 255.7
6. ETSU 12 211 379 14 55.7 2482 11.8 9 206.8
7. Chattanooga 11 234 379 6 61.7 2701 11.5 16 245.5
8. Samford 11 394 561 16 70.2 4320 11.0 34 392.7
9. VMI 11 332 585 19 56.8 3411 10.3 23 310.1
 
PASS YDS/ATT G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Furman 10 105 162 4 64.8 1494 9.2 14 149.4
2. The Citadel 11 50 111 5 45.0 921 8.3 5 83.7
3. Wofford 13 114 191 10 59.7 1502 7.9 11 115.5
4. Mercer 11 178 326 8 54.6 2541 7.8 22 231.0
5. Western Carolina 11 225 365 8 61.6 2813 7.7 22 255.7
6. Samford 11 394 561 16 70.2 4320 7.7 34 392.7
7. Chattanooga 11 234 379 6 61.7 2701 7.1 16 245.5
8. ETSU 12 211 379 14 55.7 2482 6.5 9 206.8
9. VMI 11 332 585 19 56.8 3411 5.8 23 310.1
 
PASS INTERCEPTIONS G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Furman 10 105 162 4 64.8 1494 9.2 14 149.4
2. The Citadel 11 50 111 5 45.0 921 8.3 5 83.7
3. Chattanooga 11 234 379 6 61.7 2701 7.1 16 245.5
4. Mercer 11 178 326 8 54.6 2541 7.8 22 231.0
Western Carolina 11 225 365 8 61.6 2813 7.7 22 255.7
6. Wofford 13 114 191 10 59.7 1502 7.9 11 115.5
7. ETSU 12 211 379 14 55.7 2482 6.5 9 206.8
8. Samford 11 394 561 16 70.2 4320 7.7 34 392.7
9. VMI 11 332 585 19 56.8 3411 5.8 23 310.1
 
PASSING TDS G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Samford 11 394 561 16 70.2 4320 7.7 34 392.7
2. VMI 11 332 585 19 56.8 3411 5.8 23 310.1
3. Mercer 11 178 326 8 54.6 2541 7.8 22 231.0
Western Carolina 11 225 365 8 61.6 2813 7.7 22 255.7
5. Chattanooga 11 234 379 6 61.7 2701 7.1 16 245.5
6. Furman 10 105 162 4 64.8 1494 9.2 14 149.4
7. Wofford 13 114 191 10 59.7 1502 7.9 11 115.5
8. ETSU 12 211 379 14 55.7 2482 6.5 9 206.8
9. The Citadel 11 50 111 5 45.0 921 8.3 5 83.7
 

FIELD GOALS G Made-Att Pct.
1. Furman 10 11-13 .846
The Citadel 11 11-13 .846
3. ETSU 12 19-23 .826
4. Samford 11 13-17 .765
5. Wofford 13 12-16 .750
Mercer 11 12-16 .750
7. Western Carolina 11 17-23 .739
8. Chattanooga 11 13-21 .619
9. VMI 11 4-7 .571
 
FIELD GOALS ATTEMPTED G Made-Att Pct.
1. ETSU 12 19-23 .826
Western Carolina 11 17-23 .739
3. Chattanooga 11 13-21 .619
4. Samford 11 13-17 .765
5. Wofford 13 12-16 .750
Mercer 11 12-16 .750
7. The Citadel 11 11-13 .846
Furman 10 11-13 .846
9. VMI 11 4-7 .571
 
FIELD GOALS MADE G Made-Att Pct.
1. ETSU 12 19-23 .826
2. Western Carolina 11 17-23 .739
3. Samford 11 13-17 .765
Chattanooga 11 13-21 .619
5. Mercer 11 12-16 .750
Wofford 13 12-16 .750
7. Furman 10 11-13 .846
The Citadel 11 11-13 .846
9. VMI 11 4-7 .571
 
PAT KICKING G Made-Att Pct.
1. Samford 11 54-54 1.000
Mercer 11 41-41 1.000
The Citadel 11 41-41 1.000
ETSU 12 33-33 1.000
5. Wofford 13 49-50 .980
6. Western Carolina 11 38-39 .974
7. Chattanooga 11 25-27 .926
8. Furman 10 29-34 .853
9. VMI 11 23-29 .793
 
PAT KICK ATTEMPTS G Made-Att Pct.
1. Samford 11 54-54 1.000
2. Wofford 13 49-50 .980
3. Mercer 11 41-41 1.000
The Citadel 11 41-41 1.000
5. Western Carolina 11 38-39 .974
6. Furman 10 29-34 .853
7. ETSU 12 33-33 1.000
8. VMI 11 23-29 .793
9. Chattanooga 11 25-27 .926
 
PATS KICKS MADE G Made-Att Pct.
1. Samford 11 54-54 1.000
2. Wofford 13 49-50 .980
3. The Citadel 11 41-41 1.000
Mercer 11 41-41 1.000
5. Western Carolina 11 38-39 .974
6. ETSU 12 33-33 1.000
7. Furman 10 29-34 .853
8. Chattanooga 11 25-27 .926
9. VMI 11 23-29 .793
 
NET YARDS PER PUNT G No. Yards Avg/P Ret. Avg. TB Net/P
1. Mercer 11 53 2265 42.7 74 1.4 2 40.4
2. Wofford 13 48 2020 42.1 79 1.6 5 37.8
3. The Citadel 11 52 2264 43.5 149 2.9 7 37.3
4. Furman 10 47 2011 42.8 193 4.1 4 36.6
5. ETSU 12 61 2377 39.0 136 2.2 4 35.1
6. Samford 11 35 1279 36.5 26 0.7 2 34.4
7. Chattanooga 11 49 1823 37.2 176 3.6 0 33.6
8. Western Carolina 11 47 1795 38.2 257 5.5 4 30.6
9. VMI 11 62 2375 38.3 422 6.8 7 28.7
 
AVG YARDS PER PUNT G No. Yards Avg/P Ret. Avg. TB Net/P
1. The Citadel 11 52 2264 43.5 149 2.9 7 37.3
2. Furman 10 47 2011 42.8 193 4.1 4 36.6
3. Mercer 11 53 2265 42.7 74 1.4 2 40.4
4. Wofford 13 48 2020 42.1 79 1.6 5 37.8
5. ETSU 12 61 2377 39.0 136 2.2 4 35.1
6. VMI 11 62 2375 38.3 422 6.8 7 28.7
7. Western Carolina 11 47 1795 38.2 257 5.5 4 30.6
8. Chattanooga 11 49 1823 37.2 176 3.6 0 33.6
9. Samford 11 35 1279 36.5 26 0.7 2 34.4
 
NUMBER OF PUNTS G No. Yards Avg/P Ret. Avg. TB Net/P
1. VMI 11 62 2375 38.3 422 6.8 7 28.7
2. ETSU 12 61 2377 39.0 136 2.2 4 35.1
3. Mercer 11 53 2265 42.7 74 1.4 2 40.4
4. The Citadel 11 52 2264 43.5 149 2.9 7 37.3
5. Chattanooga 11 49 1823 37.2 176 3.6 0 33.6
6. Wofford 13 48 2020 42.1 79 1.6 5 37.8
7. Furman 10 47 2011 42.8 193 4.1 4 36.6
Western Carolina 11 47 1795 38.2 257 5.5 4 30.6
9. Samford 11 35 1279 36.5 26 0.7 2 34.4
 
YARDS PUNTED G No. Yards Avg/P Ret. Avg. TB Net/P
1. ETSU 12 61 2377 39.0 136 2.2 4 35.1
2. VMI 11 62 2375 38.3 422 6.8 7 28.7
3. Mercer 11 53 2265 42.7 74 1.4 2 40.4
4. The Citadel 11 52 2264 43.5 149 2.9 7 37.3
5. Wofford 13 48 2020 42.1 79 1.6 5 37.8
6. Furman 10 47 2011 42.8 193 4.1 4 36.6
7. Chattanooga 11 49 1823 37.2 176 3.6 0 33.6
8. Western Carolina 11 47 1795 38.2 257 5.5 4 30.6
9. Samford 11 35 1279 36.5 26 0.7 2 34.4
 

PUNT RETURN AVG G No. Yards TD Avg.
1. Mercer 11 12 170 0 14.2
2. VMI 11 10 117 0 11.7
3. ETSU 12 13 132 1 10.2
4. Western Carolina 11 14 124 0 8.9
5. The Citadel 11 29 236 2 8.1
6. Furman 10 14 109 0 7.8
7. Samford 11 26 197 0 7.6
8. Wofford 13 17 62 0 3.6
9. Chattanooga 11 11 32 0 2.9
 
PUNT RETURNS G No. Yards TD Avg.
1. The Citadel 11 29 236 2 8.1
2. Samford 11 26 197 0 7.6
3. Wofford 13 17 62 0 3.6
4. Furman 10 14 109 0 7.8
Western Carolina 11 14 124 0 8.9
6. ETSU 12 13 132 1 10.2
7. Mercer 11 12 170 0 14.2
8. Chattanooga 11 11 32 0 2.9
9. VMI 11 10 117 0 11.7
 
PUNT RETURN YARDS G No. Yards TD Avg.
1. The Citadel 11 29 236 2 8.1
2. Samford 11 26 197 0 7.6
3. Mercer 11 12 170 0 14.2
4. ETSU 12 13 132 1 10.2
5. Western Carolina 11 14 124 0 8.9
6. VMI 11 10 117 0 11.7
7. Furman 10 14 109 0 7.8
8. Wofford 13 17 62 0 3.6
9. Chattanooga 11 11 32 0 2.9
 
PUNT RETURN TDS G No. Yards TD Avg.
1. The Citadel 11 29 236 2 8.1
2. ETSU 12 13 132 1 10.2
3. Samford 11 26 197 0 7.6
Mercer 11 12 170 0 14.2
Western Carolina 11 14 124 0 8.9
VMI 11 10 117 0 11.7
Furman 10 14 109 0 7.8
Wofford 13 17 62 0 3.6
Chattanooga 11 11 32 0 2.9
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Mercer 11 23 588 1 25.6
2. Furman 10 25 598 1 23.9
3. ETSU 12 34 803 0 23.6
4. The Citadel 11 33 725 2 22.0
5. VMI 11 38 717 0 18.9
6. Wofford 13 22 393 0 17.9
7. Samford 11 16 285 0 17.8
8. Western Carolina 11 23 390 0 17.0
9. Chattanooga 11 13 208 0 16.0
 
KICK RETURNS G No. Yards TD Avg.
1. VMI 11 38 717 0 18.9
2. ETSU 12 34 803 0 23.6
3. The Citadel 11 33 725 2 22.0
4. Furman 10 25 598 1 23.9
5. Western Carolina 11 23 390 0 17.0
Mercer 11 23 588 1 25.6
7. Wofford 13 22 393 0 17.9
8. Samford 11 16 285 0 17.8
9. Chattanooga 11 13 208 0 16.0
 
KICK RETURN YARDS G No. Yards TD Avg.
1. ETSU 12 34 803 0 23.6
2. The Citadel 11 33 725 2 22.0
3. VMI 11 38 717 0 18.9
4. Furman 10 25 598 1 23.9
5. Mercer 11 23 588 1 25.6
6. Wofford 13 22 393 0 17.9
7. Western Carolina 11 23 390 0 17.0
8. Samford 11 16 285 0 17.8
9. Chattanooga 11 13 208 0 16.0
 
KICK RETURN TDS G No. Yards TD Avg.
1. The Citadel 11 33 725 2 22.0
2. Furman 10 25 598 1 23.9
Mercer 11 23 588 1 25.6
4. ETSU 12 34 803 0 23.6
VMI 11 38 717 0 18.9
Wofford 13 22 393 0 17.9
Western Carolina 11 23 390 0 17.0
Samford 11 16 285 0 17.8
Chattanooga 11 13 208 0 16.0
 

INTERCEPTION RETURN AVG G No. Yards TD Avg.
1. Chattanooga 11 11 284 1 25.8
2. VMI 11 8 199 2 24.9
3. Wofford 13 13 237 1 18.2
4. ETSU 12 15 257 2 17.1
5. Western Carolina 11 12 196 1 16.3
6. Furman 10 4 59 0 14.8
7. Samford 11 10 89 0 8.9
8. The Citadel 11 10 59 1 5.9
9. Mercer 11 6 35 0 5.8
 
INTERCEPTION RETURNS G No. Yards TD Avg.
1. ETSU 12 15 257 2 17.1
2. Wofford 13 13 237 1 18.2
3. Western Carolina 11 12 196 1 16.3
4. Chattanooga 11 11 284 1 25.8
5. Samford 11 10 89 0 8.9
The Citadel 11 10 59 1 5.9
7. VMI 11 8 199 2 24.9
8. Mercer 11 6 35 0 5.8
9. Furman 10 4 59 0 14.8
 
INTERCEPTION RET YARDS G No. Yards TD Avg.
1. Chattanooga 11 11 284 1 25.8
2. ETSU 12 15 257 2 17.1
3. Wofford 13 13 237 1 18.2
4. VMI 11 8 199 2 24.9
5. Western Carolina 11 12 196 1 16.3
6. Samford 11 10 89 0 8.9
7. Furman 10 4 59 0 14.8
The Citadel 11 10 59 1 5.9
9. Mercer 11 6 35 0 5.8
 
INTERCEPTION RETURN TDS G No. Yards TD Avg.
1. ETSU 12 15 257 2 17.1
VMI 11 8 199 2 24.9
3. Chattanooga 11 11 284 1 25.8
Wofford 13 13 237 1 18.2
Western Carolina 11 12 196 1 16.3
The Citadel 11 10 59 1 5.9
7. Samford 11 10 89 0 8.9
Furman 10 4 59 0 14.8
Mercer 11 6 35 0 5.8
 
FUMBLE RETURN AVG G Rcvd Ret. Yards TD Avg.
1. Western Carolina 11 8 1 48 1 48.0
2. Mercer 11 8 2 69 1 34.5
3. Samford 11 8 2 63 1 31.5
4. The Citadel 11 7 2 51 0 25.5
5. Chattanooga 11 9 2 40 0 20.0
6. Wofford 13 5 1 14 0 14.0
7. Furman 10 8 2 22 1 11.0
8. ETSU 12 8 1 10 1 10.0
9. VMI 11 4 0 0 0 0.0
 
FUMBLE RETURNS G Rcvd Ret. Yards TD Avg.
1. Samford 11 8 2 63 1 31.5
Furman 10 8 2 22 1 11.0
Mercer 11 8 2 69 1 34.5
The Citadel 11 7 2 51 0 25.5
Chattanooga 11 9 2 40 0 20.0
6. ETSU 12 8 1 10 1 10.0
Wofford 13 5 1 14 0 14.0
Western Carolina 11 8 1 48 1 48.0
9. VMI 11 4 0 0 0 0.0
 
FUMBLE RETURN YARDS G Rcvd Ret. Yards TD Avg.
1. Mercer 11 8 2 69 1 34.5
2. Samford 11 8 2 63 1 31.5
3. The Citadel 11 7 2 51 0 25.5
4. Western Carolina 11 8 1 48 1 48.0
5. Chattanooga 11 9 2 40 0 20.0
6. Furman 10 8 2 22 1 11.0
7. Wofford 13 5 1 14 0 14.0
8. ETSU 12 8 1 10 1 10.0
9. VMI 11 4 0 0 0 0.0
 
FUMBLE RETURN TDS G Rcvd Ret. Yards TD Avg.
1. Mercer 11 8 2 69 1 34.5
Samford 11 8 2 63 1 31.5
Western Carolina 11 8 1 48 1 48.0
Furman 10 8 2 22 1 11.0
